Get an 80% card collection to unlock View mode.
Get a 90% card collection to unlock Recipe mode. In this mode, you can use up to one banned card.
Get a 90% card collection.
Defeat Amazoness Paladin at the Colosseum in Duel World using all of the structure decks to unlock the Amazoness Card Set. The Amazoness Card Set has Amazon Archer, Amazoness Blowpiper, Amazoness Chain Master, Amazoness Fighter, Amazoness Paladin, Amazoness Swords Woman, Amazoness Tiger, Amazoness Spellcaster, and Amazoness Archers.
Successfully complete the indicated task to unlock the corresponding challenge:
World Of Grace
World Of Sunlight
World Of Civilization
World Of Darkness
World Of Order
World Of Chaos
Successfully complete the indicated task to unlock the corresponding tournament:
Level 1: Unlock fifteen level 1 tournament opponents in Single Duel mode. Level 1 opponents are: Stray Lamb, Jerry Beans Man, Winged Kuriboh, Reaper on the Nightmare The Unhappy Maiden, Elemental Mistress Driad, St. Joan, Hino Kagu Tsuchi Spirit of the Pharaoh, Otohime, D Hero Disc Commander, Dark Scorpion Menae King of the Skull Servants, Watapon, Petit Dragon, Gravekeeper Chief Kaiser Seahorse, Curse of the Vampire, Aquarian Alessa, Marie the Fallen One Dark Magician Girl, E HERO Lady Heat, Il Blud, and Chrysalis Dolphin.
Level 2: Unlock fifteen level 2 tournament opponents in Single Duel mode and the Easy difficulty setting. Level 2 opponents are: Manju of the 10,000 Hands, Airknight Parshath, Gear Golem the Moving Fortress Ojama Yellow, Woodborg Inpachi, Silpheed, SandMoth, Water Dragon, Gemini Elf Luster Dragon 2, Molten Zombie, Neo Space Pathfinder, Volcanic Doomfire Light Effigy, Poison Cloud, Voltanis, Blowback Dragon, Kozaky, Shogun Shien Sabersaurus, D.D. Warrior Lady, Sacred Phoenix Nephytis, and Injection Fairy Lily.
Level 3: Unlock twenty level 3 tournament opponents in Single Duel mode and the Easy and Medium difficulty setting. Level 3 opponents are: All of the anime characters, Demise, Cyberdark Dragon, Heraklinos Vortex Kong, Evil Hero Hell Gainer, and Ancient Gear Gadjiltron.
Dragon Tag Tournament: Unlock fifteen opponent teams in Tag Duel mode.
Successfully complete the indicated task to unlock the corresponding character:
GX characters
Original anime characters
Tag duel characters
Successfully complete the indicated task to unlock the corresponding Duel Disk:
Successfully complete the indicated task in World mode to unlock the corresponding Duelist in Free mode:
Successfully complete the indicated task in World mode to unlock the corresponding Duelists as opponents in Tag mode:
Successfully complete the indicated task to unlock the corresponding costume:
Successfully complete the indicated task to unlock the corresponding hairstyle:
Enter one of the following passwords at the Password Machine to get the corresponding rental card. In order to use a password, you must have 80% completion of the pack that contains that card.
| Result | Password |
| "A" Cell Breeding Device | 34541863 |
| "A" Cell Incubator | 64163367 |
| "A" Cell Scatter Burst | 73262676 |
| 7 | 67048711 |
| 7 Colored Fish | 23771716 |
| 7 Completed | 86198326 |
| A Cat of Ill Omen | 24140059 |
| A Feather of the Phoenix | 49140998 |
| A Feint Plan | 68170903 |
| A Hero Emerges | 21597117 |
| A Legendary Ocean | 00295517 |
| A Rival Appears! | 05728014 |
| A Wingbeat of Giant Dragon | 28596933 |
| Absolute End | 27744077 |
| Absorbing Kid from the Sky | 49771608 |
| Abyss Soldier | 18318842 |
| Abyssal Designator | 89801755 |
| Accumulated Fortune | 98444741 |
| Acid Rain | 21323861 |
| Acid Trap Hole | 41356845 |
| Acid Trap Hole | 41356845 |
| Acrobat Monkey | 47372349 |
| Adhesion Trap Hole | 62325062 |
| Adhesive Explosive | 53828396 |
| Advanced Ritual Art | 46052429 |
| Aegis of Gaia | 47060347 |
| After the Struggle | 25345186 |
| Agido | 16135253 |
| Airknight Parshath | 18036057 |
| Aitsu | 48202661 |
| Alien Grey | 62437709 |
| Alien Hunter | 62315111 |
| Alien Hypno | 38468214 |
| Alien Infiltrator | 76573247 |
| Alien Mars | 99532708 |
| Alien Mother | 24104865 |
| Alien Psychic | 58012107 |
| Alien Shocktrooper | 97127906 |
| Alien Skull | 25920413 |
| Alien Telepath | 91070115 |
| Alien Warrior | 98719226 |
| Alkana Knight Joker | 06150044 |
| Alligator's Sword | 64428736 |
| Alligator's Sword Dragon | 03366982 |
| Allure Queen LV3 | 87257460 |
| Allure Queen LV5 | 23756165 |
| Allure Queen LV7 | 50140163 |
| Alpha The Magnet Warrior | 99785935 |
| Altar for Tribute | 21070956 |
| Amazon Archer | 91869203 |
| Amazon of the Seas | 17968114 |
| Amazoness Blowpiper | 73574678 |
| Amazoness Chain Master | 29654737 |
| Amazoness Fighter | 55821894 |
| Amazoness Paladin | 47480070 |
| Amazoness Spellcaster | 81325903 |
| Amazoness Swords Woman | 94004268 |
| Amazoness Tiger | 10979723 |
| Ambush Fangs | 77972406 |
| Ameba | 95174353 |
| Amphibian Beast | 67371383 |
| Amphibious Burgoth MK-3 | 64342551 |
| Amplifier | 00303660 |
| Amulet of Ambition | 05183693 |
| An Owl of Luck | 23927567 |
| An Unfortunate Report | 19763315 |
| Ancient City - Rainbow Ruins | 34487429 |
| Ancient Gear | 31557782 |
| Ancient Gear Beast | 10509340 |
| Ancient Gear Cannon | 80045583 |
| Ancient Gear Castle | 92001300 |
| Ancient Gear Drill | 67829249 |
| Ancient Gear Engineer | 01953925 |
| Ancient Gear Explosive | 04446672 |
| Ancient Gear Factory | 30435145 |
| Ancient Gear Fist | 40830387 |
| Ancient Gear Gadjiltron Chimera | 86321248 |
| Ancient Gear Gadjiltron Dragon | 50933533 |
| Ancient Gear Golem | 83104731 |
| Ancient Gear Knight | 39303359 |
| Ancient Gear Soldier | 56094445 |
| Ancient Gear Tank | 37457534 |
| Ancient Gear Workshop | 59811955 |
| Ancient Lamp | 54912977 |
| Ancient Rules | 10667321 |
| Ancient Telescope | 17092736 |
| Angel 07 | 56784842 |
| Ante | 34236961 |
| Anti-Fusion Device | 72150572 |
| Anti-Spell | 53112492 |
| Anti-Spell Fragrance | 58921041 |
| Apprentice Magician | 09156135 |
| Appropriate | 48539234 |
| Aqua Chorus | 95132338 |
| Aqua Dragon | 86164529 |
| Aqua Madoor | 85639257 |
| Aqua Spirit | 40916023 |
| Aquarian Alessa | 22377815 |
| Arcana Force Extra - The Light Ruler | 05861892 |
| Archfiend General | 48675364 |
| Archfiend Marmot of Nefariousness | 75889523 |
| Archfiend of Gilfer | 50287060 |
| Archfiend's Oath | 22796548 |
| Archfiend's Roar | 56246017 |
| Armed Changer | 90374791 |
| Armed Dragon LV10 | 59464593 |
| Armed Dragon LV3 | 00980973 |
| Armed Dragon LV5 | 46384672 |
| Armed Dragon LV7 | 73879377 |
| Armed Ninja | 09076207 |
| Armed Samurai - Ben Kei | 84430950 |
| Armityle the Chaos Phantom | 43378048 |
| Armor Break | 79649195 |
| Armored Cybern | 67159705 |
| Armored Glass | 36868108 |
| Armored Lizard | 15480588 |
| Armored Zombie | 20277860 |
| Array of Revealing Light | 69296555 |
| Arsenal Bug | 42364374 |
| Arsenal Robber | 55348096 |
| Assault on GHQ | 62633180 |
| Astral Barrier | 37053801 |
| Asura Priest | 02134346 |
| A-Team: Trap Disposal Unit | 13026402 |
| Attack and Receive | 63689843 |
| Aussa the Earth Charmer | 37970940 |
| Autonomous Action Unit | 71453557 |
| Axe Dragonute | 84914462 |
| Axe of Despair | 40619825 |
| Axe of Despair | 40619825 |
| Axe of Despair | 40619825 |
| Axe Raider | 48305635 |
| B. Skull Dragon | 11901678 |
| Baby Dragon | 88819587 |
| Babycerasarus | 36042004 |
| Back to Square One | 47453433 |
| Backfire | 82705573 |
| Backs to the Wall | 32603633 |
| Backup Soldier | 36280194 |
| Bad Reaction to Simochi | 40633297 |
| Bait Doll | 07165085 |
| Ballista of Rampart Smashing | 00242146 |
| Banisher of the Light | 61528025 |
| Banisher of the Radiance | 94853057 |
| Banner of Courage | 10012614 |
| Bark of Dark Ruler | 41925941 |
| Baron of The Fiend Sword | 86325596 |
| Baron of the Fiend Sword | 86325596 |
| Barrel Behind the Door | 78783370 |
| Barrel Dragon | 81480460 |
| Barrier Statue of the Abyss | 84478195 |
| Barrier Statue of the Drought | 19740112 |
| Barrier Statue of the Heavens | 46145256 |
| Barrier Statue of the Inferno | 47961808 |
| Barrier Statue of the Stormwinds | 73356503 |
| Barrier Statue of the Torrent | 10963799 |
| Basic Insect | 89091579 |
| Battery Charger | 61181383 |
| Batteryman AA | 63142001 |
| Batteryman C | 19733961 |
| Batteryman D | 55401221 |
| Battle Ox | 05053103 |
| Battle Steer | 18246479 |
| Battle Warrior | 55550921 |
| Battle-Scarred | 94463200 |
| Beast Fangs | 46009906 |
| Beast King Barbaros | 78651105 |
| Beast Soul Swap | 35149085 |
| Beastking of the Swamps | 99426834 |
| Beastly Mirror Ritual | 81933259 |
| Beautiful Headhuntress | 16899564 |
| Beaver Warrior | 32452818 |
| Beckoning Light | 16255442 |
| Beelze Frog | 49522489 |
| Begone, Knave! | 20374520 |
| Beiige, Vanguard of Dark World | 33731070 |
| Berfomet | 77207191 |
| Berserk Gorilla | 39168895 |
| Beta The Magnet Warrior | 39256679 |
| Bickuribox | 25655502 |
| Big Bang Shot | 61127349 |
| Big Burn | 95472621 |
| Big Evolution Pill | 84808313 |
| Big Eye | 16768387 |
| Big Insect | 53606874 |
| Big Koala | 42129512 |
| Big Shield Gardna | 65240384 |
| Big Wave Small Wave | 51562916 |
| Birdface | 45547649 |
| Birthright | 35539880 |
| Black Horn of Heaven | 50323155 |
| Black Illusion Ritual | 41426869 |
| Black Luster Ritual | 55761792 |
| Black Luster Soldier | 05405694 |
| Black Luster Soldier - Envoy of the Beginning | 72989439 |
| Black Magic Ritual | 76792184 |
| Black Pendant | 65169794 |
| Black Ptera | 90654356 |
| Black Stego | 79409334 |
| Black Tyranno | 38670435 |
| Blackland Fire Dragon | 87564352 |
| Blade Knight | 39507162 |
| Blade Skater | 97023549 |
| Bladefly | 28470714 |
| Blast Asmodian | 11685347 |
| Blast Held by a Tribute | 89041555 |
| Blast Magician | 21051146 |
| Blast Sphere | 26302522 |
| Blast with Chain | 98239899 |
| Blasting Fuse | 99788587 |
| Blasting the Ruins | 21466326 |
| Blaze Accelerator | 69537999 |
| Blazewing Butterfly | 16984449 |
| Blazing Inpachi | 05464695 |
| Blessings of the Nile | 30653113 |
| Blue Eyes Ultimate Dragon | 23995346 |
| Blue Eyes White Dragon | 89631139 |
| Blue Eyes White Dragon (alternate art) | 80906030 |
| Blue Medicine | 20871001 |
| Blue-Eyes Toon Dragon | 53183600 |
| Blue-Eyes Ultimate Dragon | 23995346 |
| Book of Taiyou | 38699854 |
| Bottomless Trap Hole | 29401950 |
| Bracchio-raidus | 16507828 |
| Brain Control | 87910978 |
| Breath of Light | 20101223 |
| Bright Castle | 82878489 |
| Broken Bamboo Sword | 41587307 |
| Bubble Shuffle | 61968753 |
| Burning Land | 24294108 |
| Burning Spear | 18937875 |
| Burst Stream of Destruction | 17655904 |
| Buster Rancher | 84740193 |
| Call of the Haunted | 97077563 |
| Cannon Soldier | 11384280 |
| Card Destruction | 72892473 |
| Card of Sanctity | 42664989 |
| Card Shuffle | 12183332 |
| Castle of Dark Illusions | 00062121 |
| Castle Walls | 44209392 |
| Catapult Turtle | 95727991 |
| Ceasefire | 36468556 |
| Celtic Guardian | 91152256 |
| Cemetery Bomb | 51394546 |
| Cestus of Dagla | 28106077 |
| Chain Destruction | 01248895 |
| Chain Detonation | 51449743 |
| Chain Energy | 79323590 |
| Chamberlain of the Six Samurai | 44430454 |
| Change of Heart | 04031928 |
| Chaos Command Magician | 72630549 |
| Chaos End | 61044390 |
| Chaos Greed | 97439308 |
| Chimera the Flying Mythical Beast | 04796100 |
| Chimeratech Overdragon | 64599569 |
| Chorus of Sanctuary | 81380218 |
| Chrysalis Chicky | 17363041 |
| Cocoon of Evolution | 40240595 |
| Cocoon Party | 80368942 |
| Coffin Seller | 65830223 |
| Cold Wave | 60682203 |
| Convulsion of Nature | 62966332 |
| Cosmo Queen | 38999506 |
| Covering Fire | 74458486 |
| Crass Clown | 93889755 |
| Crawling Dragon #2 | 38289717 |
| Crimson Sunbird | 46696593 |
| Crush Card Virus | 57728570 |
| Crystal Beacon | 95326659 |
| Crystal Beast Amber Mammoth | 69937550 |
| Crystal Beast Amethyst Cat | 32933942 |
| Crystal Beast Cobalt Eagle | 21698716 |
| Crystal Beast Emerald Tortoise | 68215963 |
| Crystal Beast Ruby Carbuncle | 32710364 |
| Crystal Beast Sapphire Pegasus | 07093411 |
| Crystal Beast Topaz Tiger | 95600067 |
| Crystal Promise | 08275702 |
| Crystal Raigeki | 96331676 |
| Cunning of the Six Samurai | 27178262 |
| Cyber Dragon | 70095154 |
| Cyber End Dragon | 01546123 |
| Cyber Jar | 34124316 |
| Cyber Raider | 39978267 |
| Cyber Shield | 63224564 |
| Cyber Twin Dragon | 74157028 |
| Cyber-Tech Alligator | 48766543 |
| D.D. Warrior | 37043180 |
| Dark Artist | 72520073 |
| Dark Elf | 21417692 |
| Dark Energy | 04614116 |
| Dark Factory of Mass Production | 90928333 |
| Dark Fusion | 94820406 |
| Dark Jeroid | 90980792 |
| Dark Magic Curtain | 99789342 |
| Dark Magician | 46986414 |
| Dark Magician Girl | 38033121 |
| Dark Magician of Chaos | 40737112 |
| Dark Master - Zorc | 97642679 |
| Dark Mimic LV1 | 74713516 |
| Dark Mimic LV3 | 01102515 |
| Dark Necrofear | 31829185 |
| Dark Rabbit | 99261403 |
| Dark Room of Nightmare | 85562745 |
| Dark Ruler Vandalgyon | 24857466 |
| Dark Sage | 92377303 |
| Dark Snake Syndrome | 47233801 |
| Dark-Piercing Light | 45895206 |
| Decoy Dragon | 02732323 |
| De-Fusion | 95286165 |
| Demise, King of Armageddon | 72426662 |
| De-Spell | 19159413 |
| De-Spell Germ Weapon | 54591086 |
| Destiny Hero - Dogma | 17132130 |
| Destiny Hero - Dreadmaster | 40591390 |
| Destroyer Golem | 73481154 |
| Dian Keto the Cure Master | 84257639 |
| Dice Re-Roll | 83241722 |
| Different Dimension Capsule | 11961740 |
| Different Dimension Dragon | 50939127 |
| Different Dimension Gate | 56460688 |
| Dimensional Prison | 70342110 |
| Dimensionhole | 22959079 |
| Disappear | 24623598 |
| Divine Wrath | 49010598 |
| DNA Surgery | 74701381 |
| Don Zaloog | 76922029 |
| Double Coston | 44436472 |
| Double Snare | 03682106 |
| Double Spell | 24096228 |
| Dragged Down into the Grave | 16435215 |
| Dragon Capture Jar | 50045299 |
| Drill Bug | 88733579 |
| Elemental Hero Avian | 21844576 |
| Elemental Hero Bladedge | 59793705 |
| Elemental Hero Bubbleman | 79979666 |
| Elemental Hero Burstinatrix | 58932615 |
| Elemental Hero Clayman | 84327329 |
| Elemental Hero Darkbright | 41517968 |
| Elemental Hero Flame Wingman | 35809262 |
| Elemental Hero Flare Neos | 81566151 |
| Elemental Hero Mariner | 14225239 |
| Elemental Hero Necroid Shaman | 81003500 |
| Elemental Hero Neo Bubbleman | 05285665 |
| Elemental Hero Neos | 89943723 |
| Elemental Hero Neos Alius | 69884162 |
| Elemental Hero Ocean | 37195861 |
| Elemental Hero Pheonix Enforcer | 41436536 |
| Elemental Hero Rampart Blaster | 47737087 |
| Elemental Hero Sparkman | 20721928 |
| Elemental Hero Stratos | 40044918 |
| Elemental Hero Thunder Giant | 61204971 |
| Elemental Hero Wild Wingman | 55615891 |
| Elemental Hero Wildedge | 10526791 |
| Elemental Hero WildHeart | 86188410 |
| Enishi, Shien's Chancellor | 38280762 |
| Evil Hero Dark Gaia | 58332301 |
| Evil Hero Infernal Gainer | 95943058 |
| Evil Hero Lightning Golem | 21947653 |
| Exodius the Ultimate Forbidden One | 13893596 |
| Exxod, Master of The Guard | 55737443 |
| Fifth Hope | 55428811 |
| Flute of Summoning Dragon | 43973174 |
| Future Fusion | 77565204 |
| Gaia the fierce Knight | 06368038 |
| Gear Golem the Moving Fortress | 30190809 |
| Gearfried the Iron Knight | 00423705 |
| Goblin Elite Attack Force | 80306040 |
| Golden Humunculus | 27408609 |
| Gorz the Emissary of Darkness | 44330098 |
| Graceful Dice | 74137509 |
| Graceful Dice | 74137509 |
| Grandmaster of the Six Samurai | 83039729 |
| Great Shogun Shien | 63176202 |
| Grinder Golem | 75732622 |
| Guardian Sphinx | 40659562 |
| Hane-Hane | 07089711 |
| Helios - The Primordial Sun | 54493213 |
| Helios Duo Megistus | 80887952 |
| Helios Tris Megistus | 17286057 |
| Horus the Black Flame Dragon LV4 | 75830094 |
| Horus the Black Flame Dragon LV6 | 11224103 |
| Horus the Black Flame Dragon LV8 | 48229808 |
| Infernal Incinerator | 23309606 |
| Invader of Darkness | 56647086 |
| Invitation to a dark sleep | 52675689 |
| King of the swamp | 79109599 |
| Light and Darkness Dragon | 47297616 |
| Light Laser | 11471117 |
| Lightning Vortex | 69162969 |
| Magic Cylinder | 62279055 |
| Majestic Mech - Goryu | 95701283 |
| Malevolent Nuzzler | 99597615 |
| Malfunction | 06137095 |
| Marshmallon | 31305911 |
| Marshmallon Glasses | 66865880 |
| Maruading Captain | 02460565 |
| Metalmorph | 68540058 |
| Mirror Gate | 43452193 |
| Monster Gate | 43040603 |
| Monster Reborn | 83764718 |
| Mystic Plazma Zone | 18161786 |
| Mystical Space Typhoon | 05318639 |
| Necro Gardna | 04906301 |
| Negate attack | 14315573 |
| Neo the Magic Swordsman | 50930991 |
| Neo-Spacian Air Hummingbird | 54959865 |
| Neo-Spacian Aqua Dolphin | 17955766 |
| Neo-Spacian Flare Scarab | 89621922 |
| Neo-Spacian Glow Moss | 17732278 |
| Neo-Spacian Grand Mole | 80344569 |
| Neo-Spacian Marine Dolphin | 78734254 |
| Neo-Spacian Twinkle Moss | 13857930 |
| Ocean Dragon Lord - Neo-Daedalus | 10485110 |
| Ookazi | 19523799 |
| Perfect Machine King | 18891691 |
| Pikeru's Circle of Enchantment | 74270067 |
| Polymerization | 24094653 |
| Princess Pikeru | 75917088 |
| Raigeki | 12580477 |
| Rainbow Dragon | 79856792 |
| Raiou the Thunder King | 71564252 |
| Raiza the Storm Monarch | 73125233 |
| Reasoning | 58577036 |
| Red Medicine | 38199696 |
| Red Medicine | 38199696 |
| Red-Eyes Darkness Dragon | 96561011 |
| Regenerating Mummy | 70821187 |
| Reign-Beaux, Overlord of Dark World | 99458769 |
| Reload | 22589918 |
| Ruin, Queen of Oblivion | 46427957 |
| Ryu-Ran | 02964201 |
| Sage's Stone | 13604200 |
| Sasuke Samurai | 16222645 |
| Sasuke Samurai #2 | 11760174 |
| Sasuke Samurai #3 | 77379481 |
| Sasuke Samurai #4 | 64538655 |
| Shield Crush | 30683373 |
| Shrink | 55713623 |
| Simorgh, Bird of Divinity | 14989021 |
| SkyScraper | 63035430 |
| SkyScraper 2 Hero City | 47596607 |
| Slate Warrior | 78636495 |
| Spirit Barrier | 53239672 |
| Spirit of the Six Samurai | 65685470 |
| Stone Statue of The Aztecs | 31812496 |
| Super Conductor Tyranno | 85520851 |
| Swift Gaia the Fierce Knight | 16589042 |
| Swords of Revealing Light | 72302403 |
| Swordstalker | 50005633 |
| Swordstalker | 50005633 |
| The Cheerful Coffin | 41142615 |
| The Creator | 61505339 |
| The Six Samurai - Irou | 27782503 |
| The Six Samurai - Kamon | 90397988 |
| The Six Samurai - Nisashi | 31209181 |
| The Six Samurai - Yaichi | 64398890 |
| The Six Samurai - Yariza | 69025477 |
| The Six Samurai - Zanji | 95519486 |
| The Wicked Avatar | 21208154 |
| The Wicked Dreadroot | 62180201 |
| The Wicked Eraser | 57793869 |
| Trap Master | 46461247 |
| UFOroid | 07602840 |
| Ultimate Offering | 80604091 |
| Ultimate Tyranno | 15894048 |
| Uria, Lord of Searing Flames | 06007213 |
| Vampire Genesis | 22056710 |
| Vampire Lady | 26495087 |
| Vampire Lord | 53839837 |
| Vanity's Ruler | 72634965 |
| Victory Dragon | 44910027 |
| Vortex Kong | 93151201 |
| V-Tiger Jet | 51638941 |
| VW-Tiger Catapult | 58859575 |
| VWXYZ-Dragon Catapult Cannon | 84243274 |
| Waboku | 12607053 |
| Wall of Revealing Light | 17078030 |
| W-Wing Catapult | 96300057 |
| X-Head Cannon | 62651957 |
| XY-Dragon Cannon | 02111707 |
| XYZ-Dragon Cannon | 91998119 |
| XZ-Tank Cannon | 99724761 |
| Yami | 59197169 |
| Y-Dragon Head | 65622692 |
| YZ-Tank Dragon | 25119460 |
| Z-Metal Tank | 64500000 |
