Death Crimson OX
Master Code First (Must Be On) [Note 1] | 9C5D88F8 |
Master Code Last (Must Be On) [Note 2] | 245EECA9 |
Infinite Credits | A34D690F 00000009 |
Infinite Health P1 | FF04BE6A 00004040 |
Max Experience P1 | 9C180DE4 00004400 |
Max Score P1 | EB89EFA8 05F5E0FF |
Infinite Health P2 | 5DE5E250 00004040 |
Max Experience P2 | EBF86FA8 00004400 |
Max Score P2 | 406B4F43 05F5E0FF |
One-Hit Boss Kills | 39F8A18C C0707041 39FEA18C 00000000 875A74A4 C0707041 875C74A4 00000000 |
Note 1: This code must be the first code in the list of Game Shark codes entered for this game.
Note 2: This code must be the last code in the list of Game Shark codes entered for this game. If more codes are entered after this code, then this code must be deleted and moved to the bottom of the list of Game Shark codes for this game again.
Master Code First (Must Be On) [Note 1] | 9C5D88F8 |
Master Code Last (Must Be On) [Note 2] | 245EECA9 |
Infinite Credits | 620DEE40 00000005 |
Infinite Health P1 | 9D498DF7 40400000 |
Infinite Ammo P1 | 62656E40 0000000A |
Max Score P1 | A10C669B 0098967F |
Quick Level Up P1 | 295DE0C1 00000000 5D83E243 C0705041 5D85E243 000042C8 |
Infinite Health P2 | EAA9EFBB 40400000 |
Infinite Ammo P2 | 24156F43 0000000A |
Max Score P2 | FF353E79 0098967F |
Quick Level Up P2 | 765336C9 00000000 A17BE69B C0705041 A17DE69B 000042C8 |
Note 1: This code must be the first code in the list of Game Shark codes entered for this game.
Note 2: This code must be the last code in the list of Game Shark codes entered for this game. If more codes are entered after this code, then this code must be deleted and moved to the bottom of the list of Game Shark codes for this game again.
The image featured at the top of this post is ©The Legend of Heroes: Trails of Cold Steel III key art.