Before Atlus was releasing enhanced editions of their RPGs they released a direct sequel to one of their most interesting entries in the Persona series. The original Persona 2: Innocent Sin for PlayStation was released on June 24, 1999, in Japan only. The game wouldn’t come to the West until the PSP remaster in 2011. Both releases of this title were reviewed well. Many critics enjoyed how the Persona franchise explored a type of storytelling that wasn’t common at the time while others criticized the remaster, believing that the original Persona systems have not aged well.

©Atlus
Persona 2: Innocent Sin Premise
The Persona franchise has always been seen as Pokemon adjacent. Instead of collecting cute creatures to do your bidding, you’re using deities and monsters from a variety of culture’s folklore, mostly Japanese. You take control of a group of high school students and interact with many retro RPG and dungeon-crawling gameplay systems. The PSP remaster updated many of the game’s features to give it a fresh coat of paint without completely changing the original feel. The remaster updated the user interface, tweaked character portraits, and heavily improved the title’s controls.

©Atlus
Persona 2: Innocent Sin Main Characters
- Tatsuya Suou (Protagonist): A young man who goes to Seven Sisters High School. He’s mature and popular with both the boys and girls in his school.
- Maya Amano: A cheerful woman who draws others to her with her charm and lightheartedness. She also works for a popular magazine as a reporter.
- Lisa Silverman: A second year at Tatsuya’s high school. She is a Japanese citizen who was born to Caucasian parents. Her identity is important to her character arc.
- Eikichi Mishina: A second year at a rival high school. He is called Death Boss by some as he is the boss of a gang of delinquents.
- Yukino Mayuzumi: A returning character from the first Persona title. She is a freelance photojournalist and friend of Maya Amano.
- Jun Kurosu: A third year at the high school Eikichi goes to. He is a very close friend of Tatsuya and has been so since a child.
Other Persona Games In The Series
- Revelations: Persona (1996) — Also known as Persona.
- Persona 2: Innocent Sin (1999)
- Persona 2: Eternal Punishment (2000)
- Persona 3 (2006)
- Persona 3 FES (2007) — Expanded version of Persona 3.
- Persona 3 Portable (2009) — Portable version with additional content.
- Persona 4 (2008)
- Persona 4 Golden (2012) — Enhanced version of Persona 4.
- Persona 5 (2016)
- Persona 5 Royal (2019) — Expanded version of Persona 5.
- Persona 3: Dancing in Moonlight (2018)
- Persona 5: Dancing in Starlight (2018)
- Persona Q: Shadow of the Labyrinth (2014)
- Persona Q2: New Cinema Labyrinth (2018)
- Persona 4 Arena (2012) — Fighting game.
- Persona 4 Arena Ultimax (2013) — Sequel to Persona 4 Arena.
- Persona 5 Strikers (2020) — Action RPG that continues the story of Persona 5.
- Persona 4: Dancing All Night (2015)
- Persona 5 Tactica (2024) — Tactical RPG spin-off.
Persona 2: Innocent Sin Cheat Codes
The cheat codes for this title all require third-party hardware in one way or another. No matter if you’re playing the original or the PSP remake the only way to use codes is by injecting code into the game files through hardware such as Game Genie or Game Shark. Warning though, these codes can potentially ruin your saved files or your game itself. Use these codes with caution.
PlayStation
MAX MONEY |
---|
8007F428 E0FF8007F42A 05F5 |
LEVEL UP BONUS |
---|
301FFD84 000? |
AFTER-BATTLE SPOILS | |
---|---|
Exp. Pts. | 80111D50 XXXX80111D52 YYYY |
Money | 80111D54 XXXX80111D56 YYYY |
Example: | |
9999: XXXX=270F YYYY=000099999: XXXX=869F YYYY=000199999999: XXXX=E0FF YYYY=05F5 |
IN-BATTLE STATUS | ||
---|---|---|
Char. 1 | HP | 801492B2 ???? |
SP | 801492B8 ???? | |
Char. 2 | HP | 80149362 ???? |
SP | 80149368 ???? | |
Char. 3 | HP | 80149412 ???? |
SP | 80149418 ???? | |
Char. 4 | HP | 801494C2 ???? |
SP | 801494C8 ???? | |
Char. 5 | HP | 80149572 ???? |
SP | 80149578 ???? |
GENERAL STATUS | ||
---|---|---|
Main Character | Current HP | 80080540 ???? |
Max HP | 80080542 ???? | |
Current SP | 80080544 ???? | |
Max SP | 80080546 ???? | |
EXP | 80080548 ????8008054A ???? | |
NEXT | 8008054C ????8008054E ???? | |
Eikichi Mishina | Current HP | 80080594 ???? |
Max HP | 80080596 ???? | |
Current SP | 80080598 ???? | |
Max SP | 8008059A ???? | |
EXP | 8008059C ????8008059E ???? | |
NEXT | 80080560 ????80080562 ???? | |
Lisa Silverman | Current HP | 800805E8 ???? |
Max HP | 800805EA ???? | |
Current SP | 800805EC ???? | |
Max SP | 800805EE ???? | |
EXP | 800805F0 ????800805F2 ???? | |
NEXT | 800805F4 ????800805F6 ???? | |
Maya Amano | Current HP | 8008063C ???? |
Max HP | 8008063E ???? | |
Current SP | 80080640 ???? | |
Max SP | 80080642 ???? | |
EXP | 80080644 ????80080646 ???? | |
NEXT | 80080648 ????8008064A ???? | |
Yukino Mayuzumi | Current HP | 80080690 ???? |
Max HP | 80080692 ???? | |
Current SP | 80080694 ???? | |
Max SP | 80080696 ???? | |
EXP | 80080698 ????8008069A ???? | |
NEXT | 8008069C ????8008069E ???? |
ITEMS |
---|
3007F4?? 0063 |
For the above cheat codes, you must replace the ?? with something from the following list:
ITEM LIST | |
---|---|
?? Digits | Item Name |
31 | Medicine |
32 | Four-Dimensional Eraser |
33 | Gala-Gala Drink |
34 | Wizard’s Peach |
35 | Precious Gem |
36 | Chewing Soul |
37 | Honorable Egg |
38 | Hiranya |
39 | Returning-to-Earth Jewel |
3A | Un-Spirit Incense |
3B | Green Cliff Powder |
3C | Burning Bridges |
3D | Antidote |
3E | Tranquilizer |
3F | Bacchiri G |
40 | Great Vice |
41 | Miracle Soda |
42 | Soma |
43 | Muscle Drink |
44 | Bacchus’ Drink |
45 | Spirit Live |
46 | Eternal Soul |
47 | Nothing |
48 | Nothing |
49 | STR Incense |
4A | VIT Incense |
4B | TEC Incense |
4C | AGI Incense |
4D | LUC Incense |
4E | HP Incense |
4F | SP Incense |
50 | ALL Incense |
51 | Pounding Mallet |
52 | Nothing |
53 | Physical Guard |
54 | Magical Guard |
55 | Physical Absorb |
56 | Magical Absorb |
57 | Door-Opener of Reality |
58 | Run Away Kachinko |
59 | Silver Manisha |
5A | Nothing |
5B | Nothing |
5C | Unused ID |
5D | Clean Salt |
5E | Disguise Goods |
5F | Devil Capote |
60 | Nothing |
61 | Music CD [1] |
62 | Music CD [2] |
63 | Music CD [3] |
64 | Music CD [4] |
65 | Music CD [5] |
66 | Music CD [6] |
67 | Music CD [7] |
68 | Music CD [8] |
69 | Music CD [9] |
6A | Music CD [10] |
6B | Music CD [11] |
6C | Music CD [12] |
6D | Music CD [13] |
6E | Music CD [14] |
6F | Music CD [15] |
70 | Music CD [16] |
71 | Music CD [17] |
72 | Music CD [18] |
73 | Music CD [19] |
74 | Secret CD |
75 | Music CD [21] |
76 | Music CD [22] |
77 | Music CD [23] |
78 | Music CD [24] |
79 | Music CD [25] |
7A | Prize Magazine |
7B | Nothing |
7C | Void Jewel |
7D | Light Jewel |
7E | Crimson Jewel |
7F | Deep Crimson Jewel |
80 | Blue Jewel |
81 | Green Jewel |
82 | Vivid Green Jewel |
83 | White Jewel |
84 | White-Silver Jewel |
85 | Pure White Jewel |
86 | Tea Jewel |
87 | Burnt Tea Jewel |
88 | Brown Jewel |
89 | Power Jewel |
8A | Strength Jewel |
8B | Super Jewel |
8C | Bewitching Jewel |
8D | Spirit Jewel |
8E | Ghost Jewel |
HAVE 99 OF ALL ITEMS | |
---|---|
Caetla | B05E0001 000000003007F431 0063 |
PAR 2 or later (also GameShark) | 50005E01 00003007F431 0063 |
WEAPONS |
---|
3007F??? 0063 |
Similar to the item list above, these cheats require the use of the following table to replace the ?? :
WEAPON LIST | |
---|---|
??? Digits | Weapon Name |
502 | Misericorde |
503 | Commoner’s Longsword |
504 | Samurai’s Longsword |
505 | General’s Longsword |
506 | Toadbreaker |
507 | Swordbreaker |
508 | Mailbreaker |
509 | Rapier |
50A | Bruiselard |
50B | Baselard |
50C | Stout Baselard |
50D | Wallooey Sword |
50E | Walloon Sword |
50F | Top Walloon |
510 | Kogaramaru |
511 | Kotorimaru |
512 | Toriamainumaru |
513 | Kris Modoki |
514 | Kris |
515 | Kris Naga |
516 | Bastard Sword |
517 | Youth Sword |
518 | Seiryuu Sword |
519 | Royal Seiryuu Sword |
51A | Junk Sword |
51B | Damascus Sword |
51C | Damascus Special |
51D | Flam Sword |
51E | Flamberc |
51F | Flamberge |
520 | Two-Fingered Sword |
521 | Two-Handed Sword |
522 | Zweihander |
523 | Bizen Shortsword |
524 | Bizen Osafune |
525 | Great Sunbeam |
526 | Seven Hour Sword |
527 | Seven Branch Sword |
528 | Seven Hundred Seventy-Seven Branch Sword |
529 | End Sect |
52A | True Sect |
52B | Universal True Sect |
52C | Legendary Japanese Sword |
52D | Legendary Flame Sword |
52E | Legendary Aqua Sword |
52F | Legendary Wind Sword |
530 | Legendary Gaia Sword |
531 | Legendary Blockhead Sword |
532 | Levantine |
533 | Chrysanthemum Symbol |
534 | Vision Sabre |
535 | Caladbolg |
536 | Vertgang |
537 | Killing Counter Sword |
538 | Claimh Solais |
539 | Futsu Mitama Sword |
53A | Unused ID |
53B | Excalibur |
53C | Alondite |
53D | R |
53E | R |
53F | Standard Case |
540 | Soft Case |
541 | Hard Case |
542 | Super-Hard Case |
543 | Crash Case |
544 | Courage Case |
545 | Camouflage Case |
546 | Mirage Case |
547 | Mosquito Case |
548 | Gatling Case |
549 | Gatling Type 2 |
54A | Micchan Case |
54B | Mission Case |
54C | Special Mission |
54D | B-Grade Star Case |
54E | Superstar Case |
54F | Shrineworthy Star Case |
550 | Cannon Case |
551 | Grenade Case |
552 | Sakurambo Case |
553 | Scramble Case |
554 | Top Scramble |
555 | Sheetcret Case |
556 | Secret Case |
557 | Top Secret |
558 | Power Lunch |
559 | Power Launcher |
55A | Full Power Launcher |
55B | Photon Case |
55C | Clariton Case |
55D | Graviton Case |
55E | Power Graviton |
55F | Kweh Kweh Cannon |
560 | Quasar Cannon |
561 | Quasar Launcher |
562 | The Ondo |
563 | The End |
564 | The End of All |
565 | Legendary Guitar Case |
566 | Legendary Flame Case |
567 | Legendary Aqua Case |
568 | Legendary Wind Case |
569 | Legendary Gaia Case |
56A | Legendary Heppoko Sword |
56B | Legendary Super Case |
56C | True Force |
56D | Tachyon Case |
56E | Anti-Matter |
56F | Unused ID |
570 | Unused ID |
571 | Ribodukan |
572 | Supernova |
573 | R |
574 | R |
575 | R |
576 | R |
577 | Leather Glove |
578 | Baseball Glove |
579 | Boxing Glove |
57A | Champion Glove |
57B | Horn Glove |
57C | Talon Glove |
57D | Hooked Talon Glove |
57E | Goose Talon Glove |
57F | Knuckle Dust |
580 | Knuckle Duster |
581 | Mail Duster |
582 | Hotal Glove |
583 | Metal Glove |
584 | Hard Metal Glove |
585 | Buff Buff |
586 | Gagnau |
587 | Bichahau Gagnau |
588 | Lazy Claw |
589 | Guardian Knuckle |
58A | Jama Dadoke |
58B | Jama Daharu |
58C | Jama Daharu Set |
58D | Megaphone Glove |
58E | Megaton Glove |
58F | Megaten Glove |
590 | Hot Mitt |
591 | Darktouch Glove |
592 | Dark Ripper |
593 | Hachikashou |
594 | Sphere |
595 | Kankonchouki |
596 | Kazukikankonken |
597 | Jet Nail |
598 | Jet Knuckle |
599 | Hi-Jet Knuckle |
59A | Ill Device |
59B | Beat Device |
59C | Beat Device Turbo |
59D | Legendary Meriken Glove |
59E | Legendary Flame Glove |
59F | Legendary Aqua Glove |
5A0 | Legendary Wind Glove |
5A1 | Legendary Gaia Glove |
5A2 | Legendary Poor Glove |
5A3 | Soul-Splitting Hand |
5A4 | Ogre Hand |
5A5 | Hell Hand |
5A6 | Meow Claw |
5A7 | Unused ID |
5A8 | Cannon Senge |
5A9 | Unused ID |
5AA | Cat Punch |
5AB | Natakankonken |
5AC | Demolition Hand |
5AD | Battle Naga |
5AE | R |
5AF | R |
5B0 | R |
5B1 | R |
5B2 | Colt Pony |
5B3 | Restaurant Falcon |
5B4 | Astral Falcon |
5B5 | Power Falcon |
5B6 | Chama Kusukusu |
5B7 | Ryama Lynx |
5B8 | Ryama Lynx 2 |
5B9 | Walser P99 |
5BA | Hector BD1 |
5BB | Vector CP1 |
5BC | Vector SP1 |
5BD | Ferret M9, 3R |
5BE | Beretta M93R |
5BF | Beretta M93RR |
5C0 | S&M Higma |
5C1 | S&W Sigma |
5C2 | S&W Sigma 2000 |
5C3 | Izu Beagle |
5C4 | Uzi Eagle |
5C5 | Uzi Dragon |
5C6 | Sauer P229 |
5C7 | Brenton |
5C8 | Brenten |
5C9 | Brenten Plus |
5CA | Delta Erimaki |
5CB | Delta Elite |
5CC | Power Elite |
5CD | Hard Ball |
5CE | Hard-Borer |
5CF | Hard-Borer Long |
5D0 | Desert Swallow |
5D1 | Desert Eagle |
5D2 | Eagle 50AE |
5D3 | Autobag Seven |
5D4 | Autobag Four |
5D5 | Autobag Five |
5D6 | Toubuu Style |
5D7 | South Hundred Style |
5D8 | Super South Zero Style |
5D9 | Pasta Shot |
5DA | Basta Shot |
5DB | Basta Shot [Gk. letter] |
5DC | Legendary Handgun |
5DE | Legendary Fire Gun |
5DE | Legendary Moisture Gun |
5DF | Legendary Gale Gun |
5E0 | Legendary Rock Gun |
5E1 | Legendary Watergun |
5E2 | Megiddo Fire |
5E3 | Vibe Fox |
5E4 | King Falcon |
5E5 | Ten Thousand Demons Gun |
5E6 | Five Lightning Spirits Bullets |
5E7 | Nothing |
5E8 | Unused ID |
5E9 | Demon Bullet Tasram |
5EA | R |
5EB | R |
5EC | Feichaa |
5ED | Crane Beardcutter |
5EE | Crane Razor |
5EF | Crane Edge |
5F0 | Veritum |
5F1 | Canarya |
5F2 | Katariya |
5F3 | Kooru Katariya |
5F4 | Unclean Fan |
5F5 | Demon-Exorcising Fan |
5F6 | True Demon-Exorcising Fan |
5F7 | Twin Flies |
5F8 | Twin Birds |
5F9 | Twinkle Bird |
5FA | Folded Paper Dart |
5FB | Young Willow Dart |
5FC | Darkness Dart |
5FD | Woshere |
5FE | Solid Gold Throwing Knife |
5FF | Shakram |
600 | Chakram |
601 | High-End Chakram |
602 | Wisdom Throwing Ring |
603 | Moebius Ring |
604 | Silver Wheel |
605 | Revenge Wreak |
606 | Nothing |
607 | Nothing |
608 | Nothing |
609 | Nothing |
60A | Violet Rose |
60B | Katakori Flower |
60C | Trick Flower |
60D | Enhanced Trick Flower |
60E | Kell Rose |
60F | Hell Rose |
610 | Merry Hell Rose |
611 | Briar Rose |
612 | Spirit-Soothing Flower |
613 | High-Rank Soothing Flower |
614 | Western High-Rank Soothing Flower |
615 | Smile Flora |
616 | Lazy Flora |
617 | Mad Flora |
618 | Nothingness Flower |
619 | Void Flower |
61A | Void Species |
61B | Legendary Flower |
61C | Legendary Miraculous Heat Flower |
61D | Legendary Freezing Flower |
61E | Legendary Time Sky Flower |
61F | Legendary Pure Rock Flower |
620 | Legendary Four-o’-Clock Flower |
621 | Peak Flower |
622 | Unused ID |
623 | Unused ID |
624 | Unused ID |
625 | Storm Bloom |
HAVE 99 OF ALL WEAPONS | |
---|---|
Caetla | B1240001 000000003007F502 0063 |
PAR 2 or later (also GameShark) | 50009201 00008007F502 6363 |
TAROT CARDS |
---|
3007F7?? XXXX |
Replace the ?? of the above cheat with an entry from this table:
TAROT LIST | |
---|---|
?? Digits | Tarot Name |
B6 | MAGICIAN |
B8 | PRIESTESS |
BA | EMPRESS |
BC | EMPEROR |
BE | HIEROPHANT |
C0 | LOVERS |
C2 | CHARIOT |
C4 | STRENGTH |
C6 | HERMIT |
C8 | FORTUNE |
CA | JUSTICE |
CC | HANGED MAN |
CE | DEATH |
D0 | TEMPERANCE |
D2 | DEVIL |
D4 | TOWER |
D6 | STAR |
D8 | MOON |
DA | SUN |
DC | JUDGMENT |
DE | WORLD |
E0 | Nothing |
E2 | Free Tarot |
PERSONA MODIFICATION | |
---|---|
Main Character | 300801EC 00?? |
Eikichi Mishina | 30080240 00?? |
Lisa Silverman | 30080294 00?? |
Maya Amano | 30080294 00?? |
Yukino Mayuzumi | 3008033C 00?? |
Replace the ?? with an entry from the following table:
PERSONA LIST | |
---|---|
?? Digits | Persona Name |
00 | Blank |
01 | MAGICIAN Isis |
02 | MAGICIAN Mananan |
03 | MAGICIAN Abe no Seimei |
04 | MAGICIAN Agrippa |
05 | MAGICIAN Tengu |
06 | PRIESTESS Lakshmi |
07 | PRIESTESS Hathor |
08 | PRIESTESS Izanami |
09 | PRIESTESS Parvati |
0A | PRIESTESS Sif |
0B | PRIESTESS Tensei Nyan Nyan |
0C | EMPRESS Gaia |
0D | EMPRESS Kali |
0E | EMPRESS Durga |
0F | EMPRESS Seioubo |
10 | EMPRESS Nemesis |
11 | EMPRESS Arianrhod |
12 | EMPRESS Vesta |
13 | EMPEROR Vishnu |
14 | EMPEROR Odin |
15 | EMPEROR Indra |
16 | EMPEROR Hurakan |
17 | EMPEROR Baal |
18 | EMPEROR Marduk |
19 | EMPEROR Airgetlam |
1A | HIEROPHANT Brahma |
1B | HIEROPHANT Varuna |
1C | HIEROPHANT Mithra |
1D | HIEROPHANT Yama |
1E | HIEROPHANT Shaka |
1F | HIEROPHANT Umayado no Ouji |
20 | HIEROPHANT Genjou |
21 | LOVERS Venus |
22 | LOVERS Vivian |
23 | LOVERS Eros Custom |
24 | LOVERS Jack O’Lantern |
25 | LOVERS Jack Frost |
26 | LOVERS Robin Goodfellow |
27 | LOVERS Pixie |
28 | LOVERS Eros |
29 | CHARIOT Siva |
2A | CHARIOT Mahakala |
2B | CHARIOT Ares |
2C | CHARIOT Susano |
2D | CHARIOT Seiten Taisei |
2E | CHARIOT Taranis |
2F | CHARIOT Minotaur |
30 | STRENGTH Vritra |
31 | STRENGTH Takshaka |
32 | STRENGTH Cuelebre |
33 | STRENGTH Otohime |
34 | STRENGTH Ryuume |
35 | HERMIT Kinich Ahau |
36 | HERMIT Genbu |
37 | HERMIT Byakko |
38 | HERMIT Gullinbursti |
39 | HERMIT Tenhou Gensui |
3A | HERMIT Nekomata |
3B | FORTUNE Fenrir |
3C | FORTUNE Skuld |
3D | FORTUNE Verthandi |
3E | FORTUNE Urd |
3F | FORTUNE Cronos |
40 | FORTUNE Cerberus |
41 | FORTUNE Hermes |
42 | JUSTICE Pallas Athena |
43 | JUSTICE Bishamonten |
44 | JUSTICE Skanda |
45 | JUSTICE Gundari Myouou |
46 | JUSTICE Nata |
47 | JUSTICE Mars |
48 | HANGED MAN Adramelech |
49 | HANGED MAN Barbatos |
4A | HANGED MAN Kabanda |
4B | HANGED MAN Shax |
4C | DEATH Mot |
4D | DEATH Hades |
4E | DEATH Charon |
4F | DEATH Ankou |
50 | DEATH Rhadamanthus Custom |
51 | DEATH Hel |
52 | DEATH Rhadamanthus |
53 | TEMPERANCE Suzaku |
54 | TEMPERANCE Phoenix |
55 | TEMPERANCE Stymphalides |
56 | TEMPERANCE Fearal |
57 | TEMPERANCE Harpy |
58 | DEVIL Lucifer |
59 | DEVIL Beelzebub |
5A | DEVIL Surt |
5B | DEVIL Poltergeist |
5C | TOWER Set |
5D | TOWER Seker |
5E | TOWER Aeshma |
5F | TOWER Loki |
60 | TOWER Kanaloa |
61 | STAR Hanuman |
62 | STAR Valkyrie |
63 | STAR Heinir |
64 | STAR Kenren Taishou |
65 | STAR Gandharva |
66 | STAR Iris |
67 | STAR Kimnara |
68 | MOON Nannar |
69 | MOON Tsukuyomi |
6A | MOON Artemis |
6B | MOON Succubus |
6C | MOON Maia Custom |
6D | MOON Pariker |
6E | MOON Maia |
6F | SUN Virocana |
70 | SUN Apollo |
71 | SUN Il-Dana |
72 | SUN Heimdall |
73 | SUN Vulcan Custom |
74 | SUN Kinich Kakmo |
75 | SUN Surya |
76 | SUN Vulcan |
77 | JUDGEMENT Satan |
78 | JUDGEMENT Michael |
79 | JUDGEMENT Amurtart |
7A | JUDGEMENT Throne |
7B | JUDGEMENT Armati |
7C | JUDGEMENT Melchizedek |
7D | JUDGEMENT Principality |
7E | JUDGEMENT Angel |
7F | JUDGEMENT Phaleg |
80 | WORLD Ourobouros |
81 | WORLD Seiryuu |
82 | WORLD Mucalinda |
83 | WORLD Hunab Ku |
84 | WORLD Njord |
85 | WORLD Demeter |
86 | FOOL Fuuma Kotarou |
87 | FOOL Tobi Katou |
88 | FOOL Tenjiku Tokubei |
89 | FOOL Sarutobi Sasuke |
8A | ROD Quetzalcoatl |
8B | ROD Nankyou Roujin |
8C | ROD Hotei |
8D | CUP Dagda |
8E | CUP Bacchus |
8F | CUP Galahad |
90 | SWORD Futsu no Mitama |
91 | SWORD Arthur |
92 | SWORD Cuchulain |
93 | PENTACLE Sarasvati |
94 | PENTACLE Ebisu |
95 | PENTACLE Fukurokuju |
PERSONA STATUS | ||
---|---|---|
Main Character | Lv | 300801F1 0063 |
STR | 300801F2 0063 | |
VIT | 300801F3 0063 | |
TEC | 300801F4 0063 | |
AGI | 300801F5 0063 | |
LUC | 300801F6 0063 | |
Rank | 300801F7 0008 | |
Magic 1 | 80080210 00xx | |
Magic 2 | 80080212 00xx | |
Magic 3 | 80080214 00xx | |
Magic 4 | 80080216 00xx | |
Magic 5 | 80080218 00xx | |
Magic 6 | 8008021A 00xx | |
Magic 7 | 8008021C 00xx | |
Magic 8 | 8008021E 00xx | |
Eikichi Mishina | Lv | 30080245 0063 |
STR | 30080246 0063 | |
VIT | 30080247 0063 | |
TEC | 30080248 0063 | |
AGI | 30080249 0063 | |
LUC | 3008024A 0063 | |
Rank | 3008024B 0008 | |
Magic 1 | 80080264 00xx | |
Magic 2 | 80080266 00xx | |
Magic 3 | 80080268 00xx | |
Magic 4 | 8008026A 00xx | |
Magic 5 | 8008026C 00xx | |
Magic 6 | 8008026E 00xx | |
Magic 7 | 80080270 00xx | |
Magic 8 | 80080272 00xx | |
Lisa Silverman | Lv | 30080299 0063 |
STR | 3008029A 0063 | |
VIT | 3008029B 0063 | |
TEC | 3008029C 0063 | |
AGI | 3008029D 0063 | |
LUC | 3008029E 0063 | |
Rank | 3008029F 0008 | |
Magic 1 | 800802B8 00xx | |
Magic 2 | 800802BA 00xx | |
Magic 3 | 800802BC 00xx | |
Magic 4 | 800802BE 00xx | |
Magic 5 | 800802C0 00xx | |
Magic 6 | 800802C2 00xx | |
Magic 7 | 800802C4 00xx | |
Magic 8 | 800802C6 00xx | |
Maya Amano | Lv | 300802ED 0063 |
STR | 300802EE 0063 | |
VIT | 300802EF 0063 | |
TEC | 300802F0 0063 | |
AGI | 300802F1 0063 | |
LUC | 300802F2 0063 | |
Rank | 300802F3 0008 | |
Magic 1 | 8008030C 00xx | |
Magic 2 | 8008030E 00xx | |
Magic 3 | 80080310 00xx | |
Magic 4 | 80080312 00xx | |
Magic 5 | 80080314 00xx | |
Magic 6 | 80080316 00xx | |
Magic 7 | 80080318 00xx | |
Magic 8 | 8008031A 00xx | |
Yukino Mayuzumi | Lv | 30080341 0063 |
STR | 30080342 0063 | |
VIT | 30080343 0063 | |
TEC | 30080344 0063 | |
AGI | 30080345 0063 | |
LUC | 30080346 0063 | |
Rank | 30080347 0008 | |
Magic 1 | 80080360 00xx | |
Magic 2 | 80080362 00xx | |
Magic 3 | 80080364 00xx | |
Magic 4 | 80080366 00xx | |
Magic 5 | 80080368 00xx | |
Magic 6 | 8008036A 00xx | |
Magic 7 | 8008036C 00xx | |
Magic 8 | 8008036E 00xx |
PSP
C0 All Body Armor
_L 0x00700001 0x8063AE70
_L 0x00000032 0x00000000
_C0 All Card
_L 0x8063AFBA 0x00170001
_L 0x100003E7 0x00000000
_L 0x8063AFE8 0x00650001
_L 0x10000063 0x00000000
_C0 All Cards x999
_L 0x8063AFBA 0x00800001
_L 0x100003E7 0x00000000
_C0 All Demon illustrated
_L 0x8063CF31 0x008E0001
_L 0x00000037 0x00000000
_C0 All Hat
_L 0x003C0001 0x8063AE2E
_L 0x00000032 0x00000000
_C0 All image
_L 0x20637F84 0x000BFFFF
_C0 All item
_L 0x004A0001 0x8063AC35
_L 0x00000032 0x00000000
_C0 All Items
_L 0x8063AC35 0x004B0001
_L 0x00000063 0x00000000
_L 0x8063ACA8 0x00600001
_L 0x00000063 0x00000000
_L 0x8063AD06 0x003B0001
_L 0x00000063 0x00000000
_L 0x8063AD43 0x00340001
_L 0x00000063 0x00000000
_L 0x8063AD7B 0x00350001
_L 0x00000063 0x00000000
_L 0x8063ADB6 0x00380001
_L 0x00000063 0x00000000
_L 0x8063ADF0 0x01000001
_L 0x00000063 0x00000000
_L 0x8063AEF0 0x00700001
_L 0x00000063 0x00000000
_C0 All Music
_L 0x00638104 0x00000001
_C0 All Ring
_L 0x8063ACA8 0x008E0001
_L 0x00000001 0x00000000
_C0 All Shoes
_L 0x003F0001 0x8063AEE2
_L 0x00000032 0x00000000
_C0 All Weapons
_L 0x003B0001 0x8063AD06
_L 0x00000009 0x00000000
_L 0x002F0001 0x8063AD43
_L 0x00000009 0x00000000
_L 0x00090900 0x2063AD74
_L 0x00560001 0x8063AD7C
_L 0x00000009 0x00000000
_L 0x09090009 0x2063ADD4
_L 0x00000909 0x1063ADD8
_L 0x8063ADDE 0x000D0001
_L 0x00000009 0x00000000
_L 0x00000009 0x0063ADED
_L 0x00350001 0x8063ADF0
_L 0x00000009 0x00000000
_L 0x00000009 0x0063AE29
_C0 Analyze all Demons
_L 0x8063CF31 0x008E0001
_L 0x000000FF 0x00000000
_C0 Analyze all Personas
_L 0x8063B284 0x00130001
_L 0x000000FF 0x00000000
_C0 experience x002
_L 0xC01592A4 0x0E200400
_L 0xC01592A8 0x00061080
_L 0x20001000 0x24420004
_L 0x20001004 0x03E00008
_L 0x20001008 0x00031840
_C0 experience x004
_L 0xC01592A4 0x0E200400
_L 0xC01592A8 0x00061080
_L 0x20001000 0x24420004
_L 0x20001004 0x03E00008
_L 0x20001008 0x00031880
_C0 experience x008
_L 0xC01592A4 0x0E200400
_L 0xC01592A8 0x00061080
_L 0x20001000 0x24420004
_L 0x20001004 0x03E00008
_L 0x20001008 0x000318C0
_C0 experience x016
_L 0xC01592A4 0x0E200400
_L 0xC01592A8 0x00061080
_L 0x20001000 0x24420004
_L 0x20001004 0x03E00008
_L 0x20001008 0x00031900
_C0 experience x032
_L 0xC01592A4 0x0E200400
_L 0xC01592A8 0x00061080
_L 0x20001000 0x24420004
_L 0x20001004 0x03E00008
_L 0x20001008 0x00031940
_C0 experience x064
_L 0xC01592A4 0x0E200400
_L 0xC01592A8 0x00061080
_L 0x20001000 0x24420004
_L 0x20001004 0x03E00008
_L 0x20001008 0x00031980
_C0 experience x128
_L 0xC01592A4 0x0E200400
_L 0xC01592A8 0x00061080
_L 0x20001000 0x24420004
_L 0x20001004 0x03E00008
_L 0x20001008 0x000319C0
_C0 experience x246
_L 0xC01592A4 0x0E200400
_L 0xC01592A8 0x00061080
_L 0x20001000 0x24420004
_L 0x20001004 0x03E00008
_L 0x20001008 0x00031A00
_C0 Hero HP diminished
_L 0x506683CA 0x00000002
_L 0x006683C8 0x00000000
_C0 Hero MAX level
_L 0x0063CA75 0x00000063
_C0 Hero MAX Properties
_L 0x8063CA76 0x00050001
_L 0x000000C1 0x00000000
_C0 Hero SP diminished
_L 0x506683CE 0x00000002
_L 0x006683CC 0x00000000
_C0 Infinite Money
_L 0x2063AC2C 0x3B9AC9FF
_C0 Lisa grade MAX
_L 0x0063CB1D 0x00000063
_C0 Lisa MAX Properties
_L 0x8063CB1E 0x00050001
_L 0x000000C1 0x00000000
_C0 Michel class MAX
_L 0x0063CAC9 0x00000063
_C0 Michel HP diminished
_L 0x5066841E 0x00000002
_L 0x0066841C 0x00000000
_C0 Michel MAX Properties
_L 0x8063CACA 0x00050001
_L 0x000000C1 0x00000000
_C0 Michel SP diminished
_L 0x50668422 0x00000002
The image featured at the top of this post is ©Atlus.