Thank you all for participating! As promised, here are the results for CheatCC's 2009 Readers' Choice Awards. Looks like we have a few things in common!
Best Action Game
Readers' Choice Winners: | Cody Award Winner: |
1. ![]() ![]() ![]() |
![]() |
Afro Samurai | 4.75% |
Brutal Legend | 15.55% |
Madworld | 5.56% |
Red Faction: Guerrilla | 15.71% |
Resident Evil 5 | 51.55% |
WET | 6.87% |
Best Adventure Game
Readers' Choice Winners: | Cody Award Winner: |
1. ![]() ![]() ![]() |
![]() |
Assassin’s Creed 2 | 48.64% |
Batman: Arkham Asylum | 14.08% |
inFAMOUS | 4.48% |
Prototype | 6.56% |
The Legend of Zelda: Spirit Tracks | 3.84% |
Uncharted 2: Among Thieves | 22.40% |
Best Arcade-Style Game
Readers' Choice Winners: | Cody Award Winner: |
1. ![]() ![]() ![]() |
![]() |
Big Bang Mini | 1.25% |
Bit.Trip Void | 1.96% |
Katamari Forever | 7.49% |
Marvel vs. Capcom | 59.54% |
Pinball Hall of Fame | 5.17% |
Punch-Out!! | 24.60% |
Best Fighting / Wrestling Game
Readers' Choice Winners: | Cody Award Winner: |
1. ![]() ![]() ![]() |
![]() |
BlazBlue: Calamity Trigger | 4.93% |
Dissidia: Final Fantasy | 15.48% |
Street Fighter IV | 5.44% |
Tekken 6 | 51.87% |
UFC 2009 Undisputed | 15.14% |
WWE Smackdown Vs Raw 2010 | 7.14% |
Best FPS / Shooter Game
Readers' Choice Winners: | Cody Award Winner: |
1. ![]() ![]() ![]() |
![]() |
Borderlands | 10.95% |
Call of Duty: Modern Warfare 2 | 64.41% |
Halo 3: ODST | 6.76% |
Killzone 2 | 8.70% |
Left 4 Dead 2 | 8.05% |
Operation Flashpoint: Dragon Rising | 1.13% |
Best Horror Game
Readers' Choice Winners: | Cody Award Winner: |
1. ![]() ![]() ![]() |
![]() |
Dead Space Extraction | 4.03% |
F.E.A.R. 2: Project Origin | 19.66% |
Left 4 Dead 2 | 36.64% |
Resident Evil 5 | 27.06% |
Resident Evil: The Darkside Chronicles | 4.37% |
Silent Hill: Shattered Memories | 8.24% |
Best Licensed Game
Readers' Choice Winners: | Cody Award Winner: |
1. ![]() ![]() ![]() |
![]() |
Batman: Arkham Asylum | 65.95% |
Ghostbusters: The Video Game | 5.45% |
LEGO Indiana Jones 2: The Adventure Continues | 4.96% |
Marvel: Ultimate Alliance 2 | 6.94% |
The Chronicles of Riddick: Assault on Dark Athena | 6.12% |
X-Men Origins: Wolverine | 10.58% |
Best M.M.O. Game
Readers' Choice Winners: | Cody Award Winner: |
1. ![]() ![]() ![]() |
![]() |
AION | 16.67% |
Battlefield Heroes | 28.98% |
Cartoon Network Universe: FusionFall | 16.86% |
Champions Online | 13.64% |
Dungeons & Dragons Online | 13.26% |
Free Realms | 10.61% |
Best Music / Rythm
Readers' Choice Winners: | Cody Award Winner: |
1. ![]() ![]() ![]() |
![]() |
Band Hero | 5.24% |
DJ Hero | 20.77% |
Guitar Hero 5 | 42.06% |
Rhythm Heaven | 1.40% |
Rock Band Unplugged | 6.98% |
The Beatles Rock Band | 23.56% |
Best Party / Family
Readers' Choice Winners: | Cody Award Winner: |
1. ![]() ![]() ![]() |
![]() |
1 Vs.100 | 20.39% |
Boom Blox Bash Party | 5.32% |
Hasbro Family Game Night | 5.67% |
Monopoly | 20.57% |
Trivial Pursuit | 3.55% |
Wii Sports Resort | 44.50% |
Best Platform Game
Readers' Choice Winners: | Cody Award Winner: |
1. ![]() ![]() ![]() |
![]() |
A Boy and his Blob | 1.91% |
LittleBigPlanet | 21.53% |
New Super Mario Bros. Wii | 35.24% |
Rabbids Go Home | 1.91% |
Ratchet & Clank Future: A Crack in Time | 24.83% |
Shadow Complex | 14.58% |
Best Puzzle / Brain Game
Readers' Choice Winners: | Cody Award Winner: |
1. ![]() ![]() ![]() |
![]() |
Crayon Physics Deluxe | 4.87% |
Critter Crunch | 16.10% |
Heroes of Might and Magic | 10.86% |
Professor Layton and the Diabolical Box | 18.16% |
Rabbids Go Home | 18.91% |
Scribblenauts | 31.09% |
Best Racing Game
Readers' Choice Winners: | Cody Award Winner: |
1. ![]() ![]() ![]() |
![]() |
Drift 2 | 11.11% |
Forza MotorSport 3 | 27.24% |
Gran Turismo | 12.01% |
Motorstorm: Arctic Edge | 3.94% |
Need for Speed NITRO | 6.27% |
Need for Speed SHIFT | 39.43% |
Best Remake Game
Readers' Choice Winners: | Cody Award Winner: |
1. ![]() ![]() ![]() |
![]() |
Call of Duty: Modern Warfare Reflex Edition | 27.18% |
God of War Collection | 51.22% |
New Play Control! Pikmin | 1.92% |
Ninja Gaiden Sigma 2 | 13.24% |
PixelJunk Monsters Deluxe | 0.70% |
The Secret of Monkey Island | 5.75% |
Best RPG Game
Readers' Choice Winners: | Cody Award Winner: |
1. ![]() ![]() ![]() |
![]() |
Borderlands | 51.83% |
Demon’s Souls | 18.50% |
Little King’s Story | 0.87% |
Mario & Luigi: Bowser’s Inside Story | 21.29% |
Star Ocean IV | 7.50% |
Dragon Age Origins* Due to a technical problem, this game wasn't on the list. Our apologies! |
N/A |
Best Sports Game
Readers' Choice Winners: | Cody Award Winner: |
1. ![]() ![]() ![]() |
![]() |
FIFA Soccer 10 | 25.68% |
Fight Night Round 4 | 18.94% |
Madden NFL 10 | 34.43% |
MLB 09: The Show | 4.92% |
NCAA Football 10 | 3.64% |
NHL 10 | 12.39% |
Best Strategy / Simulation
Readers' Choice Winners: | Cody Award Winner: |
1. ![]() ![]() ![]() |
![]() |
Demigod | 4.81% |
Empire: Total War | 10.52% |
Halo Wars | 47.95% |
Tom Clancy’s HAWX | 25.31% |
Tropico 3 | 3.57% |
Warhammer 40,000 | 7.84% |
Best PC Game
Readers' Choice Winners: | Cody Award Winner: |
1. ![]() ![]() ![]() |
![]() |
Call of Duty: Modern Warfare 2 | 39.97% |
Dragon Age: Origins | 19.20% |
Empire: Total War | 3.14% |
Left 4 Dead 2 | 15.36% |
The Sims 3 | 20.07% |
Warhammer 40,000: Dawn of War II | 2.27% |
Best PS3 Game
Readers' Choice Winners: | Cody Award Winner: |
1. ![]() ![]() ![]() |
![]() |
Demon’s Souls | 4.50% |
inFAMOUS | 13.67% |
Killzone 2 | 13.15% |
Ninja Gaiden Sigma 2 | 4.33% |
Ratchet & Clank Future: A Crack in Time | 6.92% |
Uncharted 2: Among Thieves | 57.44% |
Best Wii Game
Readers' Choice Winners: | Cody Award Winner: |
1. ![]() ![]() ![]() |
![]() |
Dead Space Extraction | 16.88% |
Little King’s Story | 3.23% |
Madworld | 11.67% |
New Super Mario Bros. Wii | 49.19% |
Punch-Out!! | 4.67% |
Wii Sports Resort | 14.36% |
Best XBOX 360 Games
Readers' Choice Winners: | Cody Award Winner: |
1. ![]() ![]() ![]() |
![]() |
Forza Motorsport 3 | 8.42% |
Halo 3: ODST | 37.89% |
Left 4 Dead 2 | 41.05% |
Ninja Blade | 4.04% |
Shadow Complex | 2.63% |
Star Ocean IV: The Last Hope | 5.96% |
Best PSP Game
Readers' Choice Winners: | Cody Award Winner: |
1. ![]() ![]() ![]() |
![]() |
Dissidia: Final Fantasy | 15.45% |
Grand Theft Auto: Chinatown Wars | 24.18% |
Half-Minute Hero | 0.73% |
LittleBigPlanet | 33.82% |
Resistance: Retribution | 13.64% |
Soul Calibur: Broken Destiny | 12.18% |
Best DS Game
Readers' Choice Winners: | Cody Award Winner: |
1. ![]() ![]() ![]() |
![]() |
Grand Theft Auto: Chinatown Wars | 35.58% |
Henry Hatsworth in the Puzzling Adventure | 0.36% |
Mario & Luigi: Bowser’s Inside Story | 23.91% |
Scribblenauts | 13.14% |
Shin Megami Tensei: Devil Survivor | 3.65% |
The Legend of Zelda: Spirit Tracks | 23.36% |
Best Downloadable Game
Readers' Choice Winners: | Cody Award Winner: |
1. ![]() ![]() ![]() |
![]() |
Battlefield 1943 | 48.41% |
Fat Princess | 10.45% |
Flower | 10.49% |
PixelJunk Shooter | 4.49% |
Shadow Complex | 17.20% |
Splosion Man | 8.97% |
Best Expansion / Downloadable Content
Readers' Choice Winners: | Cody Award Winner: |
1. ![]() ![]() ![]() |
![]() |
Borderlands: The Zombie Island of Dr. Ned | 19.79% |
Call of Duty: World at War: Map Packs | 31.52% |
Grand Theft Auto IV: The Lost & Damned | 30.47% |
Left 4 Dead: Crash Course | 10.86% |
The Sims 3: World Adventures | 7.36% |
Best Graphics
Readers' Choice Winners: | Cody Award Winner: |
1. ![]() ![]() ![]() |
![]() |
Assassin’s Creed 2 | 25.75% |
Batman: Arkham Assylum | 12.29% |
Borderlands | 1.99% |
Call of Duty: Modern Warfare 2 | 23.75% |
Flower | 1.83% |
Uncharted 2: Among Thieves | 34.39% |
Best Sound
Readers' Choice Winners: | Cody Award Winner: |
1. ![]() ![]() ![]() |
![]() |
Assassin’s Creed 2 | 25.46% |
Batman: Arkham Assylum | 11.15% |
Brutal Legend | 8.65% |
Call of Duty: Modern Warfare 2 | 30.28% |
New Super Mario Bros. Wii | 5.99% |
Uncharted 2: Among Thieves | 18.47% |
Best New Characters
Readers' Choice Winners: | Cody Award Winner: |
1. ![]() ![]() ![]() |
![]() |
Alex Mercer | 11.19% |
Clap Traps | 8.47% |
Cole McGrath | 11.69% |
Eddie Riggs | 9.66% |
Ezio | 55.42% |
Rubi Malone | 3.56% |
Best Returning Character
Readers' Choice Winners: | Cody Award Winner: |
1. ![]() ![]() ![]() |
![]() |
Batman | 20.40% |
Chris Redfield | 13.04% |
Clank | 4.35% |
Mario | 10.37% |
Nathan Drake | 20.90% |
Soap MacTavish | 30.94% |
Most Creative / Innovative Game
Readers' Choice Winners: | Cody Award Winner: |
1. ![]() ![]() ![]() |
![]() |
Flower | 20.87% |
Madworld | 10.34% |
New Super Mario Bros. Wii | 30.67% |
PixelJunk Shooter | 5.63% |
Scribblenauts | 18.51% |
You’re in the Movies | 13.97% |
Game of the Year
Readers' Choice Winners: | Cody Award Winner: |
1. ![]() ![]() ![]() |
![]() |
Assassin’s Creed 2 | 23.67% |
Batman: Arkham Assylum | 5.96% |
Borderlands | 3.54% |
Call of Duty: Modern Warfare 2 | 30.92% |
Dragon Age: Origins | 5.15% |
inFAMOUS | 1.61% |
Killzone 2 | 0.48% |
New Super Mario Bros. Wii | 4.35% |
Prototype | 1.61% |
Uncharted 2: Among Thieves | 22.71% |