Medal Of Honor
[lasso rel="amzn-meta-quest-3-128gb-breakthrough-mixed-reality-powerful-performance-asgards-wrath-2-bundle" id="175390"]
Tier One (Time Attack) mode
Successfully complete Campaign mode to unlock Tier One (Time Attack) mode.
Multiplayer weapons and accessories
Get the indicated number of points with the listed class in Multiplayer mode to unlock the corresponding weapons or accessory upgrade:
Rifleman: Coalition
[lasso rel="amzn-meta-quest-3-128gb-breakthrough-mixed-reality-powerful-performance-asgards-wrath-2-bundle" id="175390"]
Level | Rank | Points | Unlock |
1 | Recruit | 0 | M164A Assault Rifle |
2 | Regular | 250 | Extra Magazine |
3 | Expert | 350 | Red Dot Sight |
4 | Veteran | 500 | M249 Light Machine Gun |
5 | Operator | 800 | Suppressor |
6 | Commander | 1,100 | Open-Tip Ammunition |
7 | Elite | 1,500 | Combat Shotgun |
8 | Tier 1 Recruit | 2,000 | Muzzle Brake |
9 | Tier 1 Regular | 2,400 | F2000 Assault Rifle |
10 | Tier 1 Expert | 2,800 | Veteran M16A4 Assault Rifle |
11 | Tier 1 Veteran | 3,200 | Veteran M249 Light Machine Gun |
12 | Tier 1 Operator | 3,600 | AK-47 Assault Rifle |
13 | Tier 1 Commander | 4,000 | Pistol Ammo |
14 | Tier 1 Elite | 4,400 | PKM Light Machine Gun |
15 | Tier 1 Warfighter | 4,8000 | Extra Grenade |
Rifleman: OPFOR
Level | Rank | Points | Unlock |
1 | Recruit | 0 | AK-47 Assault Rifle |
2 | Regular | 250 | Extra Magazine |
3 | Expert | 350 | Red Dot Sight |
4 | Veteran | 500 | PKM Light Machine Gun |
5 | Operator | 800 | Suppressor |
6 | Commander | 1,100 | Open-tip Ammunition |
7 | Elite | 1,500 | Combat Scope |
8 | Tier 1 Recruit | 2,000 | Muzzle Brake |
9 | Tier 1 Regular | 2,400 | F2000 Assault Rifle |
10 | Tier 1 Expert | 2,800 | Veteran AK-47 Assault Rifle |
11 | Tier 1 Veteran | 3,200 | Veteran PKM Assault Rifle |
12 | Tier 1 Operator | 3,600 | M16A4 Machine Gun |
13 | Tier 1 Commander | 4,000 | Pistol Ammo |
14 | Tier 1 Elite | 4,400 | M249 Light Machine Gun |
15 | Tier 1 Warfighter | 4,8000 | Extra Grenade |
Special Ops: Coalition
Level | Rank | Points | Unlock |
1 | Recruit | 0 | M4A1 Carbine |
2 | Regular | 250 | Extra Magazine |
3 | Expert | 350 | Red Dot Sight |
4 | Veteran | 500 | 870MCS Combat Shotgun |
5 | Operator | 800 | Suppressor |
6 | Commander | 1,100 | Shotgun Slugs/Open-tip Ammo |
7 | Elite | 1,500 | Combat Scope |
8 | Tier 1 Recruit | 2,000 | Laser Sight |
9 | Tier 1 Regular | 2,400 | P90 PDW |
10 | Tier 1 Expert | 2,800 | Veteran M4A1 Carbine |
11 | Tier 1 Veteran | 3,200 | Veteran 870MCS Combat Shotgun |
12 | Tier 1 Operator | 3,600 | AKS-74U Carbine |
13 | Tier 1 Commander | 4,000 | Pistol Ammo |
14 | Tier 1 Elite | 4,400 | TOZ-194 Combat Shotgun |
15 | Tier 1 Warfighter | 4,8000 | Extra Grenade |
Special Ops: OPFOR
Level | Rank | Points | Unlock |
1 | Recruit | 0 | AKS-74U Carbine |
2 | Regular | 250 | Extra Magazine |
3 | Expert | 350 | Red Dot Sight |
4 | Veteran | 500 | TOZ-194 Combat Shotgun |
5 | Operator | 800 | Suppressor |
6 | Commander | 1,100 | Shotgun Slugs/Open-Tip Ammunition |
7 | Elite | 1,500 | Combat Scope |
8 | Tier 1 Recruit | 2,000 | Laser Sight |
9 | Tier 1 Regular | 2,400 | P90 PDW |
10 | Tier 1 Expert | 2,800 | Veteran AKS-74U Carbine |
11 | Tier 1 Veteran | 3,200 | Veteran TOZ-194 Combat Shotgun |
12 | Tier 1 Operator | 3,600 | M4A1 Carbine |
13 | Tier 1 Commander | 4,000 | Pistol Ammo |
14 | Tier 1 Elite | 4,400 | 870MCS Combat Shotgun |
15 | Tier 1 Warfighter | 4,8000 | Extra Grenade |
Sniper: Coalition
Level | Rank | Points | Unlock |
1 | Recruit | 0 | M21 Battle Rifle |
2 | Regular | 250 | Extra Magazine |
3 | Expert | 350 | Combat Scope |
4 | Veteran | 500 | M24 Sniper Rifle |
5 | Operator | 800 | Rangefinder |
6 | Commander | 1,100 | Open-Tip Ammunition |
7 | Elite | 1,500 | High Power Scope |
8 | Tier 1 Recruit | 2,000 | Suppressor |
9 | Tier 1 Regular | 2,400 | G3 Battle Rifle |
10 | Tier 1 Expert | 2,800 | Veteran M21 Battle Rifle |
11 | Tier 1 Veteran | 3,200 | Veteran M24 Sniper Rifle |
12 | Tier 1 Operator | 3,600 | SVD Battle Rifle |
13 | Tier 1 Commander | 4,000 | Pistol Ammo |
14 | Tier 1 Elite | 4,400 | SV-98 Sniper Rifle |
15 | Tier 1 Warfighter | 4,8000 | Extra Grenade |
Sniper: OPFOR
[lasso rel="amzn-meta-quest-3-128gb-breakthrough-mixed-reality-powerful-performance-asgards-wrath-2-bundle" id="175390"]
Level | Rank | Points | Unlock |
1 | Recruit | 0 | SVD Battle Rifle |
2 | Regular | 250 | Extra Magazine |
3 | Expert | 350 | Combat Scope |
4 | Veteran | 500 | SV-98 Sniper Rifle |
5 | Operator | 800 | Rangefinder |
6 | Commander | 1,100 | Open-Tip Ammunition |
7 | Elite | 1,500 | High Power Scope |
8 | Tier 1 Recruit | 2,000 | Suppressor |
9 | Tier 1 Regular | 2,400 | G3 Battle Rifle |
10 | Tier 1 Expert | 2,800 | Veteran SVD Battle Rifle |
11 | Tier 1 Veteran | 3,200 | Veteran SV-98 Sniper Rifle |
12 | Tier 1 Operator | 3,600 | M21 Battle Rifle |
13 | Tier 1 Commander | 4,000 | Pistol Ammo |
14 | Tier 1 Elite | 4,400 | M24 Sniper Rifle |
15 | Tier 1 Warfighter | 4,8000 | Extra Grenade |