Pokemon Generation 7 consists of multiple titles released between 2016 and 2018, including Pokemon Sun & Moon (2016), Ultra Sun & Ultra Moon (2017), and Let’s Go Pikachu & Let’s Go Eevee.
The games remain some of the best-selling in the entire franchise, with an approximate 40 million copies across all titles in Generation 7, and with Let’s Go Pikachu & Let’s Go Eevee, mark the series’ mainline debut on home consoles.
Gym Leaders and Elite Four in Pokemon Generation 7

©Screenshot from Pokemon Ultra Moon.
Pokemon Generation 7 breaks tradition when it comes to Gym Leaders. Instead of the traditional Pokemon Gyms, players will instead face off against Trial Captains. Functionally, they’re extremely similar, but they fit the themes much better for Pokemon Sun, Moon, Ultra Sun & Ultra Moon. The other games in Generation 7, Let’s Go Pikachu & Let’s Go Eevee, use the classic formula as normal.
For the Elite Four, this proceeds as most would expect from a Pokemon game. However, Sun & Moon do have some key differences from Ultra Sun & Ultra Moon when it comes to some of the trainers and Pokemon you’ll face in the Elite Four, which we’ve highlighted below.
Trial Captains and Elite Four in Pokemon Sun, Moon, Ultra Sun & Ultra Moon
Trial Captain | Type | Pokemon |
---|---|---|
Ilima | Normal | Yungoos Smeargle |
Lana | Water | Chinchou Shellder Araquanid |
Kiawe | Fire | Growlithe Fletchinder Marowak |
Mallow | Grass | Phantump Shiinotic Steenee |
Sophocles | Electric | Togedemaru Magnezone Electivire Vikavolt Golem |
Acerola | Ghost | Sableye Drifblim Dhelmise Froslass Palossand |
Mina | Fairy | Klefki Granbull Shiinotic Wigglytuff Ribombee |
As mentioned, the Elite Four members change depending on whether you’re playing Sun & Moon or Ultra Sun & Ultra Moon. As well as this, the other battles that feature the same characters have a couple of different Pokemon to change it up.
Elite Four Member | Type | Pokemon |
---|---|---|
Hala (Sun & Moon only) | Fighting | Hariyama Primeape Bewear Poliwrath Crabominable |
Molayne (Ultra Sun & Ultra Moon only) | Steel | Klefki Bisharp Magnezone Metagross Dugtrio |
Olivia | Rock | Relicanth (Sun & Moon only) Barbink (Sun & Moon only) Golem (Sun & Moon only) Probopass Lycanroc Armaldo (Ultra Sun & Ultra Moon only) Cradily (Ultra Sun & Ultra Moon only) Gigalith (Ultra Sun & Ultra Moon only) |
Acerola | Ghost | Sableye (Sun & Moon only) Drifblim Dhelmise Froslass Palossand Banette (Ultra Sun & Ultra Moon only) |
Kahili | Flying | Skarmory (Sun & Moon only) Crobat (Sun & Moon only) Oricorio Mandibuzz Toucannon Braviary (Ultra Sun & Ultra Moon only) Hawlucha (Ultra Sun & Ultra Moon only) |
Professor Kukui (Sun & Moon only) | Mixed | Lycanroc Ninetales Braviary Magnezone Snorlax Incineroar (if player chose Rowlet starter) Primarina (if player chose Litten starter) Decidueye (if player chose Popplio starter) |
Hau (Ultra Sun & Ultra Moon only) | Mixed | Raichu Flareon Tauros Noivern Crabominable Primarina (if player chose Rowlet starter) Decidueye (if player chose Litten starter) Incineroar (if player chose Popplio starter) |
Gym Leaders and Elite Four in Pokemon Let’s Go Pikachu & Let’s Go Eevee
Gym Leader | Type | Pokemon |
---|---|---|
Brock | Rock | Geodude Onix |
Misty | Water | Psyduck Starmie |
Lt. Surge | Electric | Voltorb Magnemite Raichu |
Erika | Grass | Tangela Weepinbell Vileplume |
Koga | Poison | Weezing Muk Golbat Venemoth |
Sabrina | Psychic | Mr. Mime Slowbro Jynx Alakazam |
Blaine | Fire | Magmar Rapidash Ninetales Arcanine |
Giovanni | Ground | Dugtrio Nioqueen Nidoking Rhydon |
Elite Four Member | Type | Pokemon |
---|---|---|
Lorelei | Ice | Dewgong Cloyster Slowbro Jynx Lapras |
Bruno | Fighting | Onix Hitmonchan Hitmonlee Poliwrath Machamp |
Agatha | Poison / Ghost | Gengar Gengar Golbat Weezing Arbok |
Lance | Dragon | Seadra Aerodactyl Gyrados Charizard Dragonite |
Champion Rival | None | Pidgeot Vileplume Marowak Rapidash Slowbro Jolteon (Let’s Go Pikachu only) Raichu (Let’s Go Eevee only) |
The Pokemon of Generation 7

©Screenshot from Pokemon Let’s Go Pikachu.
Generation 7 of the Pokemon series introduces the Alolan Pokédex, along with a new selection of Pokemon to catch and battle. We’ve got the full Pokédexes for you below, including the classic one used in Let’s Go Pikachu & Let’s Go Eevee! Interestingly, Ultra Sun & Ultra Moon brought in some new Pokemon of their own, which is unusual for the follow-up title in the same Generation.
Sun, Moon, Ultra Sun & Ultra Moon Pokemon
Pokédex Number | Name | Type | Evolution |
---|---|---|---|
722 | Rowlet | Grass/Flying | Dartrix |
723 | Dartrix | Grass/Flying | Decidueye |
724 | Decidueye | Grass/Ghost | No Evolution |
725 | Litten | Fire | Torracat |
726 | Torracat | Fire | Incineroar |
727 | Incineroar | Fire/Dark | No Evolution |
728 | Popplio | Water | Brionne |
729 | Brionne | Water | Primarina |
730 | Primarina | Water/Fairy | No Evolution |
731 | Pikipek | Normal/Flying | Trumbeak |
732 | Trumbeak | Normal/Flying | Toucannon |
733 | Toucannon | Normal/Flying | No Evolution |
734 | Yungoos | Normal | Gumshoos |
735 | Gumshoos | Normal | No Evolution |
736 | Grubbin | Bug | Charjabug |
737 | Charjabug | Bug/Electric | Vikavolt |
738 | Vikavolt | Bug/Electric | No Evolution |
739 | Crawbrawler | Fighting | Crabominable |
740 | Crabominable | Fighting/Ice | No Evolution |
741 | Oricorio | Fire/Flying (Baille Style) Electric/Flying (Pom-Pom Style) Psychic/Flying (P’au Style) Ghost/Flying (Sensu Style) | No Evolution |
742 | Cutiefly | Bug/Fairy | Ribombee |
743 | Ribombee | Bug/Fairy | No Evolution |
744 | Rockruff | Rock | Lycanroc |
745 | Lycanroc | Rock | No Evolution |
746 | Wishiwashi | Water | No Evolution |
747 | Mareanie | Poison/Water | Toxapex |
748 | Toxapex | Poison/Water | No Evolution |
749 | Mudbray | Ground | Mudsdale |
750 | Mudsdale | Ground | No Evolution |
751 | Dewpider | Water/Bug | Araquanid |
752 | Araquanid | Water/Bug | No Evolution |
753 | Fomantis | Grass | Lurantis |
754 | Lurantis | Grass | No Evolution |
755 | Morelull | Grass/Fairy | Shiinotic |
756 | Shiinotic | Grass/Fairy | No Evolution |
757 | Salandit | Poison/Fire | Salazzle |
758 | Salazzle | Poison/Fire | No Evolution |
759 | Stuffle | Normal/Fighting | Bewear |
760 | Bewear | Normal/Fighting | No Evolution |
761 | Bounsweet | Grass | Steenee |
762 | Steenee | Grass | Tsareena |
763 | Tsareena | Grass | No Evolution |
764 | Comfey | Fairy | No Evolution |
765 | Oranguru | Normal/Psychic | No Evolution |
766 | Passimian | Fighting | No Evolution |
767 | Wimpod | Bug/Water | Golisopod |
768 | Golisopod | Bug/Water | No Evolution |
769 | Sandygast | Ghost/Ground | Palossand |
770 | Palossand | Ghost/Ground | No Evolution |
771 | Pyukumuku | Water | No Evolution |
772 | Type: Null | Normal | Silvally |
773 | Silvally | Normal | No Evolution |
774 | Minior | Rock/Flying | No Evolution |
775 | Komala | Normal | No Evolution |
776 | Turtonator | Fire/Dragon | No Evolution |
777 | Togedemaru | Electric/Steel | No Evolution |
778 | Mimikyu | Ghost/Fairy | No Evolution |
779 | Bruxish | Water/Psychic | No Evolution |
780 | Drampa | Normal/Dragon | No Evolution |
781 | Dhelmise | Ghost/Grass | No Evolution |
782 | Jangmo-o | Dragon | Hakamo-o |
783 | Hakamo-o | Dragon/Fighting | Kommo-o |
784 | Kommo-o | Dragon/Fighting | No Evolution |
785 | Tapu Koko | Electric/Fairy | No Evolution |
786 | Tapu Lele | Psychic/Ffairy | No Evolution |
787 | Tapu Bulu | Grass/Fairy | No Evolution |
788 | Tapu Fini | Water/Fairy | No Evolution |
789 | Cosmog | Psychic | Cosmoem |
790 | Cosmoem | Psychic | Solgaleo/Lunala |
791 | Solgaleo | Psychic/Steel | No Evolution |
792 | Lunala | Psychic/Ghost | No Evolution |
793 | Nihilego | Rock/Poison | No Evolution |
794 | Buzzwole | Bug/Fighting | No Evolution |
795 | Pheromosa | Bug/Fighting | No Evolution |
796 | Xurkitree | Electric | No Evolution |
797 | Celesteela | Steel/Flying | No Evolution |
798 | Kartana | Grass/Steel | No Evolution |
799 | Guzzlord | Dark/Dragon | No Evolution |
800 | Necrozma | Psychic | No Evolution |
801 | Magearna | Steel/Fairy | No Evolution |
802 | Marshadow | Fighting/Ghost | No Evolution |
803 | Poipole (Ultra Sun & Ultra Moon only) | Poison | Naganadel |
804 | Naganadel (Ultra Sun & Ultra Moon only) | Poison/Dragon | No Evolution |
805 | Stakataka (Ultra Sun & Ultra Moon only) | Rock/Steel | No Evolution |
806 | Blacephalon (Ultra Sun & Ultra Moon only) | Fire/Ghost | No Evolution |
807 | Zeraora (Ultra Sun & Ultra Moon only) | Electric | No Evolution |
Let’s Go Pikachu & Let’s Go Eevee Pokemon
Pokédex Number | Name | Type | Evolution |
---|---|---|---|
001 | Bulbasaur | Grass/Poison | Ivysaur |
002 | Ivysaur | Grass/Poison | Venusaur |
003 | Venusaur | Grass/Poison | No Evolution |
004 | Charmander | Fire | Charmeleon |
005 | Charmeleon | Fire | Charizard |
006 | Charizard | Fire/Flying | No Evolution |
007 | Squirtle | Water | Wartortle |
008 | Wartortle | Water | Blastoise |
009 | Blastoise | Water | No Evolution |
010 | Caterpie | Bug | Metapod |
011 | Metapod | Bug | Butterfree |
012 | Butterfree | Bug/Flying | No Evolution |
013 | Weedle | Bug/Poison | Kakuna |
014 | Kakuna | Bug/Poison | Beedrill |
015 | Beedrill | Bug/Poison | No Evolution |
016 | Pidgey | Normal/Flying | Pidgeotto |
017 | Pidgeotto | Normal/Flying | Pidgeot |
018 | Pidgeot | Normal/Flying | No Evolution |
019 | Rattata | Normal | Raticate |
020 | Raticate | Normal | No Evolution |
021 | Spearow | Normal/Flying | Fearow |
022 | Fearow | Normal/Flying | No Evolution |
023 | Ekans | Poison | Arbok |
024 | Arbok | Poison | No Evolution |
025 | Pikachu | Electric | Raichu |
026 | Raichu | Electric | No Evolution |
027 | Sandshrew | Ground | Sandslash |
028 | Sandslash | Ground | No Evolution |
029 | Nidoran (Female) | Poison | Nidorina |
030 | Nidorina | Poison | Nidoqueen |
031 | Nidoqueen | Poison/Ground | No Evolution |
032 | Nidoran (Male) | Poison | Nidorino |
033 | Nidorino | Poison | Nidoking |
034 | Nidoking | Poison/Ground | No Evolution |
035 | Clefairy | Fairy | Clefable |
036 | Clefable | Fairy | No Evolution |
037 | Vulpix | Fire | Ninetales |
038 | Ninetales | Fire | No Evolution |
039 | Jigglypuff | Normal/Fairy | Wigglytuff |
040 | Wigglytuff | Normal/Fairy | No Evolution |
041 | Zubat | Poison/Flying | Golbat |
042 | Golbat | Poison/Flying | No Evolution |
043 | Oddish | Grass/Poison | Gloom |
044 | Gloom | Grass/Poison | Vileplume |
045 | Vileplume | Grass/Poison | No Evolution |
046 | Paras | Bug/Grass | Parasect |
047 | Parasect | Bug/Grass | No Evolution |
048 | Venonat | Bug/Poison | Venomoth |
049 | Venomoth | Bug/Poison | No Evolution |
050 | Diglett | Ground | Dugtrio |
051 | Dugtrio | Ground | No Evolution |
052 | Meowth | Normal | Persian |
053 | Persian | Normal | No Evolution |
054 | Psyduck | Water | Golduck |
055 | Golduck | Water | No Evolution |
056 | Mankey | Fighting | Primeape |
057 | Primeape | Fighting | No Evolution |
058 | Growlithe | Fire | Arcanine |
059 | Arcanine | Fire | No Evolution |
060 | Poliwag | Water | Poliwhirl |
061 | Poliwhirl | Water | Poliwrath |
062 | Poliwrath | Water/Fighting | No Evolution |
063 | Abra | Psychic | Kadabra |
064 | Kadabra | Psychic | Alakazam |
065 | Alakazam | Psychic | No Evolution |
066 | Machop | Fighting | Machoke |
067 | Machoke | Fighting | Machamp |
068 | Machamp | Fighting | No Evolution |
069 | Bellsprout | Grass/Poison | Weepinbell |
070 | Weepinbell | Grass/Poison | Victreebel |
071 | Victreebel | Grass/Poison | No Evolution |
072 | Tentacool | Water/Poison | Tentacruel |
073 | Tentacruel | Water/Poison | No Evolution |
074 | Geodude | Rock/Ground | Graveler |
075 | Graveler | Rock/Ground | Golem |
076 | Golem | Rock/Ground | No Evolution |
077 | Ponyta | Fire | Rapidash |
078 | Rapidash | Fire | No Evolution |
079 | Slowpoke | Water/Psychic | Slowbro |
080 | Slowbro | Water/Psychic | No Evolution |
081 | Magnemite | Electric/Steel | Magneton |
082 | Magneton | Electric/Steel | No Evolution |
083 | Farfetch’d | Normal/Flying | No Evolution |
084 | Doduo | Normal/Flying | Dodrio |
085 | Dodrio | Normal/Flying | No Evolution |
086 | Seel | Water | Dewgong |
087 | Dewgong | Water/Ice | No Evolution |
088 | Grimer | Poison | Muk |
089 | Muk | Poison | No Evolution |
090 | Shellder | Water | Cloyster |
091 | Cloyster | Water/Ice | No Evolution |
092 | Gastly | Ghost/Poison | Haunter |
093 | Haunter | Ghost/Poison | Gengar |
094 | Gengar | Ghost/Poison | No Evolution |
095 | Onix | Rock/Ground | No Evolution |
096 | Drowzee | Psychic | Hypno |
097 | Hypno | Psychic | No Evolution |
098 | Krabby | Water | Kingler |
099 | Kingler | Water | No Evolution |
0100 | Voltorb | Electric | Electrode |
0101 | Electrode | Electric | No Evolution |
0102 | Exeggcute | Grass/Psychic | Exeggutor |
0103 | Exeggutor | Grass/Psychic | No Evolution |
0104 | Cubone | Ground | Marowak |
0105 | Marowak | Ground | No Evolution |
0106 | Hitmonlee | Fighting | No Evolution |
0107 | Hitmonchan | Fighting | No Evolution |
0108 | Lickitung | Normal | No Evolution |
0109 | Koffing | Poison | Weezing |
0110 | Weezing | Poison | No Evolution |
0111 | Rhyhorn | Ground/Rock | Rhydon |
0112 | Rhydon | Ground/Rock | No Evolution |
0113 | Chansey | Normal | No Evolution |
0114 | Tangela | Grass | No Evolution |
0115 | Kangaskhan | Normal | No Evolution |
0116 | Horsea | Water | Seadra |
0117 | Seadra | Water | No Evolution |
0118 | Goldeen | Water | Seaking |
0119 | Seaking | Water | No Evolution |
0120 | Staryu | Water | Starmie |
0121 | Starmie | Water/Psychic | No Evolution |
0122 | Mr. Mime | Psychic/Fairy | No Evolution |
0123 | Scyther | Bug/Flying | No Evolution |
0124 | Jynx | Ice/Psychic | No Evolution |
0125 | Electabuzz | Electric | No Evolution |
0126 | Magmar | Fire | No Evolution |
0127 | Pinsir | Bug | No Evolution |
0128 | Tauros | Normal | No Evolution |
0129 | Magikarp | Water | Gyarados |
0130 | Gyarados | Water/Flying | No Evolution |
0131 | Lapras | Water/Ice | No Evolution |
0132 | Ditto | Normal | No Evolution |
0133 | Eevee | Normal | Vaporeon, Jolteon, or Flareon |
0134 | Vaporeon | Water | No Evolution |
0135 | Jolteon | Electric | No Evolution |
0136 | Flareon | Fire | No Evolution |
0137 | Porygon | Normal | No Evolution |
0138 | Omanyte | Rock/Water | Omastar |
0139 | Omastar | Rock/Water | No Evolution |
0140 | Kabuto | Rock/Water | Kabutops |
0141 | Kabutops | Rock/Water | No Evolution |
0142 | Aerodactyl | Rock/Flying | No Evolution |
0143 | Snorlax | Normal | No Evolution |
0144 | Articuno | Ice/Flying | No Evolution |
0145 | Zapdos | Electric/Flying | No Evolution |
0146 | Moltres | Fire/Flying | No Evolution |
0147 | Dratini | Dragon | Dragonair |
0148 | Dragonair | Dragon | Dragonite |
0149 | Dragonite | Dragon/Flying | No Evolution |
0150 | Mewtwo | Psychic | No Evolution |
0151 | Mew | Psychic | No Evolution |
0152 | Meltan | Steel | Melmetal |
0153 | Melmetal | Steel | No Evolution |
Allies and Rivals in Pokemon Generation 7

©Screenshot from Pokemon Ultra Moon.
With Pokemon Let’s Go Pikachu & Let’s Go Eevee being a modern remake of Pokemon Yellow, these games might have some characters that you’ll recognize from the the series’ past. In comparison, Sun, Moon, Ultra Sun & Ultra Moon all take place in the Alola region, bringing with it an entirely new cast of characters who you’ll come to know and love.
Let’s dive into the allies and rivals you encounter on your adventure throughout every Pokemon game in Generation 7!
Pokemon Sun, Moon, Ultra Sun & Ultra Moon Allies and Rivals
- Professor Kukui: Professor Kukui is the Alola region’s Pokemon Professor, specializing in attacks. He is also the founder of the Alolan Pokemon League. In Pokemon Ultra Sun & Ultra Moon, he gives the players their starter Pokemon.
- Hau: Hau is one of your best friends throughout Pokemon Sun, Moon, Ultra Sun & Ultra Moon. He begins his adventure at the same time as you, taking the Pokemon that is weakest to your own type. Throughout the game, Hau also serves as a rival, leveling up his team every time you face him in battle
- Lillie: Lillie begins the game as an assistant to Professor Kukui. She quickly becomes one of your best friends, accompanying you on your adventure.
- Hala: Hala is Hau’s grandfather, as well as one of the members of the Alola Elite Four. In Pokemon Sun & Moon, he gives you your starter Pokemon, kicking off your adventure. Hala still appears in Ultra Sun & Ultra Moon, although his role is slightly reduced, with him not appearing as a member of the Elite Four.
- Guzma: Guzma is the leader of the antagonist group, Team Skull. He appears in every game under the Sun & Moon banner, serving as the main enemy throughout. Like the rest of Team Skull, his goal isn’t specific – rather to cause as much chaos in the Alola region as possible.
Pokemon Let’s Go Pikachu & Let’s Go Eevee Allies and Rivals
- Professor Oak: Professor Oak is arguably the most iconic Pokemon Professor of all time, specializing in behavioural science. Depending on which version of the game that you’re playing, Oak has a hand in you catching either a starter Pikachu or Eevee to take on your adventure.
- Trace: Replacing Blue from the original Pokemon Yellow, Trace is the main rival in Let’s Go Pikachu & Let’s Go Eevee. Despite technically being a rival, Trace is a good friend to you over the course of the game, and is used as a way for you to check how your team is leveled.
- Jessie and James: The bumbling duo from Team Rocket make multiple appearances across Pokemon Let’s Go Pikachu & Let’s Go Eevee. As with their anime equivalents, Jessie and James want to steal away Pokemon from other trainers.
- Giovanni: Giovanni is the head of the nefarious Team Rocket. Players first do battle with him in an attempt to stop his organization, while it is later revealed that he is also the Gym Leader for the Viridian City gym. Once beaten, he gives you the Earth Badge.
The image featured at the top of this post is ©Screenshot from Pokemon Ultra Moon.