In the expansive world of Pokemon, every new generation introduces us to new environments, new interesting characters, and new exciting Pokemon. The 9th generation was a controversial one since the Pokemon Scarlet and Pokemon Violet titles were released in a terrible state. Full of bugs and frame drops, the titles felt like a huge misstep for Gamefreak. Underneath the rough exterior are the remnants of a great Pokemon game with a great cast of characters though. Here is an extensive list of Pokemon characters from Generation 9.
Florian / Juliana


The player characters of Pokemon Scarlet and Violet.
Nemona

She is the protagonist’s friend and rival. She is also the president of the academy’s student council.
Nemona’s Pokemon Team
- Lycanroc
- Kommo-o
- Greninja / Infernape / Decidueye (Based on player starter)
- Dusknoir
- Pawmot
- Skeledirge / Quaquaval / Meowscarada (Based on player starter)
Arven

The son of the Professor of Pokemon Scarlet and Violet.
Arven’s Pokemon Team
- Greedent
- Cloyster
- Scovillain
- Toedscruel
- Garganacl
- Mabosstiff
Penny

A shy student who becomes the player’s friend. She is also the leader of Team Star.
Penny’s Pokemon Team
- Umbreon
- Vaporeon
- Jolteon
- Flareon
- Leafeon
- Sylveon
Koraidon / Miraidon


The legendary Pokemon and game mascots of Generation 9.
Professor Sada / Professor Turo


The professors of Pokemon Scarlet and Violet and the final bosses of the main scenario. They battle you with the legendary Pokemon of your chosen generation 9 game.
Clavell

The director of the academy in Pokemon Scarlet and Violet.
Clavell’s Pokemon Team
- Oranguru
- Abomasnow
- Polteageist
- Gyarados
- Houndoom
- Meowscarada / Skeledirge / Quaquaval (Based on player starter)
The Gym Leaders Of Generation 9

Brassius
©HQ from Presskit

Grusha
©HQ from Presskit

Larry
©HQ from Presskit

Katy
©HQ from Presskit

Tulip
©HQ from Presskit

Ryme
©HQ from Presskit

Kofu
©HQ from Presskit

Iono
©HQ from Presskit
| Gym Leader | Pokemon Team |
|---|---|
| Katy | Spidops, Heracross, Forretress, Lokix, Araquanid, Ursaring |
| Brassius | Breloom, Arboliva, Vileplume, Tsareena, Lilligant, Sudowoodo |
| Iono | Kilowattrel, Electrode, Bellibolt, Luxray, Electivire, Mismagius |
| Kofu | Pelipper, Veluza, Feraligator, Wugtrio, Clawitzer, Crabominable |
| Larry | Oinkologne, Tauros, Dudunsparce, Altaria, Flamigo, Staraptor |
| Ryme | Banette, Mimikyu, Golurk, Spiritomb, Houndstone, Toxtricity |
| Tulip | Farigiraf, Gardevoir, Espathra, Gallade, Delphox, Florges |
| Grusha | Ninetales, Beartic, Frosmoth, Cetitan, Weavile, Altaria |
Team Star

Giacomo
©HQ from press

Atticus
©HQ from press

Mela
©HQ from press

Ortega
©HQ from press

Eri
©HQ from press
| Star Leader | Pokemon Team |
|---|---|
| Giacomo | Cacturne, Honchkrow, Mabosstiff, Krookodile, Kingambit |
| Mela | Torkoal, Coalossal, Houndoom, Arcanine, Armarouge |
| Atticus | Skuntank, Muk, Dragalge, Toxapex, Revavroom |
| Kofu | Pelipper, Veluza, Feraligator, Wugtrio, Clawitzer, Crabominable |
| Eri | Primeape, Toxicroak, Passimian, Lucario, Annihilape |
The Elite 4 of Generation 9

Hassel
©HQ from press

Poppy
©HQ from press

Rika
©HQ from press

Geeta
©HQ from press

Larry
©HQ from Presskit
| Elite 4 Member | Pokemon Team |
|---|---|
| Hassel | Duraludon, Noivern, Haxorus, Dragalge, Dragonite, Baxcalibur |
| Poppy | Copperajah, Bastiodon, Bronzong, Magnezone, Corviknight, Tinkaton |
| Rika | Dugtrio, Whiscash, Camerupt, Torterra, Donphan, Clodsire |
| Geeta | Glimmora, Espathra, Chesnaught, Avalugg, Dragapult, Kingambit |
The Instructors of Generation 9

Tyme
©League Club Sprite from Pokémon Scarlet and Violet

Salavatore
©League Club Sprite from Pokémon Scarlet and Violet

Saguaro
©League Club Sprite from Pokémon Scarlet and Violet

Raifort
©League Club Sprite from Pokémon Scarlet and Violet

Miriam
©League Club Sprite from Pokémon Scarlet and Violet

Dendra
©League Club Sprite from Pokémon Scarlet and Violet
| Staff Member | Pokemon Team |
|---|---|
| Tyme | Kleavor, Lycanroc, Drednaw, Stonjourner, Coalossal, Garganacl |
| Miriam | Hypno, Pincurchin, Meganium, Glalie, Eelektross, Toxapex |
| Raifort | Zoroark, Seviper, Grumpig, Malamar, Scizor, Gengar |
| Saguaro | Pachirisu, Alomomola, Alcremie, Vespiquen, Goodra, Hatterene |
| Salavatore | Gothitelle, Honchkrow, Persian, Palossand, Sandslash, Raichu |
| Dendra | Hitmontop, Tauros, Tauros, Medicham, Hawlucha, Hariyama |
Carmine

©Artwork from Scarlet and Violet DLC
A strong-willed and selfish trainer introduced in The Hidden Treasure of Area Zero.
Carmine’s Pokemon Team
- Mightyena
- Toucannon
- Morpeko
- Ninetales
- Scrafty
- Sinistcha
Kieran

©Artwork from Scarlet and Violet DLC
A quiet, gentle person and the younger brother of Carmen. He was introduced in The Hidden Treasure of Area Zero.
Kieran’s Pokemon Team
- Politoed
- Dragonite
- Grimmsnarl
- Porygon-Z
- Incineroar
- Hydrapple
Ogerpon

©Artwork of Ogerpon for The Teal Mask
Referred by the Kitakami people as the ogre.
Briar

©Artwork from Scarlet and Violet DLC
Briar is a descendant of Heath, the author of the Scarlet / Violet Book. Heath was discredited for his writings in the book and Briar is seeking to prove him right.
Perrin

©Artwork from Scarlet and Violet DLC
A photographer who’s visiting Kitakami to take a picture of the fabled Bloodmoon Beast.
DLC BB League Elite 4

Amarys
©Artwork from Scarlet and Violet DLC

Lacey
©Artwork from Scarlet and Violet DLC

Crispin
©Artwork from Scarlet and Violet DLC

Drayton
©Artwork from Scarlet and Violet DLC
| Elite 4 Member | Pokemon Team |
|---|---|
| Drayton | Dragonite, Flygon, Haxorus, Sceptile, Kingdra, Archaludon |
| Amarys | Skarmory, Dugtrio, Scizor, Reuniclus, Empoleon, Metagross |
| Crispin | Rotom, Talonflame, Exeggutor, Camerupt, Magmortar, Blaziken |
| Lacey | Whimsicott, Granbull, Primarina, Slowbro, Alcremie, Excadrill |
Pokemon Available In Generation 9
| Pokédex Number | Name | Type | Evolution |
|---|---|---|---|
| 0906 | Sprigatio | Grass | Floragato |
| 0907 | Floragato | Grass | Meoscarada |
| 0908 | Meoscarada | Grass / Dark | No Evolution |
| 0909 | Fuecoco | Fire | Crocalor |
| 0910 | Crocalor | Fire | Skeledirge |
| 0911 | Skeledirge | Fire / Ghost | No Evolution |
| 0912 | Quaxly | Water | Quaxwell |
| 0913 | Quaxwell | Water | Quaquaval |
| 0914 | Quaquaval | Water / Fighting | No Evolution |
| 0915 | Lechonk | Normal | Oinkologne |
| 0916 | Oinkologne | Normal | No Evolution |
| 0917 | Tarountula | Bug | Spidops |
| 0918 | Spidops | Bug | No Evolution |
| 0919 | Nymble | Bug | Lokix |
| 0920 | Lokix | Bug / Dark | No Evolution |
| 0921 | Pawmi | Electric | Pawmo |
| 0922 | Pawmo | Electric / Fighting | Pawmot |
| 0923 | Pawmot | Electric / Fighting | No Evolution |
| 0924 | Tandemaus | Normal | Maushold |
| 0925 | Maushold | Normal | No Evolution |
| 0926 | Fidough | Fairy | Dachsbun |
| 0927 | Dachsbun | Fairy | No Evolution |
| 0928 | Smoliv | Grass / Normal | Dolliv |
| 0929 | Dolliv | Grass / Normal | Arboliva |
| 0930 | Arboliva | Grass / Normal | No Evolution |
| 0931 | Squawkabilly | Normal / Flying | No Evolution |
| 0932 | Nacli | Rock | Naclstack |
| 0933 | Naclstack | Rock | Garganacl |
| 0934 | Garganacl | Rock | No Evolution |
| 0935 | Charcadet | Fire | Armarouge / Ceruledge |
| 0936 | Armarouge | Fire / Psychic | No Evolution |
| 0937 | Ceruledge | Fire / Ghost | No Evolution |
| 0938 | Tadbulb | Electric | Bellibolt |
| 0939 | Bellibolt | Electric | No Evolution |
| 0940 | Wattrel | Electric | Kilowattrel |
| 0941 | Kilowattrel | Electric | No Evolution |
| 0942 | Maschiff | Dark | Mabosstiff |
| 0943 | Mabosstiff | Dark | No Evolution |
| 0944 | Shroodle | Poison / Normal | Grafaiai |
| 0945 | Grafaiai | Poison / Normal | No Evolution |
| 0946 | Bramblin | Grass / Ghost | Brambleghast |
| 0947 | Brambleghast | Grass / Ghost | No Evolution |
| 0948 | Toedscool | Ground / Grass | Toedscruel |
| 0949 | Toedscruel | Ground / Grass | No Evolution |
| 0950 | Klawf | Rock | No Evolution |
| 0951 | Capsakid | Grass | Scovillain |
| 0952 | Scovillain | Grass / Fire | No Evolution |
| 0953 | Rellor | Bug | Rabsca |
| 0954 | Rabsca | Bug / Psychic | No Evolution |
| 0955 | Flittle | Psychic | Espathra |
| 0956 | Espathra | Psychic | No Evolution |
| 0957 | Tinkatink | Fairy / Steel | Tinkatuff |
| 0958 | Tinkatuff | Fairy / Steel | Tinkaton |
| 0959 | Tinkaton | Fairy / Steel | No Evolution |
| 0960 | Wiglett | Water | Wugtrio |
| 0961 | Wugtrio | Water | No Evolution |
| 0962 | Bombirdier | Flying / Dark | No Evolution |
| 0963 | Finizen | Water | Palafin |
| 0964 | Palafin | Water | No Evolution |
| 0965 | Varoom | Steel / Poison | Revavroom |
| 0966 | Revavroom | Steel / Poison | No Evolution |
| 0967 | Cyclizar | Dragon / Normal | No Evolution |
| 0968 | Orthworm | Steel | No Evolution |
| 0969 | Glimmet | Rock / Poison | Glimmora |
| 0970 | Glimmora | Rock / Poison | No Evolution |
| 0971 | Greavard | Ghost | Houndstone |
| 0972 | Houndstone | Ghost | No Evolution |
| 0973 | Flamigo | Flying / Fighting | No Evolution |
| 0974 | Cetoddle | Ice | Cetitan |
| 0975 | Cetitan | Ice | No Evolution |
| 0976 | Veluza | Water / Psychic | No Evolution |
| 0977 | Dondozo | Water | No Evolution |
| 0978 | Tatsugiri | Dragon / Water | No Evolution |
| 0979 | Annihilape | Fighting / Ghost | No Evolution |
| 0980 | Clodsire | Poison / Ground | No Evolution |
| 0981 | Farigiraf | Normal / Psychic | No Evolution |
| 0982 | Dudunsparce | Normal | No Evolution |
| 0983 | Kingambit | Dark / Steel | No Evolution |
| 0984 | Great Tusk | Ground / Fighting | No Evolution |
| 0985 | Scream Tail | Fairy / Psychic | No Evolution |
| 0986 | Brute Bonnet | Grass / Dark | No Evolution |
| 0987 | Flutter Mane | Ghost / Fairy | No Evolution |
| 0988 | Slither Wing | Bug / Fighting | No Evolution |
| 0989 | Sandy Shocks | Electric / Ground | No Evolution |
| 0990 | Iron Treads | Ground / Steel | No Evolution |
| 0991 | Iron Bundle | Ice / Water | No Evolution |
| 0992 | Iron Hands | Fighting / Electric | No Evolution |
| 0993 | Iron Jugulis | Dark / Flying | No Evolution |
| 0994 | Iron Moth | Fire / Poison | No Evolution |
| 0995 | Iron Thorns | Rock / Electric | No Evolution |
| 0996 | Frigibax | Dragon / Ice | Arctibax |
| 0997 | Arctibax | Dragon / Ice | Baxcalibur |
| 0998 | Baxcalibur | Dragon / Ice | No Evolution |
| 0999 | Gimmighoul | Ghost | Gholdengo |
| 1000 | Gholdengo | Steel / Ghost | No Evolution |
| 1001 | Wo-Chien | Dark / Grass | No Evolution |
| 1002 | Chien-Pao | Dark / Ice | No Evolution |
| 1003 | Ting-Lu | Dark / Ground | No Evolution |
| 1004 | Chi-Yu | Dark / Fire | No Evolution |
| 1005 | Roaring Moon | Dragon / Dark | No Evolution |
| 1006 | Iron Valiant | Fairy / Fighting | No Evolution |
| 1007 | Koraidon | Fighting / Dragon | No Evolution |
| 1008 | Miraidon | Electric / Dragon | No Evolution |
| 1009 | Walking Wake | Water / Dragon | No Evolution |
| 1010 | Iron Leaves | Grass / Psychic | No Evolution |
| 1011 | Dipplin | Grass / Dragon | No Evolution |
| 1012 | Poltchageist | Grass / Ghost | Sinistcha |
| 1013 | Sinistcha | Grass / Ghost | No Evolution |
| 1014 | Okidogi | Poison / Fighting | No Evolution |
| 1015 | Munkidori | Poison / Psychic | No Evolution |
| 1016 | Fezandipiti | Poison / Fairy | No Evolution |
| 1017 | Ogerpon | Grass Grass / Water Grass / Fire Grass / Rock | No Evolution |
The image featured at the top of this post is ©Collage of Generation 9 Pokemon Characters