Asterix And Obelix: Bash Them All! Level passwords
| Area | Password | |
| London | Obelix , Asterix , Idefix , Panoramix | |
| Helvetia | Asterix , Obelix , Idefix , Panoramix | |
| The Mountains | Panoramix , Asterix , Obelix , Idefix | |
| Grecia | Falbala , Abraracourcix , Obelix , Idefix | |
| Olympia | Asterix , Panoramix , Idefix , Falbala | |
| Mesopotamie | Idefix , Falbala , Panoramix , Abraracourcix | |
| Dead Sea | Abraracourcix , Idefix , Obelix , Panoramix | |
| Hispania | Falbala , Asterix , Idefix , Obelix | |
| The Roman Camp | Obelix , Falbala , Idefix , Panoramix |
Asterix And Cleopatra mini-game passwords
| Level | Password |
| Barrel Crisis | 3121 |
| Stone Em All! | 1213 |
| Sculptoris | 2331 |
| Mummy Ball | 3113 |
| Slip Em All | 1322 |
| Shoot The Romans | 2123 |
| Super Bonus Level (Culture Club) | 1232 |
The image featured at the top of this post is ©The Legend of Heroes: Trails of Cold Steel III key art / Original