Rocks, gravel, and golems. Geodude is everyone’s favorite rock-boy with biceps as hard as a stone. First introduced in Generation 1, players used it as an early game tank. Today, we will break down its evolutions, showing its moves, stats, strengths, weaknesses, and locations. Anything you wish to know about Geodude, including its Alolan forms, is conveniently listed here.
[lasso rel="amzn-meta-quest-3-128gb-breakthrough-mixed-reality-powerful-performance-asgards-wrath-2-bundle" id="175390"]
Geodude is a Rock/Ground-Type Pokemon that evolves into Graveler and eventually Golem.
[lasso rel="amzn-meta-quest-3-128gb-breakthrough-mixed-reality-powerful-performance-asgards-wrath-2-bundle" id="175390"]
Geodude Guide

Stats | Base | Level 50 | Level 100 |
---|---|---|---|
HP | 40 | 100 – 147 | 190 – 284 |
Attack | 80 | 76 – 145 | 148 – 284 |
Defense | 100 | 94 – 167 | 184 – 328 |
Sp. Atk | 30 | 31 – 90 | 58 – 174 |
Sp. Def | 30 | 31 – 90 | 58 – 174 |
Speed | 20 | 22 – 79 | 40 – 152 |
Overall | 300 | 354 – 718 | 678 – 1396 |
Geodude Moves
Level | Move | Type | Category | PP |
---|---|---|---|---|
1 | Tackle | Normal | Physical | 35 |
1 | Defense Curl | Normal | Status | 40 |
4 | Sandstorm | Rock | Status | 10 |
6 | Rock Polish | Rock | Status | 20 |
10 | Rollout | Rock | Physical | 20 |
12 | Harden | Normal | Status | 30 |
16 | Rock Throw | Rock | Physical | 15 |
18 | Smack Down | Rock | Physical | 15 |
22 | Bulldoze | Ground | Physical | 20 |
24 | Self-Destruct | Normal | Physical | 5 |
28 | Stealth Rock | Rock | Status | 20 |
30 | Rock Blast | Rock | Physical | 10 |
34 | Earthquake | Ground | Physical | 10 |
36 | Explosion | Normal | Physical | 5 |
40 | Double-Edge | Normal | Physical | 15 |
42 | Stone Edge | Rock | Physical | 5 |
Geodude Effectiveness
Damage | Type |
---|---|
Normal Damage | Bug, Ghost, Psychic, Dragon, Dark, Fairy |
Weak (2x Damage) | Fighting, Ground, Steel, Water, Grass, Ice |
Immune | Electric |
Resistant (.5 Damage except for Poison (.25)) | Normal, Flying, Poison, Rock, Fire |

TM Moves
TM | Move | Type | Category | PP |
---|---|---|---|---|
TM01 | Focus Punch | Fighting | Physical | 20 |
TM11 | Sunny Day | Fire | Status | 5 |
TM17 | Protect | Normal | Status | 10 |
TM26 | Earthquake | Ground | Physical | 10 |
TM28 | Dig | Ground | Physical | 10 |
TM31 | Brick Break | Fighting | Physical | 15 |
TM32 | Double Team | Normal | Status | 15 |
TM35 | Flamethrower | Fire | Special | 15 |
TM37 | Sandstorm | Rock | Status | 10 |
TM38 | Fire Blast | Fire | Special | 5 |
TM39 | Rock Tomb | Rock | Physical | 15 |
TM42 | Facade | Normal | Physical | 20 |
TM44 | Rest | Psychic | Status | 10 |
TM45 | Attract | Normal | Status | 15 |
TM56 | Fling | Dark | Physical | 10 |
TM58 | Endure | Normal | Status | 10 |
TM64 | Explosion | Normal | Physical | 5 |
TM69 | Rock Polish | Rock | Status | 20 |
TM71 | Stone Edge | Rock | Physical | 5 |
TM74 | Gyro Ball | Steel | Physical | 5 |
TM76 | Stealth Rock | Rock | Status | 20 |
TM80 | Rock Slide | Rock | Physical | 10 |
TM82 | Sleep Talk | Normal | Status | 10 |
TM83 | Bulldoze | Ground | Physical | 20 |
TM87 | Swagger | Normal | Status | 15 |
TM90 | Substitute | Normal | Status | 10 |
TM96 | Strength | Normal | Physical | 15 |
TM98 | Rock Smash | Fighting | Physical | 15 |
TM100 | Rock Climb | Normal | Physical | 20 |
Geodude Location
Generation | Location |
---|---|
I (Red, Blue, Yellow) | Mt. Moon, Rock Tunnel, Victory Road |
II (Gold, Silver, Crystal) | Routes 45 and 46, Mt. Mortar, Dark Cave, Union Cave, Mt. Moon, Rock TunnelTeam Rocket HQ (Seven; trap floor) |
III (Ruby, Sapphire, Emerald) | Routes 111 and 114, Victory Road, Safari Zone (Rock Smash), Granite Cave (walking and Rock Smash) |
III (FireRed, LeafGreen) | Victory Road, Mt. Moon (walking), Kindle Road, Sevault Canyon, Rock Tunnel, Cerulean Cave, Mt. Ember (Tall grass and Rock Smash) |
IV (Diamond, Pearl, Platinum) | Routes 206, 207, 210, 211, 214, and 215, Oreburgh Gate, Ruin Maniac Cave, Oreburgh Mine, Iron Island, Mt. Coronet, Maniac Tunnel, Ravaged Path, Stark Mountain, Valor Lakefront, Wayward Cave |
IV (HeartGold, SoulSilver) | Routes 45 and 46, Union Cave, Dark Cave, Ruins of Alph, Mt. Mortar, Cliff Cave, Victory Road, Rock Tunnel, Mt. Moon, Cerulean Cave, Safari Zone (Peak, default; Meadow with 3 Peak points) |
V (Black, White, Black 2, White 2) | Breed Graveler or Golem |
VI (X, Y) | Route 18, Terminus Cave, Victory Road (Horde Encounter) |
VI (Omega Ruby, Alpha Sapphire) | Granite Cave, Routes 111, 114, Rusturf Tunnel (Rock Smash) |
VII (Sun, Moon, Ultra Sun, Ultra Moon) | Route 12, Blush Mountain (Alolan Form)Pokémon Bank (Kantonian Form) |
VII (Let’s Go Pikachu/Eevee) | Mt. Moon, Rock Tunnel, Victory Road, Cerulean Cave (Kantonian Form)Trade Kantonian Geodude in Vermilion City (Alolan Form) |
VIII (Sword, Shield) | Unobtainable |
VIII (Brillant Diamond, Shining Pearl) | Routes 206, 207, 210, 211, 214, and 215, Oreburgh Gate, Ruin Maniac Cave, Oreburgh Mine, Iron Island, Mt. Coronet, Maniac Tunnel, Ravaged Path, Stark Mountain, Valor Lakefront, Wayward Cave (Kantonian Form)Grand Underground – Rocky Cave, Spacious Cave, Volcanic Cave, Big Bluff Cavern, Typhlo Cavern (Kantonian Form) |
VIII (Legends: Arceus) | Deertrack Heights, Worn Bridge, Oreburrow Tunnel, Gapejaw Bog, Scarlet Bog, Ursa’s Ring, Bolderoll Slope, Ancient Quarry, Bolderoll Ravine, Clamberclaw Cliffs, Celestica Ruins (Kantonian Form)Deertrack Path, Deertrack Heights, Windswept Run, Nature’s Pantry, Worn Bridge, Oreburrow Tunnel, The Heartwood, Golden Lowlands, Gapejaw Bog, Holm of Trials, Sludge Mound, Scarlet Bog, Ursa’s Ring, Bolderoll Slope, Diamond Heath, Shrouded Ruins, Cloudpool Ridge, Ginkgo Landing, Aipom Hill, Bathers’ Lagoon, Deadwood Haunt, Sand’s Reach, Crossing Slope, Castaway Shore, Veilstone Cape, Tranquility Cove (Shaking ore deposits) (Kantonian Form)Bolderoll Slope, Bolderoll Ravine (Mass outbreaks) (Kantonian Form)Obsidian Fieldlands, Cobalt Coastlands, Coronet Highlands (Massive mass outbreaks) (Kantonian Form) |
IX (Scarlet, Violet) | Unobtainable |
Graveler Guide

Stats | Base | Level 50 | Level 100 |
---|---|---|---|
HP | 55 | 115 – 162 | 220 – 314 |
Attack | 80 | 90 – 161 | 175 – 317 |
Defense | 115 | 108 – 183 | 211 – 361 |
Sp. Atk | 45 | 45 – 106 | 85 – 207 |
Sp. Def | 45 | 45 – 106 | 85 – 207 |
Speed | 35 | 36 – 95 | 67 – 185 |
Overall | 390 | 439 – 813 | 843 – 1591 |
Graveler Moves
Level | Move | Type | Category | PP |
---|---|---|---|---|
1 | Tackle | Normal | Physical | 35 |
1 | Defense Curl | Normal | Status | 40 |
1 | Rock Polish | Rock | Status | 20 |
4 | Sandstorm | Rock | Status | 10 |
6 | Rock Polish | Rock | Status | 20 |
10 | Rollout | Rock | Physical | 20 |
12 | Harden | Normal | Status | 30 |
16 | Rock Throw | Rock | Physical | 15 |
18 | Smack Down | Rock | Physical | 15 |
22 | Bulldoze | Ground | Physical | 20 |
24 | Self-Destruct | Normal | Physical | 5 |
30 | Stealth Rock | Rock | Status | 20 |
34 | Rock Blast | Rock | Physical | 10 |
40 | Earthquake | Ground | Physical | 10 |
44 | Explosion | Normal | Physical | 5 |
50 | Double-Edge | Normal | Physical | 15 |
54 | Stone Edge | Rock | Physical | 5 |
Graveler Effectiveness
Damage | Type |
---|---|
Normal Damage | Bug, Ghost, Psychic, Dragon, Dark, Fairy |
Weak (2x Damage) | Fighting, Ground, Steel, Water, Grass, Ice |
Immune | Electric |
Resistant (.5 Damage except for Poison (.25)) | Normal, Flying, Poison, Rock, Fire |

TM Moves
TM | Move | Type | Category | PP |
---|---|---|---|---|
TM01 | Focus Punch | Fighting | Physical | 20 |
TM11 | Sunny Day | Fire | Status | 5 |
TM17 | Protect | Normal | Status | 10 |
TM26 | Earthquake | Ground | Physical | 10 |
TM28 | Dig | Ground | Physical | 10 |
TM31 | Brick Break | Fighting | Physical | 15 |
TM32 | Double Team | Normal | Status | 15 |
TM35 | Flamethrower | Fire | Special | 15 |
TM37 | Sandstorm | Rock | Status | 10 |
TM38 | Fire Blast | Fire | Special | 5 |
TM39 | Rock Tomb | Rock | Physical | 15 |
TM42 | Facade | Normal | Physical | 20 |
TM44 | Rest | Psychic | Status | 10 |
TM45 | Attract | Normal | Status | 15 |
TM56 | Fling | Dark | Physical | 10 |
TM58 | Endure | Normal | Status | 10 |
TM64 | Explosion | Normal | Physical | 5 |
TM69 | Rock Polish | Rock | Status | 20 |
TM71 | Stone Edge | Rock | Physical | 5 |
TM74 | Gyro Ball | Steel | Physical | 5 |
TM76 | Stealth Rock | Rock | Status | 20 |
TM80 | Rock Slide | Rock | Physical | 10 |
TM82 | Sleep Talk | Normal | Status | 10 |
TM83 | Bulldoze | Ground | Physical | 20 |
TM87 | Swagger | Normal | Status | 15 |
TM90 | Substitute | Normal | Status | 10 |
TM96 | Strength | Normal | Physical | 15 |
TM98 | Rock Smash | Fighting | Physical | 15 |
TM100 | Rock Climb | Normal | Physical | 20 |
Graveler Location
Generation | Location |
---|---|
I (Red, Blue, Yellow) | Victory Road, Cerulean Cave (Yellow only) |
II (Gold, Silver, Crystal) | Route 45, Victory Road, Dark Cave, Mt. Mortar, Silver Cave |
III (Ruby, Sapphire, Emerald) | Victory Road (Rock Smash), Magma Hideout (walking) (Emerald only) |
III (FireRed, LeafGreen) | Kindle Road, Sevault Canyon, Rock Tunnel, Mt. Ember, Cerulean Cave (Rock Smash) |
IV (Diamond, Pearl, Platinum) | Routes 211, 214, 216, and 227, Valor Lakefront, Iron Island, Mt. Coronet, Victory Road, Stark Mountain, Snowpoint Temple |
IV (HeartGold, SoulSilver) | Route 45, Cliff Cave, Victory Road, Dark Cave, Mt. Mortar, Mt. Silver, Cerulean CaveSafari Zone (Peak, default) |
V (Black, White, Black 2, White 2) | Challenger’s Cave (Black/White only) |
VI (X, Y) | Route 18, Victory Road, Terminus CaveRoute 13, Victory Road (Rock Smash) |
VI (Omega Ruby, Alpha Sapphire) | Lilycove City, Seafloor Cavern, Shoal Cave, Mirage Cave (north of Fortree City, west of Route 115, north of Route 124, southeast of Route 129), Mirage Forest (west of Route 105), Mirage Island (south of Pacifidlog Town, south of Route 134), Mirage Mountain (north of Route 125, southeast of Route 129) (Rock Smash) |
VII (Sun, Moon, Ultra Sun, Ultra Moon) | Route 17 (Alolan Form)Trade Haunter in Tapu Village (Alolan Form)Pokémon Bank (Kantonian Form) |
VII (Let’s Go Pikachu/Eevee) | Rock Tunnel, Victory Road, Cerulean Cave (Kantonian Form)Evolve Geodude (Alolan Form) |
VIII (Sword, Shield) | Unobtainable |
VIII (Brillant Diamond, Shining Pearl) | Routes 211, 214, 216, and 227, Valor Lakefront, Iron Island, Mt. Coronet, Victory Road, Stark Mountain, Snowpoint Temple (Kantonian Form)Grand Underground – Rocky Cave, Spacious Cave, Volcanic Cave, Big Bluff Cavern, Typhlo Cavern (After obtaining TM97 (Defog)) (Kantonian Form)Unobtainable (Alolan Form) |
VIII (Legends: Arceus) | Obsidian Falls (Alpha), Oreburrow Tunnel, Sandgem Flats, Gapejaw Bog, Scarlet Bog, Ursa’s Ring, Bolderoll Slope, Windbreak Stand, Firespit Island, Islespy Shore, Spring Path, Heavenward Lookout, Bolderoll Ravine, Clamberclaw Cliffs, Celestica Ruins, Snowpoint Temple (Kantonian Form)Massive mass outbreaks – Obsidian Fieldlands, Cobalt Coastlands, Coronet Highlands (Kantonian Form) |
IX (Scarlet, Violet) | Unobtainable |
Golem Guide

Stats (Gen IV) | Base | Level 50 | Level 100 |
---|---|---|---|
HP | 80 | 140 – 187 | 270 – 364 |
Attack | 120 | 112 – 189 | 220 – 372 |
Defense | 130 | 121 – 200 | 238 – 394 |
Sp. Atk | 55 | 54 – 117 | 103 – 229 |
Sp. Def | 65 | 63 – 128 | 121 – 251 |
Speed | 45 | 45 – 106 | 85 – 207 |
Overall | 495 | 535 – 927 | 1037 – 1817 |
Golem Moves
Level | Move | Type | Category | PP |
---|---|---|---|---|
1 | Heavy Slam | Steel | Physical | 10 |
1 | Tackle | Normal | Physical | 35 |
1 | Defense Curl | Normal | Status | 40 |
1 | Rock Polish | Rock | Status | 20 |
4 | Sandstorm | Rock | Status | 10 |
6 | Rock Polish | Rock | Status | 20 |
10 | Rollout | Rock | Physical | 20 |
12 | Harden | Normal | Status | 30 |
16 | Rock Throw | Rock | Physical | 15 |
18 | Smack Down | Rock | Physical | 15 |
22 | Bulldoze | Ground | Physical | 20 |
24 | Self-Destruct | Normal | Physical | 5 |
30 | Stealth Rock | Rock | Status | 20 |
34 | Rock Blast | Rock | Physical | 10 |
40 | Earthquake | Ground | Physical | 10 |
44 | Explosion | Normal | Physical | 5 |
50 | Double-Edge | Normal | Physical | 15 |
54 | Stone Edge | Rock | Physical | 5 |
60 | Heavy Slam | Steel | Physical | 10 |
Golem Effectiveness
Damage | Type |
---|---|
Normal Damage | Bug, Ghost, Psychic, Dragon, Dark, Fairy |
Weak (2x Damage) | Fighting, Ground, Steel, Water, Grass, Ice |
Immune | Electric |
Resistant (.5 Damage except for Poison (.25)) | Normal, Flying, Poison, Rock, Fire |

TM Moves
TM | Move | Type | Category | PP |
---|---|---|---|---|
TM01 | Focus Punch | Fighting | Physical | 20 |
TM05 | Roar | Normal | Status | 20 |
TM11 | Sunny Day | Fire | Status | 5 |
TM15 | Hyper Beam | Normal | Special | 5 |
TM17 | Protect | Normal | Status | 10 |
TM26 | Earthquake | Ground | Physical | 10 |
TM28 | Dig | Ground | Physical | 10 |
TM31 | Brick Break | Fighting | Physical | 15 |
TM32 | Double Team | Normal | Status | 15 |
TM35 | Flamethrower | Fire | Special | 15 |
TM37 | Sandstorm | Rock | Status | 10 |
TM38 | Fire Blast | Fire | Special | 5 |
TM39 | Rock Tomb | Rock | Physical | 15 |
TM42 | Facade | Normal | Physical | 20 |
TM44 | Rest | Psychic | Status | 10 |
TM45 | Attract | Normal | Status | 15 |
TM52 | Focus Blast | Fighting | Special | 5 |
TM56 | Fling | Dark | Physical | 10 |
TM58 | Endure | Normal | Status | 10 |
TM64 | Explosion | Normal | Physical | 5 |
TM68 | Giga Impact | Normal | Physical | 5 |
TM69 | Rock Polish | Rock | Status | 20 |
TM71 | Stone Edge | Rock | Physical | 5 |
TM74 | Gyro Ball | Steel | Physical | 5 |
TM76 | Stealth Rock | Rock | Status | 20 |
TM80 | Rock Slide | Rock | Physical | 10 |
TM82 | Sleep Talk | Normal | Status | 10 |
TM83 | Bulldoze | Ground | Physical | 20 |
TM87 | Swagger | Normal | Status | 15 |
TM90 | Substitute | Normal | Status | 10 |
TM96 | Strength | Normal | Physical | 15 |
TM98 | Rock Smash | Fighting | Physical | 15 |
TM100 | Rock Climb | Normal | Physical | 20 |
Golem Location
Generation | Location |
---|---|
I (Red, Blue, Yellow) | Evolve Graveler |
II (Gold, Silver, Crystal) | Evolve Graveler |
III (Ruby, Sapphire, Emerald) | Evolve Graveler |
III (FireRed, LeafGreen) | Evolve Graveler |
IV (Diamond, Pearl, Platinum) | Evolve Graveler |
IV (HeartGold, SoulSilver) | Evolve Graveler |
V (Black, White, Black 2, White 2) | Evolve Graveler |
VI (X, Y) | Evolve Graveler |
VI (Omega Ruby, Alpha Sapphire) | Evolve Graveler |
VII (Sun, Moon, Ultra Sun, Ultra Moon) | Trade Haunter for Graveler in Tapu Village (Alolan Form)Pokémon Bank (Kantonian Form) |
VII (Let’s Go Pikachu/Eevee) | Evolve Graveler |
VIII (Sword, Shield) | Unobtainable |
VIII (Brillant Diamond, Shining Pearl) | Evolve Graveler (Kantonian Form)Unobtainable (Alolan Form) |
VIII (Legends: Arceus) | Bolderoll Ravine (Kantonian Form)Massive mass outbreaks – Obsidian Fieldlands, Cobalt Coastlands, Coronet Highlands (Kantonian Form)Unobtainable (Alolan Form) |
IX (Scarlet, Violet) | Unobtainable |
Alolan Geodude Guide

Stats | Base | Level 50 | Level 100 |
---|---|---|---|
HP | 40 | 100 – 147 | 190 – 284 |
Attack | 80 | 76 – 145 | 148 – 284 |
Defense | 100 | 94 – 167 | 184 – 328 |
Sp. Atk | 30 | 31 – 90 | 58 – 174 |
Sp. Def | 30 | 31 – 90 | 58 – 174 |
Speed | 20 | 22 – 79 | 40 – 152 |
Overall | 300 | 354 – 718 | 678 – 1396 |
Alolan Geodude Effectiveness
Damage | Type |
---|---|
Normal Damage | Rock, Bug, Ghost, Steel, Psychic, Ice, Dragon, Dark, Fairy |
Weak (2x Damage) (Ground 4x Damage) | Fighting, Ground, Steel, Water, Grass, |
Immune | None |
Resistant (.5 Damage except for Flying (.25)) | Normal, Flying, Poison, Rock, Fire, Electric |
Alolan Graveler Guide

Stats | Base | Level 50 | Level 100 |
---|---|---|---|
Attack | 80 | 90 – 161 | 175 – 317 |
Defense | 115 | 108 – 183 | 211 – 361 |
Sp. Atk | 45 | 45 – 106 | 85 – 207 |
Sp. Def | 45 | 45 – 106 | 85 – 207 |
Speed | 35 | 36 – 95 | 67 – 185 |
Overall | 390 | 439 – 813 | 843 – 1591 |
Alolan Graveler Effectiveness
Damage | Type |
---|---|
Normal Damage | Rock, Bug, Ghost, Steel, Psychic, Ice, Dragon, Dark, Fairy |
Weak (2x Damage) (Ground 4x Damage) | Fighting, Ground, Steel, Water, Grass, |
Immune | None |
Resistant (.5 Damage except for Flying (.25)) | Normal, Flying, Poison, Rock, Fire, Electric |
Alolan Golem Guide

Stats | Base | Level 50 | Level 100 |
---|---|---|---|
HP | 80 | 140 – 187 | 270 – 364 |
Attack | 120 | 112 – 189 | 220 – 372 |
Defense | 130 | 121 – 200 | 238 – 394 |
Sp. Atk | 55 | 54 – 117 | 103 – 229 |
Sp. Def | 65 | 63 – 128 | 121 – 251 |
Speed | 45 | 45 – 106 | 85 – 207 |
Overall | 495 | 535 – 927 | 1037 – 1817 |
Alolan Golem Effectiveness
Damage | Type |
---|---|
Normal Damage | Rock, Bug, Ghost, Steel, Psychic, Ice, Dragon, Dark, Fairy |
Weak (2x Damage) (Ground 4x Damage) | Fighting, Ground, Steel, Water, Grass, |
Immune | None |
Resistant (.5 Damage except for Flying (.25)) | Normal, Flying, Poison, Rock, Fire, Electric |