One might expect a dual-type Water/Psychic Pokémon to have poise and prowess. You probably would not expect the beloved laid-back and almost comical vibe and appearance of Slowpoke. Despite its seemingly lazy demeanor, it holds significant potential for those trainers patient enough to unlock it. Its two potential evolutions, Slowbro and Slowking, each offer distinct advantages. Slowbro, which evolves either when a Slowpoke reachest level 37 or when Shellder clamps onto its tail, boasts an impressive physical defense. It makes for a full-on wall against physical attackers. On the other hand, Slowking has a more balanced stat distribution and can serve as a reliable special attacker. It evolves when a Slowpoke is traded while holding a King’s Rock – or when a Shellder snaps onto its head in the same situation. Additionally, Slowking is often noted for its increased intelligence and ability to learn a diverse set of moves.
Slowpoke is a Water/Psychic Pokémon that evolves into either Slowbro or Slowking.
Slowpoke Guide

Stats | Base | Level 50 | Level 100 |
HP | 90 | 150-197 | 290-384 |
Attack | 65 | 63-128 | 121-251 |
Defense | 65 | 63-128 | 121-251 |
Sp. Atk | 40 | 40-101 | 76-196 |
Sp. Def | 40 | 40-101 | 76-196 |
Speed | 15 | 18-73 | 31-141 |
Overall | 315 | 374-618 | 715-1419 |
Slowpoke Moves
Level | Move | Type | Category | PP | Power | Acc. % |
1 | Curse | Ghost | Status | 35 | – | – |
1 | Tackle | Normal | Physical | 10 | 40 | 100 |
3 | Growl | Normal | Status | 40 | – | 100 |
6 | Water Gun | Water | Special | 25 | 40 | 100 |
9 | Yawn | Normal | Status | 10 | – | – |
12 | Confusion | Psychic | Special | 25 | 50 | 100 |
15 | Disable | Normal | Status | 20 | – | 100 |
18 | Water Pulse | Water | Special | 20 | 60 | 100 |
21 | Headbutt | Normal | Physical | 15 | 70 | 100 |
24 | Zen Headbutt | Psychic | Physical | 15 | 80 | 90 |
27 | Amnesia | Psychic | Status | 20 | – | – |
30 | Surf | Water | Special | 15 | 90 | 100 |
33 | Slack Off | Normal | Status | 5 | – | – |
36 | Psychic | Psychic | Special | 10 | 90 | 100 |
39 | Psych Up | Normal | Status | 10 | – | – |
42 | Rain Dance | Water | Status | 5 | – | – |
45 | Heal Pulse | Psychic | Status | 10 | – | – |
Slowpoke Moves (Egg)
Move | Type | Category | PP | Power | Acc. % |
Blech | Poison | Special | 10 | 120 | 90 |
Belly Drum | Normal | Status | 10 | – | – |
Block | Normal | Status | 5 | – | – |
Stomp | Normal | Physical | 20 | 65 | 100 |
Slowpoke TM Moves
TM | Move | Type | Category | PP | Power | Acc. % |
TM001 | Take Down | Normal | Physical | 20 | 90 | 85 |
TM007 | Protect | Normal | Status | 10 | – | – |
TM011 | Water Pulse | Water | Special | 20 | 60 | 100 |
TM016 | Psybeam | Psychic | Special | 20 | 65 | 100 |
TM022 | Chilling Water | Water | Special | 20 | 50 | 100 |
TM025 | Facade | Normal | Physical | 20 | 70 | 100 |
TM028 | Bulldoze | Ground | Physical | 20 | 60 | 100 |
TM032 | Swift | Normal | Special | 20 | 60 | – |
TM034 | Icy Wind | Ice | Special | 15 | 55 | 95 |
TM035 | Mud Shot | Ground | Special | 15 | 55 | 95 |
TM041 | Stored Power | Psychic | Special | 10 | 20 | 100 |
TM046 | Avalanche | Ice | Physical | 10 | 60 | 100 |
TM047 | Endure | Normal | Status | 10 | – | – |
TM049 | Sunny Day | Fire | Status | 5 | – | – |
TM050 | Rain Dance | Water | Status | 5 | – | – |
TM052 | Snowscape | Ice | Status | 10 | – | – |
TM054 | Psychock | Psychic | Special | 10 | – | 100 |
TM055 | Dig | Ground | Phsyical | 10 | 80 | 100 |
TM059 | Zen Headbutt | Psychic | Phsyical | 15 | 80 | 90 |
TM062 | Foul Play | Dark | Phsyical | 15 | 95 | 100 |
TM066 | Body Slam | Normal | Phsyical | 15 | 85 | 100 |
TM070 | Sleep Talk | Normal | Status | 10 | – | – |
TM075 | Light Screen | Psychic | Status | 30 | – | – |
TM077 | Waterfall | Water | Phsyical | 15 | 80 | 100 |
TM081 | Grass Knot | Grass | Special | 20 | – | 100 |
TM082 | Thunder Wave | Electric | Status | 20 | – | 90 |
TM085 | Rest | Psychic | Status | 5 | – | – |
TM092 | Imprison | Psychic | Status | 10 | – | – |
TM098 | Skill Swap | Psychic | Status | 10 | – | – |
TM103 | Substitute | Normal | Status | 10 | – | – |
TM109 | Trick | Psychic | Status | 10 | – | 100 |
TM110 | Liquidation | Water | Physical | 10 | 85 | 100 |
TM114 | Shadow Ball | Ghost | Special | 15 | 80 | 100 |
TM120 | Psychic | Psychic | Special | 10 | 90 | 100 |
TM123 | Surf | Water | Special | 15 | 90 | 100 |
TM125 | Flamethrower | Fire | Special | 15 | 90 | 100 |
TM128 | Amnesia | Psychic | Status | 20 | – | – |
TM129 | Calm Mind | Psychic | Status | 20 | – | – |
TM130 | Helping Hand | Normal | Status | 20 | – | – |
TM135 | Ice Beam | Ice | Special | 10 | 90 | 100 |
TM138 | Psychic Terrain | Psychic | Status | 10 | – | – |
TM141 | Fire Blast | Fire | Special | 5 | 110 | 85 |
TM142 | Hydro Pump | Water | Special | 5 | 110 | 80 |
TM143 | Blizzard | Ice | Special | 5 | 110 | 70 |
TM149 | Earthquake | Ground | Physical | 10 | 100 | 100 |
TM161 | Trick Room | Psychic | Status | 5 | – | – |
TM171 | Tera Blast | Normal | Special | 10 | 80 | 100 |

Slowpoke Effectiveness
Damage | Type |
Normal Damage | Dragon, Fairy, Flying, Ground, Normal, Poison, and Rock |
Weak (2x Damage) | Bug, Dark, Ghost, Grass, and Electric |
Immune | None |
Resistant (.5x Damage) | Fighting, Fire, Ice, Psychic, Steel, and Water |
Slowpoke Locations
Generation | Location |
I (Red and Blue) | Seafoam Islands Super Rod: Route 10, Celadon City, and Safari Zone |
I (Blue: Japanese Version) | Seafoam Islands Super Rod: Route 10, Celadon City, and Safari Zone Pokémon Lab: Trade for Seel |
I (Yellow) | Seafoam Islands Surfing: Routes 12 and 13 |
II (Gold, Silver, and Crystal) | Surfing: Slowpoke Well and Tohjo Falls |
III (Ruby, Sapphire, Emerald, Colosseum, XD, and Fire Red) | Trade |
III (Leaf Green) | Seafoam Islands, and Icefall Cave Super Rod: Routes 4, 6, 10, 11, 12, 13, 19, 20, 21, 22, 23, 24, 25, Viridian City, Fuchsia City, Four Island, Cerulean Cave, Safari ZoneCape Brink, Berry Forest, Seafoam Islands, Water Labyrinth, Resort Gorgeous, Memorial Pillar, Green Path, Outcast Island, Tanoby Ruins, Pallet Town, Cerulean City, Vermilion City, Cinnabar Island, One Island, Five Island, Trainer Tower, Treasure Beach, Kindle Road, Bond Bridge, Five Isle Meadow, Ruin Valley, Water Path, and Icefall Cave Surfing: Routes 6, 22, 23, 25, Viridian City, Fuchsia City, Four Island, Cerulean Cave, Safari Zone, Celadon City, Cape Brink, Berry Forest, Seafoam Islands, and Icefall Cave Tall Grass: Treasure Beach, Kindle Road, Bond Bridge, Five Isle Meadow, Ruin Valley, Water Path, Canyon Entrance, Cape Brink, and Berry Forest |
IV (Diamond) | Trade |
IV (Pearl and Platinum) | Poké Radar: Route 205 |
IV (Heart Gold and Soul Silver) | Safari Zone Surfing: Slowpoke Well and Tohjo Falls |
IV (Pal Park) | Pond |
IV (Pokéwalker) | Beautiful Beach |
V (Black and White) | Rippling Water: Abudant Shrine Surfing: Abudant Shrine |
V (Black 2 and White 2) | Abudant Shrine Transfer from Dream Radar |
V (Dream World) | Sparkling Sea |
VI (X and Y) | Route 12 Azure Bay |
VI (Omega Ruby and Alpha Sapphire) | Mirage Caves |
VII (Sun and Moon) | Routes 1, 15, 16, and Kala’e Bay |
VII (Ultra Sun and Ultra Moon) | Routes 1, 15, 16, Kala’e Bay, and Poké Pelago |
VII (Let’s Go Pikachu and Let’s Go Eevee) | Seafoam Islands |
VIII (Sword and Shield) | Wedgehurst Station Trade |
VIII (Expansion Pass) | Fields of Honor, Soothing Wetlands, Challenge Beach, Training Lowlands, Snowslide Slope, Path to the Peak, Giant’s Bed, Frigid Sea, and Ballimere Lake Reward for finding at least 10 Alolan Diglett |
VIII (Brilliant Diamond) | Trade |
VIII (Shining Pearl) | Grand Underground – Spacious Cave, Grassland Cave, Sunlit Cavern, Fountainspring Cave, Riverbank Cave, Still-Water Cavern, Dazzling Cave, and Stargleam Cavern Poké Radar: Route 205 |
VIII (Legends: Arceus) | N/A |
IX (Scarlet and Violet) | South Province: Area One, Area Five East Province: Area Two West Province: Area Two North Province: Casseroya Lake Tera Raid Battles Pokémon HOME |
Slowbro

Slowbro evolves from Slowpoke when it reaches Level 37.
Slowbro Guide
Stats | Base | Level 50 | Level 100 |
HP | 95 | 155-202 | 300-394 |
Attack | 75 | 72-139 | 139-273 |
Defense | 110 | 103-178 | 202-350 |
Sp. Atk | 100 | 94-167 | 184-328 |
Sp. Def | 80 | 76-145 | 148-284 |
Speed | 30 | 31-90 | 58-174 |
Overall | 490 | 531-921 | 897-1776 |
Slowbro Moves
Level | Move | Type | Category | PP | Power | Acc. % |
1 | Tackle | Normal | Physical | 10 | 40 | 100 |
1 | Withdraw | Water | Status | 40 | – | – |
1 | Curse | Ghost | Status | 10 | – | – |
1 | Growl | Normal | Status | 40 | – | 100 |
1 | Water Gun | Water | Special | 25 | 40 | 100 |
9 | Yawn | Normal | Status | 10 | – | – |
12 | Confusion | Psychic | Special | 25 | 50 | 100 |
15 | Disable | Normal | Status | 20 | – | 100 |
18 | Water Pulse | Water | Special | 20 | 60 | 100 |
21 | Headbutt | Normal | Physical | 15 | 70 | 100 |
24 | Zen Headbutt | Psychic | Physical | 15 | 80 | 90 |
27 | Amnesia | Psychic | Status | 20 | – | – |
30 | Surf | Water | Special | 15 | 90 | 100 |
33 | Slack Off | Normal | Status | 5 | – | – |
36 | Psychic | Psychic | Special | 10 | 90 | 100 |
41 | Psych Up | Normal | Status | 10 | – | – |
46 | Rain Dance | Water | Status | 5 | – | – |
51 | Heal Pulse | Psychic | Status | 10 | – | – |
* | Future Sight | Psychic | Special | 10 | 120 | 100 |
Slowbro Moves (Egg)
Move | Type | Category | PP | Power | Acc. % |
Blech | Poison | Special | 10 | 120 | 90 |
Belly Drum | Normal | Status | 10 | – | – |
Block | Normal | Status | 5 | – | – |
Stomp | Normal | Physical | 20 | 65 | 100 |

Slowbro TM Moves
TM | Move | Type | Category | PP | Power | Acc. % |
TM001 | Take Down | Normal | Physical | 20 | 90 | 85 |
TM006 | Scary Face | Normal | Status | 10 | – | 100 |
TM007 | Protect | Normal | Status | 10 | – | – |
TM010 | Ice Fang | Ice | Physical | 15 | 65 | 95 |
TM011 | Water Pulse | Water | Special | 20 | 60 | 100 |
TM013 | Acid Spray | Poison | Special | 20 | 40 | 100 |
TM016 | Psybeam | Psychic | Special | 20 | 65 | 100 |
TM022 | Chilling Water | Water | Special | 20 | 50 | 100 |
TM025 | Facade | Normal | Physical | 20 | 70 | 100 |
TM028 | Bulldoze | Ground | Physical | 20 | 60 | 100 |
TM032 | Swift | Normal | Special | 20 | 60 | – |
TM034 | Icy Wind | Ice | Special | 15 | 55 | 95 |
TM035 | Mud Shot | Ground | Special | 15 | 55 | 95 |
TM041 | Stored Power | Psychic | Special | 10 | 20 | 100 |
TM043 | Fling | Dark | Physical | 10 | – | 100 |
TM045 | Venoshock | Poison | Special | 10 | 65 | 100 |
TM046 | Avalanche | Ice | Physical | 10 | 60 | 100 |
TM047 | Endure | Normal | Status | 10 | – | – |
TM049 | Sunny Day | Fire | Status | 5 | – | – |
TM050 | Rain Dance | Water | Status | 5 | – | – |
TM051 | Sandstorm | Rock | Status | 10 | – | – |
TM052 | Snowscape | Ice | Status | 10 | – | – |
TM054 | Psychock | Psychic | Special | 10 | – | 100 |
TM055 | Dig | Ground | Phsyical | 10 | 80 | 100 |
TM058 | Brick Break | Fighting | Physical | 15 | 75 | 100 |
TM059 | Zen Headbutt | Psychic | Phsyical | 15 | 80 | 90 |
TM062 | Foul Play | Dark | Phsyical | 15 | 95 | 100 |
TM066 | Body Slam | Normal | Phsyical | 15 | 85 | 100 |
TM069 | Ice Punch | Ice | Physical | 15 | 75 | 100 |
TM070 | Sleep Talk | Normal | Status | 10 | – | – |
TM073 | Drain Punch | Fighting | Physical | 10 | 75 | 100 |
TM075 | Light Screen | Psychic | Status | 30 | – | – |
TM076 | Rock Blast | Rock | Physical | 15 | 80 | 100 |
TM077 | Waterfall | Water | Phsyical | 15 | 80 | 100 |
TM081 | Grass Knot | Grass | Special | 20 | – | 100 |
TM082 | Thunder Wave | Electric | Status | 20 | – | 90 |
TM083 | Poison Jab | Poison | Physical | 20 | 80 | 100 |
TM085 | Rest | Psychic | Status | 5 | – | – |
TM089 | Body Press | Fighting | Physical | 10 | 80 | 100 |
TM092 | Imprison | Psychic | Status | 10 | – | – |
TM098 | Skill Swap | Psychic | Status | 10 | – | – |
TM101 | Power Gem | Rock | Special | 20 | 80 | 100 |
TM102 | Gunk Shot | Poison | Physical | 5 | 120 | 80 |
TM103 | Substitute | Normal | Status | 10 | – | – |
TM104 | Iron Defense | Streel | Status | 15 | – | – |
TM109 | Trick | Psychic | Status | 10 | – | 100 |
TM110 | Liquidation | Water | Physical | 10 | 85 | 100 |
TM114 | Shadow Ball | Ghost | Special | 15 | 80 | 100 |
TM120 | Psychic | Psychic | Special | 10 | 90 | 100 |
TM123 | Surf | Water | Special | 15 | 90 | 100 |
TM125 | Flamethrower | Fire | Special | 15 | 90 | 100 |
TM128 | Amnesia | Psychic | Status | 20 | – | – |
TM129 | Calm Mind | Psychic | Status | 20 | – | – |
TM130 | Helping Hand | Normal | Status | 20 | – | – |
TM135 | Ice Beam | Ice | Special | 10 | 90 | 100 |
TM138 | Psychic Terrain | Psychic | Status | 10 | – | – |
TM141 | Fire Blast | Fire | Special | 5 | 110 | 85 |
TM142 | Hydro Pump | Water | Special | 5 | 110 | 80 |
TM143 | Blizzard | Ice | Special | 5 | 110 | 70 |
TM148 | Sludge Bomb | Poison | Special | 10 | 90 | 100 |
TM149 | Earthquake | Ground | Physical | 10 | 100 | 100 |
TM152 | Giga Impact | Normal | Physical | 5 | 150 | 90 |
TM58 | Focus Blast | Fighting | Special | 15 | 120 | 70 |
TM161 | Trick Room | Psychic | Status | 5 | – | – |
TM171 | Tera Blast | Normal | Special | 10 | 80 | 100 |
Slowbro Effectiveness
Damage | Type |
Normal Damage | Dragon, Fairy, Flying, Ground, Normal, Poison, and Rock |
Weak (2x Damage) | Bug, Dark, Ghost, Grass, and Electric |
Immune | None |
Resistant (.5x Damage) | Fighting, Fire, Ice, Psychic, Steel, and Water |
Slowbro Locations
Generation | Location |
I (Red, Blue, and Blue: Japanese Version) | Seafoam Islands Super Rod: Route 10, Celadon City, and Safari Zone |
I (Yellow) | Seafoam Islands Surfing: Routes 12 and 13 |
II (Gold, Silver, and Crystal) | Surfing: Slowpoke Well |
III (Ruby, Sapphire, Emerald, Colossem, XD, and Fire Red) | Trade |
III (Leaf Green) | Seafoam Islands and Cape Brink Super Rod: Cinnabar Island Surfing: Cerulean Cave, Berry Forest, Seafoam Islands, and Cape Brink |
IV (Diamond) | Trade |
IV (Pearl and Platinum) | Evolves from Slowpoke |
IV (Heart Gold and Soul Silver) | Safari Zone, Slowpoke Well, and Seafoam Islands |
IV (Pal Park) | Pond |
V (Black and White) | Rippling Water: Abudant Shrine |
V (Black 2 and White 2) | Evolves from Slowpoke |
VI (X, Y, Omega Ruby, and Alpha Sapphire) | Evolves from Slowpoke |
VII (Sun, Moon, Ultra Sun, and Ultra Moon) | Kala’e Bay |
VII (Let’s Go Pikachu and Let’s Go Eevee) | Seafoam Islands |
VIII (Sword and Shield) | Trade |
VIII (Expansion Pass) | Max Lair |
VIII (Brilliant Diamond) | Trade |
VIII (Shining Pearl) | Evolves from Slowpoke |
VIII (Legends: Arceus) | N/A |
IX (Scarlet and Violet) | West Province: Area Two North Province: Casseroya Lake Tera Raid Battles Pokémon HOME |
Slowking

Slowpoke evolves into Slowking when it is trade while holding the King’s Rock.
Slowking Moves
Level | Move | Type | Category | PP | Power | Acc. % |
1 | Swagger | Normal | Status | 15 | – | 85 |
1 | Power Gem | Rock | Special | 20 | 80 | 100 |
1 | Curse | Ghost | Status | 35 | – | – |
1 | Nasty Plot | Dark | Status | 20 | – | – |
1 | Tackle | Normal | Physical | 10 | 40 | 100 |
1 | Growl | Normal | Status | 40 | – | 100 |
1 | Water Gun | Water | Special | 25 | 40 | 100 |
9 | Yawn | Normal | Status | 10 | – | – |
12 | Confusion | Psychic | Special | 25 | 50 | 100 |
15 | Disable | Normal | Status | 20 | – | 100 |
18 | Water Pulse | Water | Special | 20 | 60 | 100 |
21 | Headbutt | Normal | Physical | 15 | 70 | 100 |
24 | Zen Headbutt | Psychic | Physical | 15 | 80 | 90 |
27 | Amnesia | Psychic | Status | 20 | – | – |
30 | Surf | Water | Special | 15 | 90 | 100 |
33 | Slack Off | Normal | Status | 5 | – | – |
36 | Psychic | Psychic | Special | 10 | 90 | 100 |
39 | Psych Up | Normal | Status | 10 | – | – |
42 | Rain Dance | Water | Status | 5 | – | – |
45 | Heal Pulse | Psychic | Status | 10 | – | – |
* | Chilly Reception | Ice | Status | 10 | – | – |
* | Future Sight | Psychic | Special | 10 | 120 | 100 |
Slowbro Moves (Breeding)
Move | Type | Category | PP | Power | Acc. % |
Blech | Poison | Special | 10 | 120 | 90 |
Belly Drum | Normal | Status | 10 | – | – |
Block | Normal | Status | 5 | – | – |
Stomp | Normal | Physical | 20 | 65 | 100 |
Slowking TM Moves
TM | Move | Type | Category | PP | Power | Acc. % |
TM001 | Take Down | Normal | Physical | 20 | 90 | 85 |
TM006 | Scary Face | Normal | Status | 10 | – | 100 |
TM007 | Protect | Normal | Status | 10 | – | – |
TM010 | Ice Fang | Ice | Physical | 15 | 65 | 95 |
TM011 | Water Pulse | Water | Special | 20 | 60 | 100 |
TM013 | Acid Spray | Poison | Special | 20 | 40 | 100 |
TM016 | Psybeam | Psychic | Special | 20 | 65 | 100 |
TM022 | Chilling Water | Water | Special | 20 | 50 | 100 |
TM025 | Facade | Normal | Physical | 20 | 70 | 100 |
TM028 | Bulldoze | Ground | Physical | 20 | 60 | 100 |
TM032 | Swift | Normal | Special | 20 | 60 | – |
TM034 | Icy Wind | Ice | Special | 15 | 55 | 95 |
TM035 | Mud Shot | Ground | Special | 15 | 55 | 95 |
TM041 | Stored Power | Psychic | Special | 10 | 20 | 100 |
TM043 | Fling | Dark | Physical | 10 | – | 100 |
TM045 | Venoshock | Poison | Special | 10 | 65 | 100 |
TM046 | Avalanche | Ice | Physical | 10 | 60 | 100 |
TM047 | Endure | Normal | Status | 10 | – | – |
TM049 | Sunny Day | Fire | Status | 5 | – | – |
TM050 | Rain Dance | Water | Status | 5 | – | – |
TM051 | Sandstorm | Rock | Status | 10 | – | – |
TM052 | Snowscape | Ice | Status | 10 | – | – |
TM054 | Psychock | Psychic | Special | 10 | – | 100 |
TM055 | Dig | Ground | Phsyical | 10 | 80 | 100 |
TM058 | Brick Break | Fighting | Physical | 15 | 75 | 100 |
TM059 | Zen Headbutt | Psychic | Phsyical | 15 | 80 | 90 |
TM062 | Foul Play | Dark | Phsyical | 15 | 95 | 100 |
TM066 | Body Slam | Normal | Phsyical | 15 | 85 | 100 |
TM069 | Ice Punch | Ice | Physical | 15 | 75 | 100 |
TM070 | Sleep Talk | Normal | Status | 10 | – | – |
TM073 | Drain Punch | Fighting | Physical | 10 | 75 | 100 |
TM075 | Light Screen | Psychic | Status | 30 | – | – |
TM076 | Rock Blast | Rock | Physical | 15 | 80 | 100 |
TM077 | Waterfall | Water | Phsyical | 15 | 80 | 100 |
TM081 | Grass Knot | Grass | Special | 20 | – | 100 |
TM082 | Thunder Wave | Electric | Status | 20 | – | 90 |
TM083 | Poison Jab | Poison | Physical | 20 | 80 | 100 |
TM085 | Rest | Psychic | Status | 5 | – | – |
TM089 | Body Press | Fighting | Physical | 10 | 80 | 100 |
TM092 | Imprison | Psychic | Status | 10 | – | – |
TM098 | Skill Swap | Psychic | Status | 10 | – | – |
TM101 | Power Gem | Rock | Special | 20 | 80 | 100 |
TM102 | Gunk Shot | Poison | Physical | 5 | 120 | 80 |
TM103 | Substitute | Normal | Status | 10 | – | – |
TM104 | Iron Defense | Streel | Status | 15 | – | – |
TM109 | Trick | Psychic | Status | 10 | – | 100 |
TM110 | Liquidation | Water | Physical | 10 | 85 | 100 |
TM114 | Shadow Ball | Ghost | Special | 15 | 80 | 100 |
TM120 | Psychic | Psychic | Special | 10 | 90 | 100 |
TM123 | Surf | Water | Special | 15 | 90 | 100 |
TM125 | Flamethrower | Fire | Special | 15 | 90 | 100 |
TM128 | Amnesia | Psychic | Status | 20 | – | – |
TM129 | Calm Mind | Psychic | Status | 20 | – | – |
TM130 | Helping Hand | Normal | Status | 20 | – | – |
TM135 | Ice Beam | Ice | Special | 10 | 90 | 100 |
TM138 | Psychic Terrain | Psychic | Status | 10 | – | – |
TM141 | Fire Blast | Fire | Special | 5 | 110 | 85 |
TM142 | Hydro Pump | Water | Special | 5 | 110 | 80 |
TM143 | Blizzard | Ice | Special | 5 | 110 | 70 |
TM148 | Sludge Bomb | Poison | Special | 10 | 90 | 100 |
TM149 | Earthquake | Ground | Physical | 10 | 100 | 100 |
TM152 | Giga Impact | Normal | Physical | 5 | 150 | 90 |
TM58 | Focus Blast | Fighting | Special | 15 | 120 | 70 |
TM161 | Trick Room | Psychic | Status | 5 | – | – |
TM171 | Tera Blast | Normal | Special | 10 | 80 | 100 |

Slowking Effectiveness
Damage | Type |
Normal Damage | Dragon, Fairy, Flying, Ground, Normal, Poison, and Rock |
Weak (2x Damage) | Bug, Dark, Ghost, Grass, and Electric |
Immune | None |
Resistant (.5x Damage) | Fighting, Fire, Ice, Psychic, Steel, and Water |
Slowking Locations
Generation | Location |
II (Gold, Silver, and Crystal) | Evolves from Slowpoke |
III (Ruby, Sapphire, Emerald, Fire Red, Colosseum, and XD) | Trade |
III (Leaf Green) | Evolves from Slowpoke |
IV (Diamond) | Trade |
IV (Pearl, Platinum, Heart Gold, and Soul Silver) | Evolves from Slowpoke |
IV (Pal Park) | Pond |
V (Black and White) | Rippling Water: Abundant Shrine |
V (Black 2 and White 2) | Evolves from Slowpoke |
VI (X, Y, Omega Ruby, and Alpha Sapphire) | Evolves from Slowpoke |
VII (Sun and Moon) | Evolves from Slowpoke |
VII (Ultra Sun and Ultra Moon) | Kala’e Bay |
VII (Let’s Go Pikachu and Let’s Go Eevee) | N/A |
VIII (Sword and Shield) | Trade |
VIII (Expansion Pass) | Evolves from Slowpoke Max Lair |
VIII (Shining Pearl) | Evolves from Slowpoke |
VIII (Legends: Arceus) | N/A |
XI (Scarlet and Violet) | Tera Raid Battles Pokémon HOME |