
Much like Breath of the Wild before it, Tears of the Kingdom features a robust crafting system that allows players to utilize their environment in a plethora of creative ways. No longer limiting players’ crafting to food and medicinal items, Tears of the Kingdom‘s crafting recipes expand to include vehicles, weapons, and fusions between standard armaments and a variety of monster parts to create new, stronger, and more durable instruments of destruction. That said, even the cooking in Tears of the Kingdom greatly expands the system of its predecessor to include more than 200 recipes across every possible meal and elixir combination.
cooking is the only reliable way to regain health, especially in the early hours of the game when Link finds himself in the Sky Isles and pulled toward the Temple of Time. The same can be said for much of Tears of the Kingdom‘s adventure, with cooking meals and elixirs one of the best and most consistent ways to improve Link’s defense, stamina, or even offensive capability. Cooking is as much a core component of Tears of the Kingdom as combat, exploration, and engineering using Ultrahand, and having a guide of all the potential crafting recipes and their effects is sure to come in handy as players venture into Hyrule once again.
How Crafting Works
Crafting is essentially Tears of the Kingdom‘s version of cooking, with players needing to harvest ingredients from around Hyrule and combine them in various ways to produce either meals or elixirs with health and status-boosting effects. As a general rule, combining edible items will produce a meal, while using various insects and other creatures along with monster parts will create an elixir. In terms of how players can source the necessary ingredients for use in Crafting, there are three main ways — players can either forage for them by harvesting plants or hunting animals/creatures, buy them from vendors and shops, or defeat monsters to receive their parts as a reward. The amount of ingredients necessary for a recipe varies from meal to meal or elixir to elixir.
Once you have the necessary ingredients, find a spot that either already has a campfire and a cooking pot (such as at a Stable or in a Village) or have Link start his own campfire using one piece of wood and one flint. Alternately, Link can use a Zonai Portable Pot as a single-use item to craft a recipe, since it includes both the pot and the fire but will disappear after cooking one meal or elixir. With the fire ready, go into the inventory screen and select the items you’ll cook by pressing the button to Hold them. Note that you can hold up to five ingredients. With the items selected, approach the cooking pot and select Cook. You’ll have a meal or an elixir ready to go after a brief animation, and every new recipe is automatically stored in Link’s Cookbook.
General Tips
Occasionally Link will receive pre-made recipes from NPCs across Hyrule, but the most reliable way to discover new recipes is to cook them yourself and save them to Link’s Cookbook. Thankfully, this guide will help immensely with anyone attempting to have every recipe logged. Additionally, there are some general rules of thumb to remember when cooking:
- Some ingredients will have different effects when cooking them directly over an open flame as opposed to in a cooking pot.
- Combining two or more of the same ingredient will increase its effectiveness. As an example, 5 chillshrooms grant more heat resistance than 2.
- With new recipes saving in the Cookbook, ingredients will update as well. Link can select any ingredient that’s part of a recipe and choose to Select for Recipe from the item menu, and with that item selected will only see that option return for other ingredients that are part of the same recipe.
- Combining monster parts with food will always result in Dubious Food, which is a waste of valuable ingredients.
Ingredient Effects
While the meals themselves will restore hearts, players can use a variety of ingredient types with additional effects to provide status-boosting effects to the meals as well. Below is a list of all the ingredient adjectives and what effect each one provides.
Ingredient Type | Effect |
---|---|
Biting | Increases Link’s attack power in low temperatures |
Chilly | Provides heat resistance |
Electro | Provides electric resistance |
Enduring | Improves Link’s stamina |
Energizing | Replenishes Link’s stamina |
Fireproof | Prevents fire damage |
Gloom Recovery | Removes Gloom damage from affected Hearts |
Gloom Resist | Provides Gloom resistance |
Glow | Makes Link glow in the dark |
Hasty | Increases Link’s movement speed |
Hearty | Temporarily increases Link’s maximum Heart Containers |
Mighty | Increases Link’s attack power |
Rapid | Increases swimming speed |
Scorching | Increases Link’s attack power in higher temperatures |
Sneaky | Makes Link more stealthy/quiet |
Spicy | Provides cold resistance |
Sticky | Makes Link able to climb wet surfaces |
Stormy | Increases Link’s attack power while raining/thunderstorming |
Tough | Increases Link’s defense |
Standard Cooking Recipes
Recipe Number in Cookbook | Recipe Name | Ingredients |
---|---|---|
1 | Mushroom Skewer | any Mushroom |
2 | Meat and Mushroom Skewer | any Meat, any Mushroom |
3 | Fish and Mushroom Skewer | any Fish, any Mushroom |
4 | Meat Skewer | any Meat |
5 | Fish Skewer | any Fish |
6 | Seafood Skewer | any Seafood (excluding Fish) |
7 | Copious Meat Skewer | 4 or 5 different Meats |
8 | Copious Seafood Skewer | 4 or 5 different Fish |
9 | Steamed Fruit | any Fruit, any Plant |
10 | Steamed Tomatoes | Hylian Tomato, any Plant |
11 | Steamed Mushrooms | any Mushroom, any Plant |
12 | Steamed Meat | any Meat, any Plant |
13 | Steamed Fish | any Fish, any Plant |
14 | Sautéed Peppers | Spicy Peppers |
15 | Sautéed Nuts | any Nut |
16 | Fried Wild Greens | any Plant |
17 | Copious Fried Wild Greens | 4 or 5 different Plants |
18 | Cooked Stambulb | Stambulb |
19 | Buttered Stambulb | Sambulb, Goat Butter |
20 | Copious Mushroom Skewer | 4 or 5 different Mushrooms |
21 | Spiced Meat Skewer | Raw Meat, Goron Spice |
22 | Prime Spiced Meat Skewer | Raw Prime Meat, Goron Spice |
23 | Gourmet Spiced Meat Skewer | Raw Gourmet Meat, Goron Spice |
24 | Crab Stir-Fry | any Crab, Goron Spice |
25 | Mear and Seafood Fry | any Seafood, Raw Meat or Raw Bird Drumstick |
26 | Prime Meat and Seafood Fry | any Seafood, Prime Meat or Raw Bird Thigh |
27 | Gourmet Meat and Seafood Fry | any Seafood, Gourmet Meat or Raw Whole Bird |
28 | Salt-Grilled Greens | any Plant, Rock Salt |
29 | Salt-Grilled Mushrooms | any Mushroom, Rock Salt |
30 | Salt-Grilled Meat | Raw Meat or Raw Bird Drumstick, Rock Salt |
31 | Salt-Grilled Prime Meat | Raw Prime Meat or Raw Bird Thigh, Rock Salt |
32 | Salt-Grilled Gourmet Meat | Raw Gourmet Meat or Raw Whole Bird, Rock Salt |
33 | Salt-Grilled Fish | any Fish, Rock Salt |
34 | Salt-Grilled Crab | any Crab, Rock Salt |
35 | Herb Sauté | any Plant, Goron Spice |
36 | Fragrant Mushroom Sauté | any Mushroom, Goron Spice |
37 | Pepper Steak | any Meat, Spicy Pepper |
38 | Pepper Seafood | any Fish, Spicy Pepper |
39 | Fragrant Seafood Stew | any Fish, Oil Jar, Stambulb |
40 | Deep-Fried Drumstick | Raw Bird Drumstick, Oil Jar |
41 | Deep-Fried Thigh | Raw Bird Thigh, Oil Jar |
42 | Deep-Fried Bird Roast | Raw Whole Bird, Oil Jar |
43 | Seafood Meunière | any Seafood (excluding Porgy or Salmon), Tabantha Wheat, Goat Butter |
44 | Porgy Meunière | any Porgy, Tabantha Wheat, Goat Butter |
45 | Salmon Meunière | any Salmon, Tabantha Wheat, Goat Butter |
46 | Fruit and Mushroom Mix | any Fruit, any Mushroom |
47 | Simmered Fruit | any Fruit |
48 | Copious Simmered Fruit | 4 or 5 different Fruits |
49 | Simmered Tomato | Hylian Tomato |
50 | Fruity Tomato Stew | Hylian Tomato, Fresh Milk, Rock Salt |
51 | Tomato Mushroom Stew | any Mushroom, Hylian Tomato |
52 | Tomato Seafood Soup | any Seafood, Hylian Tomato |
53 | Cream of Vegetable Soup | any Plant, Rock Salt, Fresh Milk |
54 | Veggie Cream Soup | any Vegetable, Rock Salt, Fresh Milk |
55 | Cream of Mushroom Soup | any Mushroom, any Plant, Rock Salt, Fresh Milk |
56 | Creamy Meat Soup | any Meat, any Plant, Rock Salt, Fresh Milk |
57 | Creamy Seafood Soup | any Seafood, any Plant, Rock Salt, Fresh Milk |
58 | Snail Chowder | any Snail, Goat Butter, Fresh Milk, Tabantha Wheat |
59 | Creamy Heart Soup | Hearty Radish, Hydromelon, Voltfruit, Fresh Milk |
60 | Glazed Veggies | any Plant, Courser Bee Honey |
61 | Glazed Mushrooms | any Mushroom, Courser Bee Honey |
62 | Glazed Meat | any Meat, Courser Bee Honey |
63 | Glazed Seafood | any Seafood, Courser Bee Honey |
64 | Curry Rice | Hylian Rice, Goron Spice |
65 | Vegetable Curry | any Vegetable, Hylian Rice, Goron Spice |
66 | Meat Curry | Raw Meat, Hylian Rice, Goron Spice |
67 | Prime Meat Curry | Raw Prime Meat, Hylian Rice, Goron Spice |
68 | Gourmet Meat Curry | Raw Gourmet Meat, Hylian Rice, Goron Spice |
69 | Poultry Curry | Raw Bird Drumstick, Hylian Rice, Goron Spice |
70 | Prime Poultry Curry | Raw Bird Thigh, Hylian Rice, Goron Spice |
71 | Gourmet Poultry Curry | Raw Whole Bird, Hylian Rice, Goron Spice |
72 | Seafood Curry | any Porgy, Hylian Rice, Goron Spice |
73 | Cheesy Curry | Hateno Cheese, Hylian Rice, Goron Spice |
74 | Carrot Stew | any Carrot, Goat Butter, Fresh Milk, Tabantha Wheat |
75 | Tough Pumpkin Stew | Fortified Pumpkin, Goat Butter, Fresh Milk, Tabantha Wheat |
76 | Meat Stew | Raw Meat or Raw Bird Drumstick, Goat Butter, Fresh Milk, Tabantha Wheat |
77 | Prime Meat Stew | Raw Prime Meat or Raw Bird Thigh, Goat Butter, Fresh Milk, Tabantha Wheat |
78 | Gourmet Meat Stew | Raw Gourmet Meat or Raw Whole Bird, Goat Butter, Fresh Milk, Tabantha Wheat |
79 | Meat-Stuffed Pumpkin | any Meat, any Pumpkin |
80 | Vegetable Risotto | any Vegetable, Hylian Rice, Goat Butter, Rock Salt |
81 | Mushroom Risotto | any Mushroom, Hylian Rice, Goat Butter, Rock Salt |
82 | Salmon Risotto | Hearty Salmon, Hylian Rice, Goat Butter, Rock Salt |
83 | Crab Risotto | any Crab, Hylian Rice, Goat Butter, Rock Salt |
84 | Cheesy Risotto | any Fish, Hateno Cheese, Hylian Rice, Goat Butter, Rock Salt. |
85 | Poultry Pilaf | Raw Bird Drumstick, Hylian Rice, Goat Butter, Bird Egg |
86 | Prime Poultry Pilaf | Raw Bird Thigh, Hylian Rice, Goat Butter, Bird Egg |
87 | Gourmet Poultry Pilaf | Raw Whole Bird, Hylian Rice, Goat Butter, Bird Egg |
88 | Seafood Paella | Mighty Porgy, Iron Shell Crab, Hylian Rice, Goat Butter, Rock Salt |
89 | Curry Pilaf | Hylian Rice, Goron Spice, Goat Butter |
90 | Fried Egg and Rice | Bird Egg, Hylian Rice |
91 | Crunchy Fried Rice | any Meat, Hylian Rice, Oil Jar, Bird Egg |
92 | Seafood Fried Rice | any Porgy, Hylian Rice, Rock Salt |
93 | Crab Omelet with Rice | any Crab, Bird Egg, Hylian Rice, Rock Salt |
94 | Meat and Rice Bowl | Raw Meat, Hylian Rice, Rock Salt |
95 | Prime Meat and Rice Bowl | Raw Prime Meat, Hylian Rice, Rock Salt |
96 | Gourmet Meat and Rice Bowl | Raw Gourmet Meat, Hylian Rice, Rock Salt |
97 | Cheesy Meat Bowl | Raw Meat, Hateno Cheese, Hylian Rice, Rock Salt |
98 | Prime Cheesy Meat Bowl | Raw Prime Meat, Hateno Cheese, Hylian Rice, Rock Salt |
99 | Gourmet Cheesy Meat Bowl | Raw Gourmet Meat, Hateno Cheese, Hylian Rice, Rock Salt |
100 | Veggie Rice Balls | any Plant, Hylian Rice |
101 | Mushroom Rice Balls | any Mushroom, Hylian Rice |
102 | Meaty Rice Balls | any Meat, Hylian Rice |
103 | Seafood Rice Balls | any Seafood, Hylian Rice |
104 | Veggie Porridge | Any Plant, Hylian Rice, Fresh Milk |
105 | Wheat Bread | Tabantha Wheat, Rock Salt |
106 | Melty Cheesy Bread | Tabantha Wheat, Rock Salt, Hateno Cheese |
107 | Hylian Tomato Pizza | Tabantha Wheat, Rock Salt, Hylian Tomato, Hateno Cheese |
108 | Meat Pie | any Meat, Goat Butter, Rock Salt, Tabantha Wheat |
109 | Fish Pie | any Seafood, Goat Butter, Rock Salt, Tabantha Wheat |
110 | Cheesy Tomato | Hylian Tomato, Hateno Cheese |
111 | Chessy Baked Fish | any Seafood, Hateno Cheese |
112 | Omelet | Bird Egg |
113 | Vegetable Omelet | any Plant, Bird Egg, Rock Salt, Goat Butter |
114 | Mushroom Omelet | any Mushroom, Bird Egg, Rock Salt, Goat Butter |
115 | Cheesy Omelet | any Mushroom or Plant, Bird Egg, Rock Salt, Hateno Cheese, Goat Butter |
116 | Hot Buttered Apple | Apple, Goat Butter |
117 | Honeyed Fruits | any Fruit (excluding Apples), Courser Bee Honey |
118 | Honeyed Apple | Apple, Courser Bee Honey |
119 | Honey Candy | Courser Bee Honey |
120 | Fried Bananas | Mighty Bananas, Tabantha Wheat, Cane Sugar |
121 | Egg Pudding | Bird Egg, Fresh Milk, Cane Sugar |
122 | Plain Crepe | Tabantha Wheat, Bird Egg, Fresh Milk, Cane Sugar |
123 | Wildberry Crepe | Tabantha Wheat, Bird Egg, Fresh Milk, Cane Sugar, Wildberry |
124 | Honey Crepe | Tabantha Wheat, Bird Egg, Fresh Milk, Cane Sugar, Courser Bee Honey |
125 | Nut Cake | any Nut, Goat Butter, Cane Sugar, Tabantha Wheat |
126 | Fruitcake | any Fruit, Apple or Wildberry, Cane Sugar, Tabantha Wheat |
127 | Carrot Cake | any Carrot, Cane Sugar, Goat Butter, Tabantha Wheat |
128 | Pumpkin Pie | any Pumpkin, Cane Sugar, Goat Butter, Tabantha Wheat |
129 | Cheesecake | Hateno Cheese, Cane Sugar, Goat Butter, Tabantha Wheat |
130 | Fruit Pie | any Fruit (excluing Apples or Bananas), Cane Sugar, Goat Butter, Tabantha Wheat |
131 | Apple Pie | Apple, Cane Sugar, Goat Butter, Tabantha Wheat |
132 | Egg Tart | Bird Egg, Cane Sugar, Goat Butter, Tabantha Wheat |
133 | Milk | Fresh Milk |
134 | Noble Pursuit | Palm Fruit, Hydromelon, Voltfruit, Rock Salt |
135 | Monster Stew | Monster Extract, any Meat, any Seafood |
136 | Monster Soup | Monster Extract, Goat Butter, Fresh Milk, Tabantha Wheat |
137 | Monster Curry | Monster Extract, Hylian Rice, Goron Spice |
138 | Monster Rice Balls | Monster Extract, Hylian Rice, Rock Salt |
139 | Monster Cake | Monster Extract, Cane Sugar, Goat Butter, Tabantha Wheat |
140 | Dark Stew | Dark Clump, any Meat, any Seafood |
141 | Dark Soup | Dark Clump, Fresh Milk, Goat Butter, Tabantha Wheat |
142 | Dark Curry | Dark Clump, Hylian Rice, Goron Spice |
143 | Dark Rice Ball | Dark Clump, Hylian Rice, Rock Salt |
144 | Dark Cake | Dark Clump, Cane Sugar, Goat Butter, Tabantha Wheat |
145 | Dubious Food | Use Monster Parts along with edible ingredients |
146 | Rock-Hard Food | Use any non-edible ingredient |
Direct-to-Flame Recipes
The following recipes are made when players throw food onto a flame directly without using a Cooking Pot.
Recipe Number in Cookbook | Recipe Name | Ingredients |
---|---|---|
147 | Baked Apple | Apple |
148 | Baked Golden Apple | Golden Apple |
149 | Charred Pepper | Spicy Pepper |
150 | Roasted Hylian Tomato | Hylian Tomato |
151 | Roasted Wildberry | Wildberry |
152 | Roasted Voltfruit | Voltfruit |
153 | Roasted Hydromelon | Hydromelon |
154 | Baked Palm Fruit | Palm Fruit |
155 | Roasted Mighty Bananas | Mighty Bananas |
156 | Roasted Lotus Seeds | Lotus Seeds |
157 | Roasted Mighty Thistle | Mighty Thistle |
158 | Roasted Amoranth | Amoranth |
159 | Roasted Swift Carrot | Swift Carrot |
160 | Roasted Endura Carrot | Endura Carrot |
161 | Baked Fortified Pumpkin | Fortified Pumpkin |
162 | Baked Sun Pumpkin | Sun Pumpkin |
163 | Roasted Radish | Hearty Radish |
164 | Roasted Big Radish | Big Hearty Radish |
165 | Toasty Skyshroom | Skyshroom |
166 | Toasty Hylian Shroom | Hylian Shroom |
167 | Toasty Stamella Shroom | Stamella Shroom |
168 | Toasty Rushroom | Rushroom |
169 | Toasty Sunshroom | Sunshroom |
170 | Toasty Chillshroom | Chillshroom |
171 | Toasty Zapshroom | Zapshroom |
172 | Toasty Razorshroom | Razorshroom |
173 | Toasty Ironshroom | Ironshroom |
174 | Toasty Silent Shroom | Silent Shroom |
175 | Toasty Brightcap | Brightcap |
176 | Toasty Endura Shroom | Endura Shroom |
177 | Toasted Hearty Truffle | Hearty Truffle |
178 | Toasted Big Hearty Truffle | Big Hearty Truffle |
179 | Seared Steak | Raw Meat |
180 | Seared Prime Steak | Raw Prime Meat |
181 | Seared Gourmet Steak | Raw Gourmet Meat |
182 | Roasted Bird Drumstick | Raw Bird Drumstick |
183 | Roasted Bird Thigh | Raw Bird Thigh |
184 | Roasted Whole Bird | Raw Whole Bird |
185 | Roasted Arowana | Ancient Arowana |
186 | Roasted Bass | Hyrule Bass |
187 | Roasted Trout | any Trout |
188 | Roasted Carp | any Carp |
189 | Roasted Porgy | any Porgy |
190 | Roasted Cave Fish | Glowing Cave Fish |
191 | Roasted Hearty Bass | Hearty Bass |
192 | Roasted Hearty Salmon | Hearty Salmon |
193 | Blackened Crab | any Crab |
194 | Sneaky River Escargot | Sneaky River Snail |
195 | Roasted Tree Nut | Chickaloo Tree Nut |
196 | Roasted Acorn | Acorn |
197 | Campfire Egg | Bird Egg |
Other Recipes
The remaining meal recipes require Link to cook specific ingredients using specific means. Some of them require other cooking methods than a campfire and Cooking Pot, while others utilize frozen ingredients. As a bonus, any food ingredient that is frozen will also provide a heat resistance effect to any recipe it’s used in.
To make any meat ingredient frozen, simply drop it on the ground in low temperatures. Both the appearance and naming of the ingredient change after freezing.
Recipe Number in Cookbook | Recipe Name | Ingredients |
---|---|---|
198 | Hard-Boiled Egg | Bird Egg, cook in Hot Spring |
199 | Icy Meat | Raw Meat |
200 | Icy Prime Meat | Raw Prime Meat |
201 | Icy Gourmet Meat | Raw Gourmet Meat |
202 | Frozen Bird Drumstick | Raw Bird Drumstick |
203 | Frozen Bird Thigh | Raw Bird Thigh |
204 | Frozen Whole Bird | Raw Whole Bird |
205 | Frozen Arowana | Ancient Arowana |
206 | Frozen Bass | Hyrule Bass |
207 | Frozen Trout | any Trout |
208 | Frozen Carp | any Carp |
209 | Frozen Porgy | any Porgy |
210 | Frozen Cave Fish | Glowing Cave Fish |
211 | Frozen Hearty Bass | Hearty Bass |
212 | Frozen Hearty Salmon | Hearty Salmon |
213 | Frozen Crab | any Crab |
214 | Frozen River Snail | Sneaky River Snail |
Elixir Recpies
Recipe Number in Cookbook | Recipe Name | Ingredients |
---|---|---|
215 | Energizing Elixir | Energetic Rhino Beetle or Restless Cricket, any Monster Part |
216 | Hasty Elixir | Hot-Footed Frog or Hightail Lizard, any Monster Part |
217 | Spicy Elixir | Warm Darner or Summerwing Butterfly, any Monster Part |
218 | Chilly Elixir | Cold Darner or Winterwing Butterfly, any Monster Part |
219 | Electro Elixir | Electric Darner or Thunderwing Butterfly, any Monster Part |
220 | Fireproof Elixir | Fireproof Lizard or Smotherwing Butterfly, any Monster Part |
221 | Mighty Elixir | Bladed Rhino Beetle, any Monster Part |
222 | Tough Elixir | Rugged Rhino Beetle, any Monster Part |
223 | Sneaky Elixir | Sunset Firefly, any Monster Part |
224 | Sticky Elixir | Sticky Frog/Lizard, any Monster Part |
225 | Bright Elixir | Deep Firefly, any Monster Part |
226 | Enduring Elixir | Tireless Frog, any Monster Part |
227 | Hearty Elixir | Hearty Lizard, any Monster Part |
228 | Fairy Tonic | Fairy, any Monster Part |