ESPN MLS GameNight
Home Team Scores 0 | 30070E85 0000 |
Home Team Scores 10 | E0070E85 0000 30070E85 000A |
Home Team Scores 20 | E0070E85 0000 30070E85 0014 |
Home Team Score Modifier | E0070E85 0000 30070E85 00?? |
Away Team Scores 0 | 30070E84 0000 |
Away Team Scores 10 | E0070E84 0000 30070E84 000A |
Away Team Scores 20 | E0070E84 0000 30070E84 0014 |
Away Team Score Modifier | E0070E84 0000 30070E84 00?? |
The image featured at the top of this post is ©Square Enix.