NBA Showtime: NBA On NBC Alternate costumes
When creating a custom player, press Up or Down for alternate costumes. -From: [email protected]
Team mascots
Enter one of the following names and PIN numbers to unlock the corresponding team mascot:
Mascot | Name | PIN |
Atlanta Hawks | HAWK | 0322 |
Charlotte Hornets | HORNET | 1105 |
Chicago Bulls | BENNY | 0503 |
Denver Nuggets | ROCKY | 0201 |
Houston Rockets | TURBO | 1111 |
Indiana Pacers | BOOMER | 0604 |
Minnesota Timberwolves | CRUNCH | 0503 |
New Jersey Nets | SLY | 6765 |
Phoenix Suns | GORILA | 0314 |
Seattle Sonics | SASQUA | 7785 |
Toronto Raptors | RAPTOR | 1020 |
Utah Jazz | BEAR | 1228 |
Create-a-player characters
Enter one of the following names and PIN numbers to unlock the corresponding hidden player:
Player | Name | PIN |
Kerri the Female Player | KERRI | 0220 |
Kerri in Alternate Uniform | KERRI | 1111 |
Lia the Female Player | LIA | 0712 |
Lia in Alternate Uniform | LIA | 1111 |
Small Alien | SMALLS | 0856 |
Large Alien | BIGGY | 0958 |
Pinto Horse | PINTO | 1966 |
White Horse | HORSE | 1966 |
Nikko the Devil Dog | NIKKO | 6666 |
Clown | CRISPY | 2084 |
Pumpkin | JACKO | 1031 |
Wizard | THEWIZ | 1136 |
Referee | THEREF | 7777 |
Retro Rob | RETRO | 1970 |
Old Man | OLDMAN | 2001 |
Midway staff
Enter one of the following names and PIN numbers to unlock the corresponding Midway staff member:
Staff member | Position | Name | PIN |
Mark Turmell | Midway Lead Programmer | TURMEL | 0322 |
Rob Gatson | Midway Programmer | GATSON | 1111 |
Mark Guidarelli | Midway Programmer | GUIDO | 6765 |
Dan Thompson | Midway Programmer | DANIEL | 0604 |
Jeff Johson | Midway Programmer | JAPPLE | 6660 |
Jason Skiles | Midway Programmer | JASON | 3141 |
Sal DiVita | Midway Lead Artist | SAL | 0201 |
Jennifer Hedrick | Midway Artist | JENIFR | 3333 |
Jennifer Hedrick | Alternate Uniform | JENIFR | 1111 |
Eugene Geer | Midway Artist | E GEER | 1105 |
Matt Gilmore | Midway Artist | MATT G | 1006 |
Tim Bryant | Midway Artist | TIMMYB | 3314 |
Jim Gentile | Midway Artist | GENTIL | 1228 |
John Root | Midway Artist | ROOT | 6000 |
Jon Hey | Midway Sound and Music | JONHEY | 8823 |
Andy Eloff | Midway System Hardware | ELOFF | 2181 |
Mike Lynch | Midway System Hardware | LYNCH | 3333 |
Paulo Garcia | Midway Game Tester | PAULO | 0517 |
Brian LeBaron | Midway Game Tester | GRINCH | 0222 |
Alex Gilliam | Midway Game Tester | LEX | 0014 |
Jim Tianis | Midway Creative Media | DIMI | 0619 |
Dave Grossman | Midway Creative Media | DAVE | 1104 |
Tim Moran | Midway Creative Media | TIMCRP | 6666 |
Larry Wotman | Midway Creative Media | STRAT | 2112 |
Chris Skrundz | Midway Creative Media | CMSVID | 0000 |
Beth Smukowski | Midway Creative Media | BETHAN | 1111 |
Paul Martin | Midway PC Support | STENTR | 0269 |
Miscellaneous players
Enter one of the following names and PIN numbers to unlock the corresponding player:
Person | Position | Name | PIN |
Shawn Liptak | Programming Consultant | LIPTAK | 0114 |
Isiah Thomas | NBC Sports Announcer | THOMAS | 1111 |
Tim Kitzrow | Midway Sports Announcer | TIMK | 7785 |
Willy Morris | Motion Capture Actor | WIL | 0101 |
Greg Cutler | Motion Capture Actor | CUTLER | 1111 |
Chad Edmunds | Motion Capture Actor | CHAD | 0628 |
Bonus courts
Hold one of the following buttons combinations immediately after selecting players at the “Choose Team” screen to play on the corresponding court:
Court | Code |
Team 1 (Left) | Hold Up + Turbo |
Team 2 (Right) | Hold Down + Turbo |
Street Court | Hold Left + Turbo |
Island Court | Hold Right + Turbo |
Midway Court | Hold Up + Shoot + Pass |
NBC Court | Hold Down + Shoot + Pass |
-From: [email protected]
Cheat Codes
At the versus screen, press Turbo, Shoot, and Pass to change the icons on the bottom of the screen. The numbers in the following list indicate the number of times each button is pressed. After the icons have been changed, press the D-pad in the indicated direction to enable the code. If you entered the code correctly, you will see the name of the code and hear a sound. For example, to enter 1-2-3 Left, press Turbo, Shoot(2), Pass(3), Left. Note: More then one code may be activated per game.
Result | Code |
ABA ball | 2-3-2-Right |
Tournament mode (no power-ups) | 1-1-1 Down |
Big head mode | 2-0-0 Right |
Show shot % | 0-0-1 Down |
Show Hotspot | 1-0-0 Down |
No replays | 3-3-1 Left |
No player arrows | 3-2-1 Left |
No goal tending | 5-5-5 Left |
No fouls [Note 1] | 2-2-2 Right |
No Hotspots [Note 1] | 2-0-1 Up |
Fog on [Note 2] | 1-2-3 Up |
Thick fog on [Note 2] | 1-2-3 Down |
Swamp fog on [Note 2] | 1-2-3 Right |
Night fog on [Note 2] | 1-2-3 Left |
Snow on [Note 2] | 1-2-1 Left |
Blizzard on [Note 2] | 1-3-1 Left |
Rain on [Note 2] | 1-4-1 Left |
Team uniform [Note 1] | 4-0-0 Right |
Midway uniform | 4-0-1 Right |
Home uniform | 4-1-0 Right |
Away uniform | 4-2-0 Right |
Alternate uniform | 4-3-0 Right |
Note 1: Two player agreement required.
Note 2: Only on outdoor courts.
-From: [email protected]
Team 1 Score Modifier | 811A1E86 ???? |
Team 2 Score Modifier | 811A1EA2 ???? |
Press GS Button For Seconds Modifier | 881A1E76 00?? |
Press GS Button For Minutes Modifier | 881A1E75 00?? |
Infinite Turbo P1 | 8119D2B4 0006 8119D2B6 4000 |
Infinite Turbo P2 | 8119D308 0006 8119D30A 4000 |
Infinite Turbo P3 | 8119D35C 0006 8119D35E 4000 |
Infinite Turbo P4 | 8119D3B0 0006 8119D3B2 4000 |
Character Creation Codes | |
Infinite Creation Points | 80165C52 000A |
Max Height | 80165C41 0014 |
Max Weight | 80165C42 0014 |
Max Power | 80165C43 0014 |
Max Speed | 80165C44 0014 |
Max 2 Ptrs | 80165C45 0014 |
Max 3 Ptrs | 80165C46 0014 |
Max Steal | 80165C47 0014 |
Max Block | 80165C48 0014 |
Max Dunks | 80165C49 0014 |
Max Dribble | 80165C4A 0014 |
Max Stats | 50000A01 0000 80165C41 0014 |
Chose All Privileges | 80165C53 0002 |
The image featured at the top of this post is ©Square Enix.