NFL Blitz 2000 Off-screen plays
At the play selection screen, move to the top left corner of the screen and press Up(2). A play may now be selected on the VMU and will be kept secret from the other player(s).
Game music
Start the Dreamcast without a disc to access the audio CD player. Insert the game disc and play track two and higher to hear music from the game. -From: [email protected]
Hidden players
Select the “Enter Name For Record Keeping” option and enter one of the following player names and PIN numbers:
Name | PIN | Player |
ALEC | 1197 | “Scream” mask [Note] |
ALIEN | 1111 | |
AOB | 1111 | |
AUBREY | 7777 | |
AZPOD | 4777 | |
BOXER | 2111 | Boxer with corn row hair [Note] |
BRAIN | 1111 | Brain with eyes |
CALEB | 0996 | |
CARLTN | 1111 | Headless player |
CURTIS | 1111 | Rat mascot |
DANIEL | 0604 | Dan Thompson |
DAVID | 3333 | |
DINO | 1111 | Stegosaur head [Note] |
EDDIE | 3333 | |
FORDEN | 1111 | Dan Forden |
FRANZ | 1010 | |
GENTIL | 1111 | Jim Gentile |
GRINCH | 0222 | Punk with spikes |
GUIDO | 2222 | |
GUMBY | 8698 | |
JAPPLE | 6660 | Jeff Johnson |
JASON | 3141 | Jason Skiles |
JEFF | 1111 | |
JENIFR | 3333 | Jennifer Hedrick |
JOVE | 6644 | |
LEX | 7777 | |
LUIS | 3333 | Luis Mangubat |
MOOSE | 1111 | Moose head [Note] |
MXV | 1014 | |
NATHAN | 0515 | |
PIRATE | 1111 | Pirate [Note] |
PUNKR | 1221 | Punk with red mohawk [Note] |
PUNKB | 2112 | Punk with blue mohawk [Note] |
RAIDEN | 3691 | Raiden from Mortal Kombat |
RALPH | 1111 | Wolf mascot |
RANDU | 6666 | |
ROOT | 6000 | John Root |
SAL | 0201 | Sal Divita |
SHINOK | 8337 | Shinnok from Mortal Kombat [Note] |
SHRUNK | 6666 | Shrunken head [Note] |
SAD | 1111 | Sad face |
SKULL | 1111 | Skull |
SMILE | 1111 | Smiley face |
THUG | 1111 | Cartoon burglar [Note] |
TREX | 1111 | T-Rex head [Note] |
TURMEL | 0322 | John Turmell [Note] |
WHODAT | 1844 |
Note: Face will become blurred if used with the “Big head” or “Huge head” codes.
Cheat Codes
At the versus screen, press Turbo, Jump, and Pass to change the icons below the helmets. The numbers in the following list indicate the number of times each button is pressed. After the icons have been changed, press the D-pad or Analog-stick in the indicated direction to enable the code. If you entered the code correctly, you will see the name of the code and hear a sound. For example, to enter 1-2-3 Left, press Turbo, Jump(2), Pass(3), Left. Note: More then one code may be activated per game.
Result | Code |
Infinite turbo | 5-1-4 Up |
Unlimited throwing distance | 2-2-3 Right |
Fast turbo running | 0-3-2 Left |
Power-up offense | 3-1-2 Up |
Power-up defense | 4-2-1 Up |
Power-up teammates | 2-3-3 Up |
Power-up blockers | 3-1-2 Left |
Super blitzing | 0-4-5 Up |
Super field goals | 1-2-3 Left |
No interceptions | 3-4-4 Up |
No random fumbles | 4-2-3 Down |
No first downs | 2-1-0 Up |
No punting | 1-5-1 Up |
Allow stepping out of bounds | 2-1-1 Left |
Fast passes | 2-5-0 Left |
Late hits | 0-1-0 Up |
Show field goal % | 0-0-1 Down |
Hide receiver name | 1-0-2 Right |
Invisible | 4-3-3 Up |
Red, white and blue football | 3-2-3 Left |
Big football | 0-5-0 Right |
Big head | 2-0-0 Right |
Huge head | 0-4-0 Up |
No head | 3-2-1 Left |
Headless team | 1-2-3 Right |
Team big heads | 2-0-3 Right |
No play selection [Note 1] | 1-1-5 Left |
Show more field [Note 1] | 0-2-1 Right |
No CPU assistance [Note 1] | 0-1-2 Down |
Power-up speed [Note 1] | 4-0-4 Left |
Hyper blitz [Note 1] | 5-5-5 Up |
Smart CPU opponent [Note 2] | 3-1-4 Down |
Deranged blitz mode [Note 2] | 2-1-2 Down |
Ultra hard mode [Note 2] | 3-2-3 Up |
Super passing mode [Note 3] | 4-2-3 Right |
Super blitz mode [Note 3] | 4-4-4 Up |
Tournament mode [Note 3] | 1-1-1 Down |
Always quarterback [Note 4] | 2-2-2 Left |
Weather: clear | 2-1-2 Left |
Weather: snow | 5-2-5 Down |
Weather: rain | 5-5-5 Right |
Arizona Cardinals playbook | 1-0-1 Left |
Atlanta Falcons playbook | 1-0-2 Left |
Baltimore Ravens playbook | 1-0-3 Left |
Buffalo Bills playbook | 1-0-4 Left |
Carolina Panthers playbook | 1-0-5 Left |
Chicago Bears playbook | 1-1-0 Left |
Cincinnati Bengals playbook | 1-1-2 Left |
Cleveland Browns playbook | 1-1-3 Left |
Dallas Cowboys playbook | 1-1-4 Left |
Denver Broncos playbook | 1-1-5 Right |
Detroit Lions playbook | 1-2-1 Left |
Green Bay Packers playbook | 1-2-2 Left |
Indianapolis Colts playbook | 1-2-3 Up |
Jacksonville Jaguars playbook | 1-2-4 Left |
Kansas City Chiefs playbook | 1-2-5 Left |
Miami Dolphins playbook | 1-3-1 Left |
Minnesota Vikings playbook | 1-3-2 Left |
New England Patriots playbook | 1-3-3 Left |
New Orleans Saints playbook | 1-3-4 Left |
New York Giants playbook | 1-3-5 Left |
New York Jets playbook | 1-4-1 Left |
Oakland Raiders playbook | 1-4-2 Left |
Philadelphia Eagles playbook | 1-4-3 Left |
Pittsburgh Steelers playbook | 1-4-4 Left |
San Diego Chargers playbook | 1-4-5 Left |
San Francisco 49ers playbook | 1-5-1 Left |
Seattle Seahawks playbook | 1-5-2 Left |
St. Louis Rams playbook | 1-5-3 Left |
Tampa Bay Buccaneers playbook | 1-5-4 Left |
Tennessee Titans playbook | 1-5-5 Left |
Washington Redskins playbook | 2-0-1 Left |
Note 1: Two player agreement required.
Note 2: Only in one player game.
Note 3: Only in two player game.
Note 4: Two human teammates required.
Always 1st Down | EAC7149B 00000001 |
Always 4th Down | EAC7149B 00000004 |
Infinite Turbo Team 1 | D1B08FD1 000042C8 |
Infinite Turbo Team 2 | 5B3F7B59 000042C8 |
Team 1 Scores 0 | 8E73810F 00000000 |
Team 1 Scores 100 | 8E73810F 00000064 |
Team 1 Score Modifier | 8E73810F 000000?? |
Team 2 Scores 0 | 8EC3810F 00000000 |
Team 2 Scores 100 | 8EC3810F 00000064 |
Team 2 Score Modifier | 8EC3810F 000000?? |
The image featured at the top of this post is ©Square Enix.