NBA Showtime: NBA On NBC Place any player on a team
Enter the initials and PIN entry screen. Enter the first three letters of the team the player is normally on as initials, then enter his jersey number as a PIN. For example, to get Scottie Pippen, enter HOU as initials and 33 as a PIN. -From: [email protected]
Alternate costumes
When creating a custom player, press Up or Down for alternate costumes. -From: [email protected]
Random team
At the team selection screen, press Turbo + Left.
Team mascots
Enter one of the following names and PIN numbers to unlock the corresponding team mascot:
Mascot | Name | PIN |
Atlanta Hawks | HAWK | 0322 |
Charlotte Hornets | HORNET | 1105 |
Chicago Bulls | BENNY | 0503 |
Denver Nuggets | ROCKY | 0201 |
Houston Rockets | TURBO | 1111 |
Indiana Pacers | BOOMER | 0604 |
Minnesota Timberwolves | CRUNCH | 0503 |
New Jersey Nets | SLY | 6765 |
Phoenix Suns | GORILA | 0314 |
Seattle Sonics | SASQUA | 7785 |
Toronto Raptors | RAPTOR | 1020 |
Utah Jazz | BEAR | 1228 |
Create-a-player characters
Enter one of the following names and PIN numbers to unlock the corresponding hidden player:
Player | Name | PIN |
Kerri the Female Player | KERRI | 0220 |
Kerri in Alternate Uniform | KERRI | 1111 |
Lia the Female Player | LIA | 0712 |
Lia in Alternate Uniform | LIA | 1111 |
Small Alien | SMALLS | 0856 |
Large Alien | BIGGY | 0958 |
Pinto Horse | PINTO | 1966 |
White Horse | HORSE | 1966 |
Nikko the Devil Dog | NIKKO | 6666 |
Clown | CRISPY | 2084 |
Pumpkin | JACKO | 1031 |
Wizard | THEWIZ | 1136 |
Referee | THEREF | 7777 |
Retro Rob | RETRO | 1970 |
Old Man | OLDMAN | 2001 |
Midway staff
Enter one of the following names and PIN numbers to unlock the corresponding Midway staff member:
Staff member | Position | Name | PIN |
Mark Turmell | Midway Lead Programmer | TURMEL | 0322 |
Rob Gatson | Midway Programmer | GATSON | 1111 |
Mark Guidarelli | Midway Programmer | GUIDO | 6765 |
Dan Thompson | Midway Programmer | DANIEL | 0604 |
Jeff Johson | Midway Programmer | JAPPLE | 6660 |
Jason Skiles | Midway Programmer | JASON | 3141 |
Sal DiVita | Midway Lead Artist | SAL | 0201 |
Jennifer Hedrick | Midway Artist | JENIFR | 3333 |
Jennifer Hedrick | Alternate Uniform | JENIFR | 1111 |
Eugene Geer | Midway Artist | E GEER | 1105 |
Matt Gilmore | Midway Artist | MATT G | 1006 |
Tim Bryant | Midway Artist | TIMMYB | 3314 |
Jim Gentile | Midway Artist | GENTIL | 1228 |
John Root | Midway Artist | ROOT | 6000 |
Jon Hey | Midway Sound and Music | JONHEY | 8823 |
Andy Eloff | Midway System Hardware | ELOFF | 2181 |
Mike Lynch | Midway System Hardware | LYNCH | 3333 |
Paulo Garcia | Midway Game Tester | PAULO | 0517 |
Brian LeBaron | Midway Game Tester | GRINCH | 0222 |
Alex Gilliam | Midway Game Tester | LEX | 0014 |
Jim Tianis | Midway Creative Media | DIMI | 0619 |
Dave Grossman | Midway Creative Media | DAVE | 1104 |
Tim Moran | Midway Creative Media | TIMCRP | 6666 |
Larry Wotman | Midway Creative Media | STRAT | 2112 |
Chris Skrundz | Midway Creative Media | CMSVID | 0000 |
Beth Smukowski | Midway Creative Media | BETHAN | 1111 |
Paul Martin | Midway PC Support | STENTR | 0269 |
Miscellaneous players
Enter one of the following names and PIN numbers to unlock the corresponding player:
Person | Position | Name | PIN |
Shawn Liptak | Programming Consultant | LIPTAK | 0114 |
Isiah Thomas | NBC Sports Announcer | THOMAS | 1111 |
Tim Kitzrow | Midway Sports Announcer | TIMK | 7785 |
Willy Morris | Motion Capture Actor | WIL | 0101 |
Greg Cutler | Motion Capture Actor | CUTLER | 1111 |
Chad Edmunds | Motion Capture Actor | CHAD | 0628 |
Bonus courts
Hold one of the following buttons combinations immediately after selecting players at the “Choose Team” screen to play on the corresponding court:
Court | Code |
Team 1 (Left) | Hold Up + Turbo |
Team 2 (Right) | Hold Down + Turbo |
Street Court | Hold Left + Turbo |
Island Court | Hold Right + Turbo |
Midway Court | Hold Up + Shoot + Pass |
NBC Court | Hold Down + Shoot + Pass |
-From: [email protected]
Cheat Codes
At the versus screen, press Turbo, Shoot, and Pass to change the icons on the bottom of the screen. The numbers in the following list indicate the number of times each button is pressed. After the icons have been changed, press the D-pad in the indicated direction to enable the code. If you entered the code correctly, you will see the name of the code and hear a sound. For example, to enter 1-2-3 Left, press Turbo, Shoot(2), Pass(3), Left. Note: More then one code may be activated per game.
Result | Code |
Infinite turbo | 4-1-1 Up |
ABA ball | 2-3-2 Right |
Tournament mode (no power-ups) | 1-1-1 Down |
Big head mode | 2-0-0 Right |
Show shot % | 0-0-1 Down |
Show Hotspot | 1-0-0 Down |
No replays | 3-3-1 Left |
No tip off | 4-4-4 Up |
No player arrows | 3-2-1 Left |
No goal tending | 5-5-5 Left |
No fouls [Note 1] | 2-2-2 Right |
No Hotspots [Note 1] | 2-0-1 Up |
Fog on [Note 2] | 1-2-3 Up |
Thick fog on [Note 2] | 1-2-3 Down |
Swamp fog on [Note 2] | 1-2-3 Right |
Night fog on [Note 2] | 1-2-3 Left |
Snow on [Note 2] | 1-2-1 Left |
Blizzard on [Note 2] | 1-3-1 Left |
Rain on [Note 2] | 1-4-1 Left |
Team uniform [Note 1] | 4-0-0 Right |
Midway uniform | 4-0-1 Right |
Home uniform | 4-1-0 Right |
Away uniform | 4-2-0 Right |
Alternate uniform | 4-3-0 Right |
Note 1: Two player agreement required.
Note 2: Only on outdoor courts.
-From: [email protected], [email protected], and [email protected]
Infinite Creation Points | FE71DD67 00000064 |
Disable Shot Clock | 4CAA1599 00000FFF |
Infinite Turbo P1 | 710DD952 000042C8 |
No Turbo P1 | 710DD952 00000000 |
Infinite Turbo P2 | 36892E17 000042C8 |
No Turbo P2 | 36892E17 00000000 |
Infinite Turbo P3 | 76ADD952 000042C8 |
No Turbo P3 | 76ADD952 00000000 |
Infinite Turbo P4 | 42321599 000042C8 |
No Turbo P4 | 42321599 00000000 |
Home Team 0 Pts 1st Qtr | F3999CD6 00000000 |
Home Team 0 Pts 2nd Qtr | 3C712E17 00000000 |
Home Team 0 Pts 3rd Qtr | 88638750 00000000 |
Home Team 0 Pts 4th Qtr | C2BBEDA8 00000000 |
Home Team 20 Extra Pts 1st Qtr | F39A9CD6 C0705041 F3999CD6 00000014 |
Home Team 20 Extra Pts 2nd Qtr | 3C722E17 C0705041 3C712E17 00000014 |
Home Team 20 Extra Pts 3rd Qtr | 88608750 C0705041 88638750 00000014 |
Home Team 20 Extra Pts 4th Qtr | C2B8EDA8 C0705041 C2BBEDA8 00000014 |
Home Team Scores 0 | F3999CD6 00000000 3C712E17 00000000 8863875 000000000 C2BBEDA8 00000000 |
Home Team Scores 200 | F3999CD6 00000032 3C712E17 00000032 8863875 000000032 C2BBEDA8 00000032 |
Home Team Score Modifier | F3999CD6 000000?? 3C712E17 000000?? 8863875 0000000?? C2BBEDA8 000000?? |
Away Team 0 Pts 1st Qtr | DDC8898F 00000000 |
Away Team 0 Pts 2nd Qtr | 3CC12E17 00000000 |
Away Team 0 Pts 3rd Qtr | 61DB6111 00000000 |
Away Team 0 Pts 4th Qtr | B37630DD 00000000 |
Away Team 20 Extra Pts 1st Qtr | DDCB898F C0705041 DDC8898F 00000014 |
Away Team 20 Extra Pts 2nd Qtr | 3CC22E17 C0705041 3CC12E17 00000014 |
Away Team 20 Extra Pts 3rd Qtr | 61D86111 C0705041 61DB6111 00000014 |
Away Team 20 Extra Pts 4th Qtr | B37530DD C0705041 B37630DD 00000014 |
Away Team Scores 0 | DDC8898F 00000000 3CC12E17 00000000 61DB6111 00000000 B37630DD 00000000 |
Away Team Scores 200 | DDC8898F 00000032 3CC12E17 00000032 61DB6111 00000032 B37630DD 00000032 |
Away Team Score Modifier | DDC8898F 000000?? 3CC12E17 000000?? 61DB6111 000000?? B37630DD 000000?? |
The image featured at the top of this post is ©Square Enix.