NFL Blitz 2001 Off-screen plays
At the play selection screen, move to the top left corner of the screen and press Up(2). A play may now be selected on the VMU and will be kept secret from the other player(s). -From: [email protected]
Cheat Codes
At the versus screen, press Turbo(L or R), Jump (X or Y), and Pass (A or B) to change the icons below the helmets. The numbers in the following list indicate the number of times each button is pressed. After the icons have been changed, press the D-pad or Analog-stick in the indicated direction to enable the code. If you entered the code correctly, you will see the name of the code and hear a sound. For example, to enter 1-2-3 Left, press Turbo, Jump(2), Pass(3), Left. Note: More then one code may be activated per game.
Result | Code |
Infinite turbo | 5-1-4 Up |
Unlimited throwing distance | 2-2-3 Right |
Fast turbo running | 0-3-2 Left |
Power-up offense | 3-1-2 Up |
Power-up defense | 4-2-1 Up |
Power-up teammates | 2-3-3 Up |
Power-up blockers | 3-1-2 Left |
Super blitzing | 0-4-5 Up |
Super field goals | 1-2-3 Left |
No interceptions | 3-4-4 Up |
No random fumbles | 4-2-3 Down |
No first downs | 2-1-0 Up |
No punting | 1-5-1 Up |
Allow stepping out of bounds | 2-1-1 Left |
Fast passes | 2-5-0 Left |
Late hits | 0-1-0 Up |
Show field goal % | 0-0-1 Down |
Hide receiver name | 1-0-2 Right |
Invisible | 4-3-3 Up |
Red, white and blue football | 3-2-3 Left |
Big football | 0-5-0 Right |
Big head | 2-0-0 Right |
Huge head | 0-4-0 Up |
No head | 3-2-1 Left |
Headless team | 1-2-3 Right |
Team big heads | 2-0-3 Right |
No play selection [Note 1] | 1-1-5 Left |
Show more field [Note 1] | 0-2-1 Right |
No CPU assistance [Note 1] | 0-1-2 Down |
Power-up speed [Note 1] | 4-0-4 Left |
Hyper blitz [Note 1] | 5-5-5 Up |
Smart CPU opponent [Note 2] | 3-1-4 Down |
Deranged blitz mode [Note 2] | 2-1-2 Down |
Ultra hard mode [Note 2] | 3-2-3 Up |
Super passing mode [Note 3] | 4-2-3 Right |
Super blitz mode [Note 3] | 4-4-4 Up |
Tournament mode [Note 3] | 1-1-1 Down |
Always quarterback [Note 4] | 2-2-2 Left |
Weather: clear | 2-1-2 Left |
Weather: snow | 5-2-5 Down |
Weather: rain | 5-5-5 Right |
Arizona Cardinals playbook | 1-0-1 Left |
Atlanta Falcons playbook | 1-0-2 Left |
Baltimore Ravens playbook | 1-0-3 Left |
Buffalo Bills playbook | 1-0-4 Left |
Carolina Panthers playbook | 1-0-5 Left |
Chicago Bears playbook | 1-1-0 Left |
Cincinnati Bengals playbook | 1-1-2 Left |
Cleveland Browns playbook | 1-1-3 Left |
Dallas Cowboys playbook | 1-1-4 Left |
Denver Broncos playbook | 1-1-5 Right |
Detroit Lions playbook | 1-2-1 Left |
Green Bay Packers playbook | 1-2-2 Left |
Indianapolis Colts playbook | 1-2-3 Up |
Jacksonville Jaguars playbook | 1-2-4 Left |
Kansas City Chiefs playbook | 1-2-5 Left |
Miami Dolphins playbook | 1-3-1 Left |
Minnesota Vikings playbook | 1-3-2 Left |
New England Patriots playbook | 1-3-3 Left |
New Orleans Saints playbook | 1-3-4 Left |
New York Giants playbook | 1-3-5 Left |
New York Jets playbook | 1-4-1 Left |
Oakland Raiders playbook | 1-4-2 Left |
Philadelphia Eagles playbook | 1-4-3 Left |
Pittsburgh Steelers playbook | 1-4-4 Left |
San Diego Chargers playbook | 1-4-5 Left |
San Francisco 49ers playbook | 1-5-1 Left |
Seattle Seahawks playbook | 1-5-2 Left |
St. Louis Rams playbook | 1-5-3 Left |
Tampa Bay Buccaneers playbook | 1-5-4 Left |
Tennessee Titans playbook | 1-5-5 Left |
Washington Redskins playbook | 2-0-1 Left |
Note 1: Two player agreement required.
Note 2: Only in one player game.
Note 3: Only in two player game.
Note 4: Two human teammates required.
Infinite Creation Points | 962802F1 0000002A |
Always 1st Down | 19441D83 00000001 |
Always 4th Down | 19441D83 00000004 |
1 Down Per Possession | 19471D83 E0705041 19441D83 00000004 |
2 Downs Per Possession | 19471D83 E0705041 19441D83 00000003 |
3 Downs Per Possession | 19471D83 E0705041 19441D83 00000002 |
Infinite Turbo P1 | 816B8612 000042C8 |
50% Turbo P1 | 81688612 C0705878 816B8612 00004264 |
No Turbo P1 | 816B8612 00000000 |
Infinite Turbo P2 | 455214DB 000042C8 |
50% Turbo P2 | 455114DB C0705878 455214DB 00004264 |
No Turbo P2 | 455214DB 00000000 |
Infinite Turbo P3 | 2B3F6857 000042C8 |
50% Turbo P3 | 2B3C6857 C0705878 2B3F6857 00004264 |
No Turbo P3 | 2B3F6857 00000000 |
Infinite Turbo P4 | E8BF1386 000042C8 |
50% Turbo P4 | E8BC1386 C0705878 E8BF1386 00004264 |
No Turbo P4 | E8BF1386 00000000 |
No Turbo 1st Down | 19471D83 E0705041 816B8612 00000000 19471D83 E0705041 455214DB 00000000 19471D83 E0705041 2B3F6857 00000000 19471D83 E0705041 E8BF1386 00000000 |
No Turbo 4th Down | 19471D83 40705041 816B8612 00000000 19471D83 40705041 455214DB 00000000 19471D83 40705041 2B3F6857 00000000 19471D83 40705041 E8BF1386 00000000 |
Team 1 Codes | |
0 Points 1st Quarter | 58B77C45 00000000 |
10 Extra Points 1st Quarter | 58B47C45 C0705041 58B77C45 0000000A |
0 Points 2nd Quarter | 900801E5 00000000 |
10 Extra Points 2nd Quarter | 900B01E5 C0705041 900801E5 0000000A |
0 Points 3rd Quarter | EE371386 00000000 |
10 Extra Points 3rd Quarter | EE341386 C0705041 EE371386 0000000A |
0 Points 4th Quarter | 2EA76857 00000000 |
10 Extra Points 4th Quarter | 2EA46857 C0705041 2EA76857 0000000A |
0 Points Over Time | 77F5D810 00000000 |
10 Extra Points Over Time | 77F6D810 C0705041 77F5D810 0000000A |
Start With 99 Points | 58B47C45 C0705041 58B77C45 00000063 |
Team 2 Codes | |
0 Points 1st Quarter | 31F12F55 00000000 |
10 Extra Points 1st Quarter | 31F22F55 C0705041 31F12F55 0000000A |
0 Points 2nd Quarter | 85E38612 00000000 |
10 Extra Points 2nd Quarter | 85E08612 C0705041 85E38612 0000000A |
0 Points 3rd Quarter | CF3BECEA 00000000 |
10 Extra Points 3rd Quarter | CF38ECEA C0705041 CF3BECEA 0000000A |
0 Points 4th Quarter | 2E176857 00000000 |
10 Extra Points 4th Quarter | 2E146857 C0705041 2E176857 0000000A |
0 Points Over Time | 58677C45 00000000 |
10 Extra Points Over Time | 58647C45 C0705041 58677C45 0000000A |
Start With 99 Points | 31F22F55 C0705041 31F12F55 00000063 |
The image featured at the top of this post is ©The Legend of Heroes: Trails of Cold Steel III key art.