NFL Blitz 2001 Hide play cursor
At the play selection screen, press Up(2) on the top left corner of the screen.
Cheat Codes
At the versus screen, press Turbo, Jump, and Pass to change the icons below the helmets. The numbers in the following list indicate the number of times each button is pressed. After the icons have been changed, press the D-pad in the indicated direction to enable the code. If you entered the code correctly, you will see the name of the code and hear a sound. For example, to enter 1-2-3 Left, press Turbo, Jump(2), Pass(3), Left. Note: More then one code may be activated per game.
Result | Code |
Infinite turbo | 5-1-4 Up |
Unlimited throwing distance | 2-2-3 Right |
Fast turbo running | 0-3-2 Left |
Power-up offense | 3-1-2 Up |
Power-up defense | 4-2-1 Up |
Power-up teammates | 2-3-3 Up |
Power-up blockers | 3-1-2 Left |
Super blitzing | 0-4-5 Up |
Super field goals | 1-2-3 Left |
No interceptions | 3-4-4 Up |
No random fumbles | 4-2-3 Down |
No first downs | 2-1-0 Up |
No punting | 1-5-1 Up |
Allow stepping out of bounds | 2-1-1 Left |
Fast passes | 2-5-0 Left |
Show field goal % | 0-0-1 Down |
Show punt hang meter | 0-0-1 Right |
Hide receiver name | 1-0-2 Right |
Invisible receiver highlight | 3-3-3 Left |
Invisible | 4-3-3 Up |
Red, white and blue football | 3-2-3 Left |
Big football | 0-5-0 Right |
Big head | 2-0-0 Right |
Huge head | 0-4-0 Up |
No head | 3-2-1 Left |
Headless team | 1-2-3 Right |
Team tiny players | 3-1-0 Right |
Team big players | 1-4-1 Right |
Team big heads | 2-0-3 Right |
No play selection [Note 1] | 1-1-5 Left |
Show more field [Note 1] | 0-2-1 Right |
No CPU assistance [Note 1] | 0-1-2 Down |
Power-up speed [Note 1] | 4-0-4 Left |
Hyper blitz [Note 1] | 5-5-5 Up |
Smart CPU opponent [Note 2] | 3-1-4 Down |
Deranged blitz mode [Note 2] | 2-1-2 Down |
Ultra hard mode [Note 2] | 3-2-3 Up |
Super passing mode [Note 3] | 4-2-3 Right |
Super blitz mode [Note 3] | 4-4-4 Up |
Tournament mode [Note 3] | 1-1-1 Down |
Always quarterback [Note 4] | 2-2-2 Left |
Always receiver [Note 4] | 2-2-2 Right |
Old day stadium | 5-0-1 Up |
Day stadium | 5-0-1 Down |
City stadium | 5-0-1 Left |
Old night stadium | 5-0-2 Up |
Night stadium | 5-0-2 Down |
Future stadium | 5-0-2 Left |
Old snow stadium | 5-0-3 Up |
Snow stadium | 5-0-3 Down |
Roman stadium | 5-0-3 Left |
Grass field | 3-0-0 Up |
Asphalt field | 3-0-1 Up |
Dirt field | 3-0-2 Up |
Astroturf field | 3-0-3 Up |
Snow field | 3-0-4 Up |
Weather: clear | 2-1-2 Left |
Weather: snow | 5-2-5 Down |
Weather: rain | 5-5-5 Right |
Arizona Cardinals playbook | 1-0-1 Left |
Atlanta Falcons playbook | 1-0-2 Left |
Baltimore Ravens playbook | 1-0-3 Left |
Buffalo Bills playbook | 1-0-4 Left |
Carolina Panthers playbook | 1-0-5 Left |
Chicago Bears playbook | 1-1-0 Left |
Cincinnati Bengals playbook | 1-1-2 Left |
Cleveland Browns playbook | 1-1-3 Left |
Dallas Cowboys playbook | 1-1-4 Left |
Denver Broncos playbook | 1-1-5 Right |
Detroit Lions playbook | 1-2-1 Left |
Green Bay Packers playbook | 1-2-2 Left |
Indianapolis Colts playbook | 1-2-3 Up |
Jacksonville Jaguars playbook | 1-2-4 Left |
Kansas City Chiefs playbook | 1-2-5 Left |
Miami Dolphins playbook | 1-3-1 Left |
Minnesota Vikings playbook | 1-3-2 Left |
New England Patriots playbook | 1-3-3 Left |
New Orleans Saints playbook | 1-3-4 Left |
New York Giants playbook | 1-3-5 Left |
New York Jets playbook | 1-4-1 Left |
Oakland Raiders playbook | 1-4-2 Left |
Philadelphia Eagles playbook | 1-4-3 Left |
Pittsburgh Steelers playbook | 1-4-4 Left |
San Diego Chargers playbook | 1-4-5 Left |
San Francisco 49ers playbook | 1-5-1 Left |
Seattle Seahawks playbook | 1-5-2 Left |
St. Louis Rams playbook | 1-5-3 Left |
Tampa Bay Buccaneers playbook | 1-5-4 Left |
Tennessee Titans playbook | 1-5-5 Left |
Washington Redskins playbook | 2-0-1 Left |
Note 1: Two player agreement required.
Note 2: Only in one player game.
Note 3: Only in two player game.
Note 4: Two human teammates required.
Infinite Turbo P1 | 80168402 0064 |
50% Turbo P1 | D0168402 0063 80168402 0032 |
No Turbo P1 | 80168402 0000 |
Infinite Turbo P2 | 8016842E 0064 |
50% Turbo P2 | D016842E 0063 8016842E 0032 |
No Turbo P2 | 8016842E 0000 |
Infinite Turbo P3 | 8016845A 0064 |
50% Turbo P3 | D016845A 0063 8016845A 0032 |
No Turbo P3 | 8016845A 0000 |
Infinite Turbo P4 | 80168486 0064 |
50% Turbo P4 | D0168486 0063 80168486 0032 |
No Turbo P4 | 80168486 0000 |
Team 1 99 Points | 80168298 0063 |
Team 2 99 Points | 801682B4 0063 |
Always 1st Down | 801682F8 0001 |
1 Down Per Possession | D01682F8 0001 801682F8 0004 |
2 Downs Per Possession | D01682F8 0001 801682F8 0003 |
3 Downs Per Possession | D01682F8 0001 801682F8 0002 |
The image featured at the top of this post is ©The Legend of Heroes: Trails of Cold Steel III key art.