Perhaps the worst of the worst when battling Pokemon, Magikarp can barely survive swimming on its own. This fish has been criticized since Generation 1 but holds a powerful secret when evolving. As a bizarre joke, this useless fish turns into one of the strongest Water-Type Pokemon in the game. So, today, we will examine Magikarp and break down its evolutions, showing its moves, stats, strengths, weaknesses, and locations, including Gyarados’ Mega form.
[lasso rel="amzn-meta-quest-3-128gb-breakthrough-mixed-reality-powerful-performance-asgards-wrath-2-bundle" id="175390"]
Magikarp is a Water-Type Pokemon that evolves into Gyarados.
[lasso rel="amzn-meta-quest-3-128gb-breakthrough-mixed-reality-powerful-performance-asgards-wrath-2-bundle" id="175390"]
Magikarp Guide

Stats | Base | Level 50 | Level 100 |
---|---|---|---|
HP | 20 | 80 – 127 | 150 – 244 |
Attack | 10 | 13 – 68 | 22 – 130 |
Defense | 55 | 54 – 117 | 103 – 229 |
Sp. Atk | 15 | 18 – 73 | 31 – 141 |
Sp. Def | 20 | 22 – 79 | 40 – 152 |
Speed | 80 | 76 – 145 | 148 – 284 |
Overall | 200 | 263 – 609 | 494 – 1180 |
Magikarp Moves
Level | Move | Type | Category | PP |
---|---|---|---|---|
1 | Splash | Normal | Status | 40 |
15 | Tackle | Normal | Physical | 35 |
25 | Flail | Normal | Physical | 15 |
Magikarp Effectiveness
Damage | Type |
---|---|
Normal Damage | Normal, Fighting, Flying, Poison, Ground, Rock, Bug, Ghost, Psychic, Dragon, Dark, Fairy |
Weak (2x Damage) | Grass, Electric |
Immune | None |
Resistant (.5x Damage) | Steel, Fire, Water, Ice |

Magikarp Location
Generation | Location |
---|---|
I (Red, Blue, Yellow) | Routes 6, 10, 11, 12, 13, 17, 18, 19, 20, 21, 22, 23, 24, 25, Pallet Town, Viridian City, Cerulean City, Vermilion City, Celadon City, Fuchsia City, Safari Zone, Seafoam Islands, Cinnabar Island, Indigo Plateau, Cerulean Cave (Old Rod), Buy from Magikarp salesman for 500 on Route 4 |
II (Gold, Silver, Crystal) | Routes 19, 20, 21, 26, 27, New Bark Town, Pallet Town, Cherrygrove City, Cerulean City and Gym, Cianwood City, Vermilion City, Cinnabar Island, Whirl Islands (Old Rod or Good Rod)Routes 6, 9, 10, 12, 13, 22, 24, 25, 28, 30, 31, 32, 34, 35, 40, 41, 42, and 44, Violet City, Ecruteak City, Olivine City, Cianwood City, Viridian City, Ruins of Alph, Union Cave, Ilex Forest, Slowpoke Well, Mt. Mortar, Tohjo Falls, Mt. Silver (fishing)Routes 43, 45, Dark Cave, Lake of Rage, Blackthorn City, Dragon’s Den, Fuchsia City (Surfing and fishing) |
III (Ruby, Sapphire, Emerald) | Routes 102, 103, 105, 106, 107, 108, 109, 110, 111, 114, 115, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, and 134, Petalburg City, Dewford Town, Slateport City, Lilycove City, Pacifidlog Town, Ever Grande City, Abandoned Ship, Safari Zone, Shoal Cave, Meteor Falls, Seafloor Cavern, Victory Road, Mossdeep City (Old Rod or Good Rod), Sootopolis City (Surfing and fishing) |
III (FireRed, LeafGreen) | Routes 4, 6, 10, 11, 12, 13, 19, 20, 21, 22, 23, 24, and 25, Treasure Beach, Kindle Road, Cape Brink, Bond Bridge, Five Isle Meadow, Ruin Valley, Water Path, Water Labyrinth, Resort Gorgeous, Memorial Pillar, Green Path, Outcast Island, Tanoby Ruins, Pallet Town, Cerulean City, Viridian City, Fuchsia City, Vermilion City, Celadon City, Cinnabar Island, One Island, Four Island, Five Island, Trainer Tower, Cerulean Cave, Safari Zone, Berry Forest, Icefall Cave, Seafoam Islands (Old Rod or Good Rod)Buy from Magikarp salesman for PokémonDollar.png500 on Route 4 |
IV (Diamond, Pearl, Platinum) | Routes 203, 204, 205, 208, 209, 210, 212, 213, 214, 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228, 229, and 230, Twinleaf Town, Eterna City, Canalave City, Celestic Town, Pastoria City, Sunyshore City, Lake Verity, Lake Acuity, Lake Valor, Ravaged Path, Valley Windworks, Mt. Coronet, Iron Island, Great Marsh, Sendoff Spring, Pokémon League, Victory Road, Fuego Ironworks, Oreburgh Gate, Resort Area (Old Rod or Good Rod) |
IV (HeartGold, SoulSilver) | Routes 19, 20, 21, 26, 27, 28, 34, 40, 41, 47, New Bark Town, Cherrygrove City, Olivine City, Cianwood City, Cinnabar Island, Pallet Town, Union Cave 3F, Whirl Islands 1F/B1F/B2F, Mt. Silver 1F, Cerulean Cave, Seafoam Islands B4F, Vermilion City (Old Rod or Good Rod)Routes 4, 6, 9, 10, 12, 13, 22, 24, 25, 30, 31, 32, 35, 42, 44, Violet City, Ecruteak City, Viridian City, Cerulean City, Ruins of Alph, Union Cave 1F/2F, Slowpoke Well, Cliff Edge Gate, Mt. Mortar, Tohjo Falls, Mt. Silver exterior, Ilex Forest (fishing)Routes 43, 45, Dark Cave, Lake of Rage, Blackthorn City, Fuchsia City, Dragon’s Den, Mt. Moon Square (Surfing and fishing) |
V (Black, White, Black 2, White 2) | Buy from Magikarp salesman for 500 on Marvelous Bridge Nature Preserve (fishing) (Black/White 2 only) |
VI (X, Y) | Routes 3, 22, Parfum Palace (fishing)Trade Gyarados in a hotel in Camphrier Town, Ambrette Town, Cyllage City, Geosenge Town, Coumarine City, or Couriway Town |
VI (Omega Ruby, Alpha Sapphire) | Routes 102, 103, 105, 106, 107, 108, 109, 110, 111, 114, 115, 117, 118, 119, 120, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, Sea Mauville, Petalburg City, Meteor Falls, Dewford Town, Mossdeep City, Lilycove City, Slateport City, Team Magma Hideout, Team Aqua Hideout, Sealed Chamber, Victory Road, Ever Grande City, Pacifidlog Town, Scorched Slab, Safari Zone, Shoal Cave, Seafloor Cavern, Battle Resort (Old Rod or Good Rod), Route 104 (fishing), Sootopolis City (Surfing and fishing) |
VII (Sun, Moon, Ultra Sun, Ultra Moon) | Routes 7, 8, 9, 13, 14, 15, Melemele Sea, Seaward Cave, Kala’e Bay, Paniola Town, Akala Outskirts, Brooklet Hill, Malie Garden, Seafolk Village, Poni Wilds, Poni Breaker Coast, Poni Meadow, Poni Gauntlet, Vast Poni Canyon, Secluded Shore (fishing) |
VII (Let’s Go Pikachu/Eevee) | Routes 4, 6, 10, 11, 12, 13, 18, 19, 20, 21, 22, 23, 24, and 25, Seafoam Islands, Cerulean Cave (Sea Skim)Buy from Magikarp salesman for 500 on Route 4 |
VIII (Sword, Shield) | South Lake Miloch, Routes 2, 4, 5, and 6, Axew’s Eye, Bridge Field, East Lake Axewell, Motostoke, North Lake Miloch, Slumbering Weald, South Lake Miloch (fishing), West Lake Axewell (Surfing and fishing), Bridge Field, Dusty Bowl, East Lake Axewell, Giant’s Cap, Lake of Outrage, West Lake Axewell (Max Raid Battle) |
VIII (Brillant Diamond, Shining Pearl) | Routes 203, 204, 205, 208, 209, 210, 212, 213, 214, 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228, 229, and 230, Twinleaf Town, Eterna City, Canalave City, Celestic Town, Pastoria City, Sunyshore City, Lake Verity, Lake Acuity, Lake Valor, Ravaged Path, Valley Windworks, Mt. Coronet, Iron Island, Great Marsh, Sendoff Spring, Pokémon League, Victory Road, Fuego Ironworks, Oreburgh Gate, Resort Area (Old Rod or Good Rod) |
IX (Scarlet, Violet) | South Province: Area One, Area Two, Area Three, Area Four, Area Five, Area Six, South Paldean Sea, Poco PathEast Province: Area Two, Area Three, East Paldean Sea, Tagtree ThicketWest Province: Area Two, Area Three, West Paldean SeaNorth Province: Area One, North Paldean Sea, Dalizapa Passage, Glaseado Mountain |
Pokedex
Generation | Entry |
---|---|
I (Red, Blue, Yellow) | In the distant past, it was somewhat stronger than the horribly weak descendants that exist today. |
II (Gold, Silver, Crystal) | An underpowered, pathetic Pokémon. It may jump high on rare occasions, but never more than seven feet. |
III (Ruby, Sapphire, Emerald) | Magikarp is virtually useless in battle as it can only splash around. As a result, it is considered to be weak. However, it is actually a very hardy Pokémon that can survive in any body of water no matter how polluted it is. |
III (FireRed, LeafGreen) | Its swimming muscles are weak, so it is easily washed away by currents. In places where water pools, you can see many Magikarp deposited there by the flow. |
IV (Diamond, Pearl, Platinum) | It is said to be the world’s weakest Pokémon. No one knows why it has managed to survive. |
IV (HeartGold, SoulSilver) | For no reason, it jumps and splashes about, making it easy for predators like Pidgeotto to catch it mid-jump. |
V (Black, White, Black 2, White 2) | A Magikarp living for many years can leap a mountain using Splash. The move remains useless, though. |
VI (X, Y) | It is virtually worthless in terms of both power and speed. It is the most weak and pathetic Pokémon in the world. |
VI (Omega Ruby, Alpha Sapphire) | Magikarp is a pathetic excuse for a Pokémon that is only capable of flopping and splashing. This behavior prompted scientists to undertake research into it. |
VII (Sun, Moon, Ultra Sun, Ultra Moon) | Although weak and helpless, this Pokémon is incredibly fertile. They exist in such multitudes, you’ll soon grow tired of seeing them. |
VII (Let’s Go Pikachu/Eevee) | Famous for being very unreliable. It can be found swimming in seas, lakes, rivers and shallow puddles. |
VIII (Sword, Shield) | It is virtually worthless in terms of both power and speed. It is the most weak and pathetic Pokémon in the world. |
VIII (Brillant Diamond, Shining Pearl) | It is unable to swim against even slow-moving currents. It always splashes about for some reason. |
VIII (Legends: Arceus) | A feeble, pitiful imbecile of a Pokémon that is nonetheless very hardy. Unperturbed by turbid water, it can be found living in all sorts of places. |
IX (Scarlet, Violet) | In the distant past, it was somewhat stronger than the horribly weak descendants that exist today. |
Gyarados Guide

Stats | Base | Level 50 | Level 100 |
---|---|---|---|
HP | 95 | 155 – 202 | 300 – 394 |
Attack | 125 | 117 – 194 | 229 – 383 |
Defense | 79 | 75 – 144 | 146 – 282 |
Sp. Atk | 60 | 58 – 123 | 112 – 240 |
Sp. Def | 100 | 94 – 167 | 184 – 328 |
Speed | 81 | 77 – 146 | 150 – 287 |
Overall | 540 | 576 – 976 | 1121 – 1914 |
Gyarados Moves
Level | Move | Type | Category | PP |
---|---|---|---|---|
1 | Flail | Normal | Physical | 15 |
1 | Splash | Normal | Status | 40 |
1 | Tackle | Normal | Physical | 35 |
1 | Leer | Normal | Status | 30 |
1 | Twister | Dragon | Special | 20 |
Evo. | Bite | Dark | Physical | 25 |
4 | Whirlpool | Water | Special | 15 |
8 | Ice Fang | Ice | Physical | 15 |
12 | Brine | Water | Special | 10 |
16 | Scary Face | Normal | Status | 10 |
21 | Waterfall | Water | Physical | 15 |
24 | Crunch | Dark | Physical | 15 |
28 | Rain Dance | Water | Status | 5 |
32 | Aqua Tail | Water | Physical | 10 |
36 | Dragon Dance | Dragon | Status | 20 |
40 | Hydro Pump | Water | Special | 5 |
44 | Hurricane | Flying | Special | 10 |
48 | Thrash | Normal | Physical | 10 |
52 | Hyper Beam | Normal | Special | 5 |
Gyarados Effectiveness
Damage | Type |
---|---|
Normal Damage | Normal, Flying, Poison, Ghost, Psychic, Dragon, Dark, Fairy, Grass, Ice |
Weak (2x Damage) | Electric, Rock |
Immune | Ground |
Resistant (.5x Damage) | Steel, Fire, Water, Bug, Fighting |
TM Moves
TM | Move | Type | Category | PP |
---|---|---|---|---|
TM001 | Take Down | Normal | Physical | 20 |
TM006 | Scary Face | Normal | Status | 10 |
TM007 | Protect | Normal | Status | 10 |
TM010 | Ice Fang | Ice | Physical | 15 |
TM011 | Water Pulse | Water | Special | 20 |
TM022 | Chilling Water | Water | Special | 20 |
TM025 | Facade | Normal | Physical | 20 |
TM028 | Bulldoze | Ground | Physical | 20 |
TM034 | Icy Wind | Ice | Special | 15 |
TM044 | Dragon Tail | Dragon | Physical | 10 |
TM046 | Avalanche | Ice | Physical | 10 |
TM047 | Endure | Normal | Status | 10 |
TM049 | Sunny Day | Fire | Status | 5 |
TM050 | Rain Dance | Water | Status | 5 |
TM051 | Sandstorm | Rock | Status | 10 |
TM066 | Body Slam | Normal | Physical | 15 |
TM070 | Sleep Talk | Normal | Status | 10 |
TM077 | Waterfall | Water | Physical | 15 |
TM082 | Thunder Wave | Electric | Status | 20 |
TM085 | Rest | Psychic | Status | 5 |
TM087 | Taunt | Dark | Status | 20 |
TM094 | Dark Pulse | Dark | Special | 15 |
TM099 | Iron Head | Steel | Physical | 15 |
TM100 | Dragon Dance | Dragon | Status | 20 |
TM103 | Substitute | Normal | Status | 10 |
TM108 | Crunch | Dark | Physical | 15 |
TM115 | Dragon Pulse | Dragon | Special | 10 |
TM123 | Surf | Water | Special | 15 |
TM125 | Flamethrower | Fire | Special | 15 |
TM126 | Thunderbolt | Electric | Special | 15 |
TM130 | Helping Hand | Normal | Status | 20 |
TM135 | Ice Beam | Ice | Special | 10 |
TM141 | Fire Blast | Fire | Special | 5 |
TM142 | Hydro Pump | Water | Special | 5 |
TM143 | Blizzard | Ice | Special | 5 |
TM149 | Earthquake | Ground | Physical | 10 |
TM150 | Stone Edge | Rock | Physical | 5 |
TM152 | Giga Impact | Normal | Physical | 5 |
TM156 | Outrage | Dragon | Physical | 10 |
TM160 | Hurricane | Flying | Special | 10 |
TM163 | Hyper Beam | Normal | Special | 5 |
TM166 | Thunder | Electric | Special | 10 |
TM171 | Tera Blast | Normal | Special | 10 |

Gyarados Location
Generation | Lake of Rage (Surfing, Good Rod, Super Rod, Red Gyarados), Fuchsia City (Good Rod or Super Rod) |
---|---|
I (Red, Blue, Yellow) | Evolve Magikarp Fuchsia City (Yellow only) |
II (Gold, Silver, Crystal) | Lake of Rage (Surfing, Good Rod, Super Rod, Red Gyarados)Fuchsia City (Good Rod or Super Rod) |
III (Ruby, Sapphire, Emerald) | Sootopolis City (Super Rod) |
III (FireRed, LeafGreen) | Routes 4, 6, 10, 11, 12, 13, 19, 20, 21, 22, 23, 24, and 25, Treasure Beach, Kindle Road, Cape Brink, Bond Bridge, Five Isle Meadow, Ruin Valley, Water Path, Water Labyrinth, Resort Gorgeous, Memorial Pillar, Green Path, Outcast Island, Tanoby Ruins, Pallet Town, Cerulean City, Viridian City, Fuchsia City, Vermilion City, Cinnabar Island, One Island, Four Island, Five Island, Seafoam Islands, Trainer Tower, Cerulean Cave, Berry Forest, Icefall Cave (Super Rod) |
IV (Diamond, Pearl, Platinum) | Routes 203, 204, 205, 208, 209, 210, 212, 213, 214, 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228, 229, and 230, Twinleaf Town, Eterna City, Canalave City, Celestic Town, Pastoria City, Sunyshore City, Lake Verity, Lake Acuity, Lake Valor, Ravaged Path, Valley Windworks, Mt. Coronet, Iron Island, Sendoff Spring, Pokémon League, Victory Road, Fuego Ironworks, Oreburgh Gate, Resort Area (Super Rod) |
IV (HeartGold, SoulSilver) | Lake of Rage (Surfing, Good Rod, Super Rod, Red Gyarados*), Mt. Silver 1F, Cerulean, Cave, Seafoam Islands B4F (Super Rod). Fuchsia City (Good Rod or Super Rod), Safari Zone |
V (Black, White, Black 2, White 2) | Evolve Magikarp (Black/White only)Nature Preserve (fishing in rippling water) (Black/White 2 only) |
VI (X, Y) | Routes 3 and 22, Parfum Palace (Super Rod)Friend Safari (Water) |
VI (Omega Ruby, Alpha Sapphire) | Sootopolis City (Super Rod) |
VII (Sun, Moon, Ultra Sun, Ultra Moon) | Routes 7, 8, 9, 13, 14, and 15, Melemele Sea, Seaward Cave, Kala’e Bay, Paniola Town, Akala Outskirts, Brooklet Hill, Malie Garden, Seafolk Village, Poni Wilds, Poni Breaker Coast, Poni Meadow, Poni Gauntlet, Vast Poni Canyon, Secluded Shore (SOS Battle, fishing) |
VII (Let’s Go Pikachu/Eevee) | Route 20 (Sea Skim) |
VIII (Sword, Shield) | Axew’s Eye, Bridge Field, Dusty Bowl, Giant’s Cap, Giant’s Mirror, Giant’s Seat, Lake of Outrage (fishing), Route 2 (Surfing), Bridge Field, Dusty Bowl, East Lake Axewell, Lake of Outrage, North Lake Miloch, South Lake Miloch, West Lake Axewell (Surfing Wanderer), Bridge Field, Dusty Bowl, East Lake Axewell, Giant’s Cap, Lake of Outrage, South Lake Miloch, West, Lake Axewell (Max Raid Battle) |
VIII (Brillant Diamond, Shining Pearl) | Great Marsh (Good Rod or Super Rod)Routes 203, 204, 205, 208, 209, 210, 212, 213, 214, 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228, 229, and 230, Twinleaf Town, Eterna City, Canalave City, Celestic Town, Pastoria City, Sunyshore City, Lake Verity, Lake Acuity, Lake Valor, Ravaged Path, Valley Windworks, Mt. Coronet, Iron Island, Sendoff Spring, Pokémon League, Victory Road, Fuego Ironworks, Oreburgh Gate, Resort Area (Super Rod) |
IX (Scarlet, Violet) | South Province: South Paldean SeaEast Province: East Paldean SeaWest Province: West Paldean SeaNorth Province: North Paldean SeaNorth Province: Casseroya Lake (Dragon Tera Type) |
Pokedex
Generation | Entry |
---|---|
I (Red, Blue, Yellow) | Rarely seen in the wild. Huge and vicious, it is capable of destroying entire cities in a rage. |
II (Gold, Silver, Crystal) | They say that during past wars, Gyarados would appear and leave blazing ruins in its wake. |
III (Ruby, Sapphire, Emerald) | When Magikarp evolves into Gyarados, its brain cells undergo a structural transformation. It is said that this transformation is to blame for this Pokémon’s wildly violent nature. |
III (FireRed, LeafGreen) | It is an extremely vicious and violent Pokémon. When humans begin to fight, it will appear and burn everything to the ground with intensely hot flames. |
IV (Diamond, Pearl, Platinum) | Once it appears, its rage never settles until it has razed the fields and mountains around it. |
IV (HeartGold, SoulSilver) | Once it begins to rampage, a Gyarados will burn everything down, even in a harsh storm. |
V (Black, White, Black 2, White 2) | Once it begins to rampage, a Gyarados will burn everything down, even in a harsh storm. |
VI (X, Y) | In ancient literature, there is a record of a Gyarados that razed a village when violence flared. |
VI (Omega Ruby, Alpha Sapphire) | Once Gyarados goes on a rampage, its ferociously violent blood doesn’t calm until it has burned everything down. There are records of this Pokémon’s rampages lasting a whole month. |
VII (Sun, Moon, Ultra Sun, Ultra Moon) | A tale is told of a town that angered Gyarados. Before the sun rose the next day, flames utterly consumed the town, leaving not a trace behind. |
VII (Let’s Go Pikachu/Eevee) | Brutally vicious and enormously destructive. Known for totally destroying cities in ancient times. |
VIII (Sword, Shield) | It has an extremely aggressive nature. The Hyper Beam it shoots from its mouth totally incinerates all targets. |
VIII (Brillant Diamond, Shining Pearl) | Once Gyarados appears, its rage never settles until the Pokémon has razed the fields and mountains around it. |
VIII (Legends: Arceus) | I suspect this Pokémon to be the true identity of a dragon written of in ancient texts, which claimed that it razed an entire village with white-hot beams from its maw. |
IX (Scarlet, Violet) | It appears whenever there is world conflict, burning down any place it travels through. |
Mega Gyarados Guide

Stats | Base | Level 50 | Level 100 |
---|---|---|---|
HP | 95 | 155 – 202 | 300 – 394 |
Attack | 155 | 144 – 227 | 283 – 449 |
Defense | 109 | 102 – 177 | 200 – 348 |
Sp. Atk | 70 | 67 – 134 | 130 – 262 |
Sp. Def | 130 | 121 – 200 | 238 – 394 |
Speed | 81 | 77 – 146 | 150 – 287 |
Overall | 640 | 666 – 1086 | 1301 – 2134 |
Mega Gyarados Effectiveness
Damage | Type |
---|---|
Normal Damage | Normal, Flying, Poison, Ground, Rock, Dragon |
Weak (2x Damage) | Fighting, Bug, Grass, Electric, Fairy |
Immune | Psychic |
Resistant (.5x Damage) | Ghost, Steel, Fire, Water, Ice, Dark |
The image featured at the top of this post is ©Bulbagarden.net.
[lasso rel="amzn-meta-quest-3-128gb-breakthrough-mixed-reality-powerful-performance-asgards-wrath-2-bundle" id="175390"]