From the beginning of their creation, Pokémon games were released in a pair. The point of breaking up the games was simple. One game had items, Pokémon, and locations the other didn’t. This created a need and want to share your games with friends and create a sense of teamwork. Today’s games, Pokémon Ruby and Sapphire were the first generation of Pokémon games to have forward compatibility. This means that if you got the next generation of games you could keep and transfer all of the items and Pokémon you earned in Ruby or Sapphire.
Today’s comparison is the 2003 release of Pokémon Ruby and Pokémon Sapphire. These games were the first of the 3rd gen Pokémon games released for the Gameboy Advanced system. Both Ruby and Sapphire were remastered later for the Nintendo 3DS in 2014 under the titles – Pokémon Omega Ruby and Pokémon Alpha Sapphire. Now before you jump on eBay and shell out a few hundred bucks for an original copy of either game let’s take a look at these retro titles side by side.
Pokémon Ruby and Sapphire Similarities
The general events beyond the start of both games will be the same. You will start in the town of Littleroot Town on the back of a truck. Whether you pick to be a male or female character is a moot point in the story of the game. From there you will encounter Professor Birch getting attacked by a wild Pokémon. The player will pick either Treecko, Torchic, or Mudkip to protect Professor Birch. From there you will go to the professor’s lab and get to start the adventure of both games. One key detail is difference in both games but the rest of the story is the same. From the professor’s lab, you will go on to battle in eight different gyms around the game world with a final elite four to beat the game!
GYM LEADERS
City Gym | Leader | Badge | Pokémon Type |
---|---|---|---|
Rustboro City | Roxanne | Stone Badge | Rock |
Dewford City | Brawly | Knuckle Badge | Fighting |
Mauville City | Wattson | Dynamo Badge | Electric |
Lavaridge Town | Flannery | Heat Badge | Fire |
Fortree City | Winona | Feather Badge | Flying |
Pedalberg City | Norman | Balance Badge | Normal |
Mossdeep City | Tate and Liza | Mind Badge | Psychic |
Sootopolis City | Wallace | Rain Badge | Water |
FINAL FOUR
Elite Four | Pokémon Type |
---|---|
Sidney | Dark |
Phoebe | Ghost |
Glacia | Ice |
Drake | Dragon |
Items in both Pokémon Ruby and Sapphire
Main Items
Name | Effect | Location |
---|---|---|
Acro Bike | A folding bicycle capable of jumps and wheelies. | Mauville City |
Basement Key | The key for NEW MAUVILLE beneath MAUVILLE CITY. | Mauville City |
Blue Orb | A blue, glowing orb said to contain an ancient power. | Mt. Pyre |
Coin Case | A case that holds up to 9,999 COINS. | Mauville City |
Devon Goods | A package that contains DEVON’s machine parts. | Rusturf Tunnel |
Devon Scope | A device by DEVON that signals any unseeable Pokémon. | Route 120 (Steven) |
Eon Ticket | The ticket for a ferry to a distant southern island. | Multiple |
Exp. Share | A hold item that gets EXP. points from battles. | Rustboro City |
Go-Goggles | Nifty goggles that protect eyes from desert sandstorms. | Lavaridge Town (Rival) |
Good Rod | A decent fishing rod for catching wild Pokémon. | Route 118 (Fisherman) |
Itemfinder | A device that signals an invisible item by sound. | Rustboro City |
Mach Bike | A folding bicycle that more than doubles foot speed. | Mauville City |
Meteorite | A meteorite found at Meteor Falls. | Mt. Chimney |
Old Rod | Use by any body of water to fish for wild Pokémon. | Dewford Town (Fisherman) |
PokéBlock Case | A case for holding POKéBLOCKS made with a BERRY BLENDER. | Slateport City (Contest House Girl) |
Red Orb | A red, glowing orb said to contain an ancient power. | Mt. Pyre |
Rm. 1 Key | A key that opens a door inside the Abandoned Ship. | Abandoned Ship |
Rm. 2 Key | A key that opens a door inside the Abandoned Ship. | Abandoned Ship |
Rm. 4 Key | A key that opens a door inside the Abandoned Ship. | Abandoned Ship |
Rm. 6 Key | A key that opens a door inside the Abandoned Ship. | Abandoned Ship |
S.S. Ticket | The ticket required for sailing on a ferry. | LittleRoot Town |
Scanner | A device found inside the Abandoned Ship. | Abandoned Ship, Abandoned Ship |
Soot Sack | A sack used to gather and hold volcanic ash. | Route 113 |
Super Rod | The best fishing rod for catching wild Pokémon. | Mossdeep City (Fisherman) |
Wailmer Pail | A tool used for watering BERRIES and plants. | Route 104 (Flower Shop) |
Hold and Powerup Items
Name | Effect | Location |
---|---|---|
Amulet Coin | Doubles money in battle if the holder takes part. | Multiple |
Black Belt | A hold item that boosts FIGHTING- type moves. | Route 115 (Thief from Blackbelt Nob) |
BlackGlasses | A hold item that raises the power of DARK-type moves. | Route 116 |
Blue Scarf | A hold item that raises BEAUTY in CONTESTS. | Multiple |
BrightPowder | A hold item that casts a glare to reduce accuracy. | Shop Battle Frontier |
Charcoal | A hold item that raises the power of FIRE-type moves. | Lavaridge Town |
Choice Band | Raises a move’s power, but permits only that move. | Shop Battle Frontier |
Cleanse Tag | A hold item that helps repel wild Pokémon. | Mt. Pyre |
DeepSeaScale | A hold item that raises the SP. DEF of CLAMPERL. | Slateport City (Capt Stern) |
DeepSeaTooth | A hold item that raises the SP. ATK of CLAMPERL. | Slateport City (Capt Stern) |
Dragon Fang | A hold item that raises the power of DRAGON-type moves. | Meteor Falls (Thief from Dragon Tamer Nicolas), Meteor Falls |
Everstone | A wondrous stone & a hold item that prevents evolution. | Granite Cave, Granite Cave, Granite Cave |
Exp. Share | A hold item that gets EXP. points from battles. | Rustboro City |
Focus Band | A hold item that occasionally prevents fainting. | Shoal Cave Shop Battle Frontier |
Green Scarf | A hold item that raises SMART in CONTESTS. | Multiple |
Hard Stone | A hold item that raises the power of ROCK-type moves. | Route 110 (Trick House 3) |
King’s Rock | A hold item that may cause flinching when the foe is hit. | Multiple |
Lax Incense | A hold item that slightly lowers the foe’s accuracy. | Mt. Pyre |
Leftovers | A hold item that gradually restores HP in battle. | SS Tidal, SS Tidal Shop Battle Frontier |
Light Ball | A hold item that raises the SP. ATK of PIKACHU. | Multiple |
Lucky Egg | A hold item that boosts EXP. points earned in battle. | Multiple |
Lucky Punch | A hold item that raises CHANSEY’s critical-hit rate. | Multiple |
Macho Brace | A hold item that promotes growth, but reduces SPEED. | Route 111 |
Magnet | A hold item that boosts ELECTRIC- type moves. | Route 110 (Trick House 6) |
Mental Herb | A hold item that snaps Pokémon out of infatuation. | Fortree City Shop Battle Frontier |
Metal Coat | A hold item that raises the power of STEEL-type moves. | Multiple |
Metal Powder | A hold item that raises DEFENSE. | Multiple |
Miracle Seed | A hold item that raises the power of GRASS-type moves. | Petalburg Woods |
Mystic Water | A hold item that raises the power of WATER-type moves. | Multiple |
NeverMeltIce | A hold item that raises the power of ICE-type moves. | Shoal Cave |
Pink Scarf | A hold item that raises CUTE in CONTESTS. | Multiple |
Poison Barb | A hold item that raises the power of POISON-type moves. | Multiple |
Quick Claw | A hold item that occasionally allows the first strike. | Rustboro City Shop Battle Frontier |
Red Scarf | A hold item that raises COOL in CONTESTS. | Multiple |
Scope Lens | A hold item that raises the critical- hit rate. | Shop Battle Frontier |
Sea Incense | A hold item that slightly boosts WATER-type moves. | Shoal Cave (Trade for Shoal Salts & Shoal Shells), Mt. Pyre |
Sharp Beak | A hold item that raises the power of FLYING-type moves. | Multiple |
Shell Bell | A hold item that restores HP upon striking the foe. | Multiple |
Silk Scarf | A hold item that raises the power of NORMAL-type moves. | Dewford Town |
SilverPowder | A hold item that raises the power of BUG-type moves. | Route 120 (Thief from Bug Maniac Brandon) |
Smoke Ball | A hold item that can be used to flee from a wild Pokémon. | Route 110 (Trick House 4) |
Soft Sand | A hold item that raises the power of GROUND-type moves. | Route 109 (Youngster) |
Soothe Bell | A hold item that calms spirits and fosters friendship. | Slateport City |
Soul Dew | Hold item Raises SP. ATK & SP. DEF of LATIOS & LATIAS. | Southern Island (Attached to Latios/Latias) |
Spell Tag | A hold item that raises the power of GHOST-type moves. | Mt. Pyre |
Stick | A stick of leek. It can be sold cheaply. | Multiple |
Thick Club | A bone of some sort. It can be sold cheaply. | Multiple |
TwistedSpoon | A hold item that boosts PSYCHIC- type moves. | Multiple |
White Herb | A hold item that restores any lowered stat. | Route 104 (Woman) Shop Battle Frontier |
Yellow Scarf | A hold item that raises TOUGH in CONTESTS. | Multiple |
Pokémon Ruby and Sapphire Differences
One of the biggest differences between the two games is the legendary Pokémon that are woken up by Team Magma and Team Aqua. Team Magma awakens Groudon while Team Aqua looks to awaken Kyogre. This doesn’t have a massive impact on the game’s story but it may affect how you battle in your final four challenges.
Another small detail is the Mirage Tower and Birth Island. You will find Mirage Tower in Pokémon Ruby and Birth Island in Pokémon Sapphire. Both places will have a variety of challenges, mazes, puzzles, and different Pokémon.
Different Pokémon in Ruby and Sapphire
Pokémon Ruby | Pokémon Sapphire |
---|---|
Seedot | Lotad |
Nuzleaf | Lombre |
Shiftry | Ludicolo |
Mawile | Sableye |
Zangoose | Seviper |
Solrock | Lunatone |
Latios | Latias |
Groudon | Kyogre |
Pros and Cons of Pokémon Ruby and Sapphire
There aren’t really any pros or cons of either game. Both are classic Pokémon games with a ton of replay value. At the minimum, you could see getting either Ruby or Sapphire as a choice of which type of legendary Pokémon you might want. However, you can always ask a friend to borrow a copy of the game you don’t have.