Pokemon games have found their home on the Nintendo Switch. Transitioning from smaller devices like the DS/3DS, Pokemon games are much larger on the Switch. The challenge, as always, is figuring out which is best for you. What are the differences between the five mainline games (10 if you count the dual releases) on the Switch?
This article will break down everything there is to know about Pokemon Sword/Shield and Let’s Go, Pikachu/Eevee. By the end, you’ll know their differences and, hopefully, find the perfect game that fits your playstyle.
Games

Let’s Go, Pikachu/Eevee! were remakes of Red, Blue, and Yellow, the original Pokemon games. It was a way to bring a classic game into the modern world. While there were differences between the two games, Let’s Go used the original games as a foundation and built an optimized version for fans who don’t have access to a Game Boy.
The game was released in 2018 and sold over 15 million copies worldwide. These two games also had the honor of being the first mainline Pokemon games on the Nintendo Switch, ushering in a new age for the franchise.
Following the success of Let’s Go, Pikachu/Eevee, Sword/Shield was the first brand-new Pokemon game on the Switch. Let’s Go was a remake, and while it had new mechanics, it didn’t offer new Pokemon or Trainers. Sword/Shield, released in 2019, sold over 25 million copies, making it the second best-selling game in the franchise. As the first mainline non-remake game for a new console, fans went crazy for the game, leading to its success.
Category | Sword/Shield | Let’s Go, Pikachu/Eevee! |
---|---|---|
Release Year | 2019 | 2018 |
Total Units Sold | 25 million | 15 million |
Consoles | Nintendo Switch | Nintendo Switch |
Regions

Let’s Go, Pikachu/Eevee are both set in the Kanto region, inspired by the real-life Japanese region. It was the first region to be created and featured in a Pokemon title. Players begin in Pallet Town and have eight other cities to explore and one island. The region comprises caves, forests, water routes, and the end game Indigo Plateau.
Sword/Shield are set in the Galar region, an area based on the United Kingdom. The UK represents “strength” and “greatness,” which are the themes of the titles. The region is a long island with multiple environments, such as countryside towns, modern cities, and frigid mountains. Its location is near the Kalos region from Pokemon X/Y.
The games also featured DLC, adding new areas like The Isle of Armor and Crown Tundra. The Isle of Armor is a large island with tropical weather and some extreme terrain. The same goes for the Crown Tundra, as the icy climate can cause blizzards and hail. While not the largest region in the franchise, it’s one of the most diverse and expansive.
Features

Various new features were added in Let’s Go, Pikachu/Eevee, making the games stand out. While not all of these features and mechanics were well-received, it showed a new way the series was headed. The best way to view these remakes is as simplified original versions.
- No Wild Battles: Players can only capture wild Pokemon instead of battling wild Pokemon.
- Pokemon GO: The game is integrated with the Pokemon GO app, complete with a transfer feature.
- Poke Ball Controller: Players can use a new controller shaped like a Poke Ball for catching Pokemon.
- Co-Op: Players can play Let’s Go with one other friend and explore the world together and battle.
- No Evolution Items: Items required to evolve Pokemon have been removed.
- Customization: Players can customize the look of their character instead of choosing one of two base options.
Sword/Shield were the first games in the series to receive DLC, which seems to have become a standard now. Since their release after Let’s Go, the games could listen to feedback and alter their gameplay. They sought to return to a more traditional style of Pokemon games, including old features like Wild Pokemon Battles. But the games also innovated and had new mechanics that made them one of a kind.
- New Forms: They added Dynamax and Gigantamax forms. Using a Dynamax Band, Dynamax allows Pokemon from Galar to become larger and stronger with Max Moves. Gigantamax is similar but changes the Pokemon’s appearance while making it stronger.
- Max Raid Battles: Up to four players can work together to challenge a Dynamax Pokemon. The feature works locally and on Nintendo Switch Online.
- Wild Pokemon: An all-new wild area features roaming Pokemon, along with tall grass random encounters. These areas connect towns together and give the best of both worlds when wanting to battle wild Pokemon.
- Battle Stadium: Battle Stadium is an online mode that allows Trainers to battle one another. There is also a ranked mode for more serious players.
- They added a Pokemon Camp, allowing players to interact with their Pokemon and visit friends.
Gym Battles

Regarding Gym Battles, Let’s Go, Pikachu/Eevee follows the traditional format. Players must travel to the Indigo Plateau and battle Lorelei, Bruno, Agatha, Lance, and their rival after defeating eight Gym Leaders. However, Sword/Shield removes the Elite Four entirely in place of a new challenge format.
Players will still have to defeat eight Gym Leaders, but when wanting to challenge the Champion, Trainers compete in a tournament. Those wanting to battle and become the Champion will battle each other. While it’s not the standard Elite Four, it adds a sense of competition and drive lost in the other titles.
Pokemon

©Pokemon Blog – Original
Let’s Go, Pikachu/Eevee includes the classic 151 Pokemon found in the original titles. While the devs added one additional mythical to the game, it strictly includes only the first Pokedex. On the other hand, Sword/Shield features 400 Pokemon plus many more if you get the DLC, bringing the total to over 600.
Let’s Go, Pikachu/Eevee! Pokedex
Pokedex # | Pokemon | Type | Evolution |
---|---|---|---|
#001 | Bulbasaur | Grass, Poison | Beginning of evolution, Ivysaur (#002) |
#002 | Ivysaur | Grass, Poison | Bulbasaur (#001), Venusaur (#003) |
#003 | Venusaur | Grass, Poison | Ivysaur (#002), Mega Evolution, Gigantamax |
#004 | Charmander | Fire | Beginning of evolution, Charmeleon (#005) |
#005 | Charmeleon | Fire | Charmander (#004), Charizard (#006) |
#006 | Charizard | Fire, Flying | Charmeleon (#005), Two Mega Evolutions , Gigantamax |
#007 | Squirtle | Water | Beginning of evolution, Wartortle (#008) |
#008 | Wartortle | Water | Squirtle (#007), Blastoise (#009) |
#009 | Blastoise | Water | Wartortle (#008), Mega Evolution, Gigantamax |
#0010 | Caterpie | Bug | Beginning of evolution, Metapod (#011) |
#0011 | Metapod | Bug | Caterpie (#010), Butterfree (#012) |
#0012 | Butterfree | Bug, Flying | Metapod (#011), Gigantamax |
#0013 | Weedle | Bug, Poison | Beginning of evolution, Kakuna (#014) |
#0014 | Kakuna | Bug, Poison | Weedle (#013), Beedrill (#015) |
#0015 | Beedrill | Bug, Poison | Kakuna (#014), Mega Evolution |
#0016 | Pidgey | Normal, Flying | Beginning of evolution, Pidgeotto (#017) |
#0017 | Pidgeotto | Normal, Flying | Pidgey (#016), Pidgeot (#018) |
#0018 | Pidgeot | Normal, Flying | Pidgeotto (#017), Mega Evolution |
#0019 | Rattata | Normal | Beginning of evolution, Raticate (#020) |
#0020 | Raticate | Normal | Rattata (#019), End of evolution |
#0021 | Spearow | Normal, Flying | Beginning of evolution, Fearow (#022) |
#0022 | Fearow | Normal, Flying | Spearow (#021), End of evolution |
#0023 | Ekans | Poison | Beginning of evolution, Arbok (#024) |
#0024 | Arbok | Poison | Ekans (#023), End of evolution |
#0025 | Pikachu | Electric | Pichu (#172), Raichu (#026), Gigantamax |
#0026 | Raichu | Electric | Pikachu (#025), End of evolution |
#0027 | Sandshrew | Ground | Beginning of evolution, Sandslash (#028) |
#0028 | Sandslash | Ground | Sandshrew (#027), End of evolution |
#0029 | Nidoran♀ | Poison | Beginning of evolution, Nidorina (#030) |
#0030 | Nidorina | Poison | Nidoran♀ (#029), Nidoqueen (#031) |
#0031 | Nidoqueen | Poison, Ground | Nidorina (#030), End of evolution |
#0032 | Nidoran♂ | Poison | Beginning of evolution, Nidorino (#033) |
#0033 | Nidorino | Poison | Nidoran♂ (#032), Nidoking (#034) |
#0034 | Nidoking | Poison, Ground | Nidorino (#033), End of evolution |
#0035 | Clefairy | Fairy | Cleffa (#173), Clefable (#036) |
#0036 | Clefable | Fairy | Clefairy (#035), End of evolution |
#0037 | Vulpix | Fire | Beginning of evolution, Ninetales (#038) |
#0038 | Ninetales | Fire | Vulpix (#037), End of evolution |
#0039 | Jigglypuff | Normal, Fairy | Igglybuff (#174), Wigglytuff (#040) |
#0040 | Wigglytuff | Normal, Fairy | Jigglypuff (#039), End of evolution |
#0041 | Zubat | Poison, Flying | Beginning of evolution, Golbat (#042) |
#0042 | Golbat | Poison, Flying | Zubat (#041), Crobat (#169) |
#0043 | Oddish | Grass, Poison | Beginning of evolution, Gloom (#044) |
#0044 | Gloom | Grass, Poison | Oddish (#043), Vileplume (#045), Bellossom (#182) |
#0045 | Vileplume | Grass, Poison | Gloom (#044), End of evolution |
#0046 | Paras | Bug, Grass | Beginning of evolution, Parasect (#047) |
#0047 | Parasect | Bug, Grass | Paras (#046), End of evolution |
#0048 | Venonat | Bug, Poison | Beginning of evolution, Venomoth (#049) |
#0049 | Venomoth | Bug, Poison | Venonat (#048), End of evolution |
#0050 | Diglett | Ground | Beginning of evolution, Dugtrio (#051) |
#0051 | Dugtrio | Ground | Diglett (#050), End of evolution |
#0052 | Meowth | Normal | Beginning of evolution, Persian (#053), Gigantamax |
#0053 | Persian | Normal | Meowth (#052), End of evolution |
#0054 | Psyduck | Water | Beginning of evolution, Golduck (#055) |
#0055 | Golduck | Water | Psyduck (#054), End of evolution |
#0056 | Mankey | Fighting | Beginning of evolution, Primeape (#057) |
#0057 | Primeape | Fighting | Mankey (#056), Annihilape (#979) |
#0058 | Growlithe | Fire | Beginning of evolution, Arcanine (#059) |
#0059 | Arcanine | Fire | Growlithe (#058), End of evolution |
#0060 | Poliwag | Water | Beginning of evolution, Poliwhirl (#061) |
#0061 | Poliwhirl | Water | Poliwag (#060), Poliwrath (#062), Politoed (#186) |
#0062 | Poliwrath | Water, Fighting | Poliwhirl (#061), End of evolution |
#0063 | Abra | Psychic | Beginning of evolution, Kadabra (#064) |
#0064 | Kadabra | Psychic | Abra (#063), Alakazam (#065) |
#0065 | Alakazam | Psychic | Kadabra (#064), Mega Evolution |
#0066 | Machop | Fighting | Beginning of evolution, Machoke (#067) |
#0067 | Machoke | Fighting | Machop(#066), Machamp (#068) |
#0068 | Machamp | Fighting | Machoke (#067), Gigantamax |
#0069 | Bellsprout | Grass, Poison | Beginning of evolution, Weepinbell (#070) |
#0070 | Weepinbell | Grass, Poison | Bellsprout (#069), Victreebel (#071) |
#0071 | Victreebel | Grass, Poison | Weepinbell (#070), End of evolution |
#0072 | Tentacool | Water, Poison | Beginning of evolution, Tentacruel (#073) |
#0073 | Tentacruel | Water, Poison | Tentacool (#072), End of evolution |
#0074 | Geodude | Rock, Ground | Beginning of evolution, Graveler (#075) |
#0075 | Graveler | Rock, Ground | Geodude (#074), Golem (#076) |
#0076 | Golem | Rock, Ground | Graveler (#075), End of evolution |
#0077 | Ponyta | Fire | Beginning of evolution, Rapidash (#078) |
#0078 | Rapidash | Fire | Ponyta (#077), End of evolution |
#0079 | Slowpoke | Water, Psychic | Beginning of evolution, Slowbro (#080), Slowking (#199) |
#0080 | Slowbro | Water, Psychic | Slowpoke (#079), Mega Evolution |
#0081 | Magnemite | Electric, Steel | Beginning of evolution, Magneton (#082) |
#0082 | Magneton | Electric, Steel | Magnemite (#081), Magnezone (#462) |
#0083 | Farfetch’d | Normal, Flying | No evolution |
#0084 | Doduo | Normal, Flying | Beginning of evolution, Dodrio (#085) |
#0085 | Dodrio | Normal, Flying | Doduo (#084), End of evolution |
#0086 | Seel | Water | Beginning of evolution, Dewgong (#087) |
#0087 | Dewgong | Water, Ice | Seel (#086), End of evolution |
#0088 | Grimer | Poison | Beginning of evolution, Muk (#089) |
#0089 | Muk | Poison | Grimer (#088), End of evolution |
#0090 | Shellder | Water | Beginning of evolution, Cloyster (#091) |
#0091 | Cloyster | Water, Ice | Shellder (#090), End of evolution |
#0092 | Gastly | Ghost, Poison | Beginning of evolution, Haunter (#093) |
#0093 | Haunter | Ghost, Poison | Gastly (#092), Gengar (#094) |
#0094 | Gengar | Ghost, Poison | Haunter (#093), Mega Evolution, Gigantamax Form |
#0095 | Onix | Rock, Ground | Beginning of evolution, Steelix (#208) |
#0096 | Drowzee | Psychic | Beginning of evolution, Hypno (#097) |
#0097 | Hypno | Psychic | Drowzee (#096), End of evolution |
#0098 | Krabby | Water | Beginning of evolution, Kingler (#099) |
#0099 | Kingler | Water | Krabby (#098), Gigantamax |
#0100 | Voltorb | Electric | Beginning of evolution, Electrode (#101) |
#0101 | Electrode | Electric | Voltorb (#100), End of evolution |
#0102 | Exeggcute | Grass, Psychic | Beginning of evolution, Exeggutor (#103) |
#0103 | Exeggutor | Grass, Psychic | Exeggcute (#102), End of evolution |
#0104 | Cubone | Ground | Beginning of evolution, Marowak (#105) |
#0105 | Marowak | Ground | Cubone (#104), End of evolution |
#0106 | Hitmonlee | Fighting | Tyrogue (#236), End of evolution |
#0107 | Hitmonchan | Fighting | Tyrogue (#236), End of evolution |
#0108 | Lickitung | Normal | Beginning of evolution, Lickilicky (#463) |
#0109 | Koffing | Poison | Beginning of evolution, Weezing (#110) |
#0110 | Weezing | Poison | Koffing (#109), End of evolution |
#0111 | Rhyhorn | Ground, Rock | Beginning of evolution, Rhydon (#112) |
#0112 | Rhydon | Ground, Rock | Rhyhorn (#111), Rhyperior (#464) |
#0113 | Chansey | Normal | Happiny (#440), Blissey (#242) |
#0114 | Tangela | Grass | Beginning of evolution, Tangrowth (#465) |
#0115 | Kangaskhan | Normal | Beginning of evolution, Mega Evolution |
#0116 | Horsea | Water | Beginning of evolution, Seadra (#117) |
#0117 | Seadra | Water | Horsea (#116), Kingdra (#230) |
#0118 | Goldeen | Water | Beginning of evolution, Seaking (#119) |
#0119 | Seaking | Water | Goldeen (#118), End of evolution |
#0120 | Staryu | Water | Beginning of evolution, Starmie (#121) |
#0121 | Starmie | Water, Psychic | Staryu (#120), End of evolution |
#0122 | Mr. Mime | Psychic, Fairy | Mime Jr. (#439), End of evolution |
#0123 | Scyther | Bug, Flying | Beginning of evolution, Scizor (#212), Kleavor (#901) |
#0124 | Jynx | Ice, Psychic | Smoochum (#238), End of evolution |
#0125 | Electabuzz | Electric | Elekid (#239), Electivire (#466) |
#0126 | Magmar | Fire | Magby (#240), Magmortar (#467) |
#0127 | Pinsir | Bug | Beginning of evolution, Mega Evolution |
#0128 | Tauros | Normal | No evolution |
#0129 | Magikarp | Water | Beginning of evolution, Gyarados (#130) |
#0130 | Gyarados | Water, Flying | Magikarp (#129), Mega Evolution |
#0131 | Lapras | Water, Ice | Beginning of evolution, Gigantamax |
#0132 | Ditto | Normal | No evolution |
#0133 | Eevee | Normal | Beginning of evolution, Multiple, Gigantamax |
#0134 | Vaporeon | Water | Eevee (#133), End of Evolution |
#0135 | Jolteon | Electric | Eevee (#133), End of evolution |
#0136 | Flareon | Fire | Eevee (#133), End of evolution |
#0137 | Porygon | Normal | Beginning of evolution, Porygon2 (#233) |
#0138 | Omanyte | Rock, Water | Beginning of evolution, Omastar (#139) |
#0139 | Omastar | Rock, Water | Omanyte (#138), End of evolution |
#0140 | Kabuto | Rock, Water | Beginning of evolution, Kabutops (#141) |
#0141 | Kabutops | Rock, Water | Kabuto (#140), End of evolution |
#0142 | Aerodactyl | Rock, Flying | Beginning of evolution, Mega Evolution |
#0143 | Snorlax | Normal | Munchlax (#446), Gigantamax |
#0144 | Articuno | Ice, Flying | No evolution |
#0145 | Zapdos | Electric, Flying | No evolution |
#0146 | Moltres | Fire, Flying | No evolution |
#0147 | Dratini | Dragon | Beginning of evolution, Dragonair (#148) |
#0148 | Dragonair | Dragon | Dratini (#147), Dragonite (#149) |
#0149 | Dragonite | Dragon, Flying | Dragonair (#148), End of evolution |
#0150 | Mewtwo | Psychic | Beginning of evolution, Two Mega Evolutions |
#0151 | Mew | Psychic | No evolution |

Pokemon Sword/Shield Pokedex
Pokedex # | Pokemon | Type | Evolution |
---|---|---|---|
#0810 | Grookey | Grass | Beginning of evolution, Thwackey (#811) |
#0811 | Thwackey | Grass | Grookey (#810), Rillaboom (#812) |
#0812 | Rillaboom | Grass | Thwackey (#811), Gigantamax |
#0813 | Scorbunny | Fire | Beginning of evolution, Raboot (#814) |
#0814 | Raboot | Fire | Scorbunny (#813), Cinderace (#815) |
#0815 | Cinderace | Fire | Raboot (#814), Gigantamax |
#0816 | Sobble | Water | Beginning of evolution, Drizzile (#817) |
#0817 | Drizzile | Water | Sobble (#816), Inteleon (#818) |
#0818 | Inteleon | Water | Drizzile (#817), Gigantamax |
#0819 | Skwovet | Normal | Beginning of evolution, Greedent (#820) |
#0820 | Greedent | Normal | Skwovet (#819), End of evolution |
#0821 | Rookidee | Flying | Beginning of evolution, Corvisquire (#822) |
#0822 | Corvisquire | Flying | Rookidee (#821), Corviknight (#823) |
#0823 | Corviknight | Flying, Steel | Corvisquire (#822), Gigantamax |
#0824 | Blipbug | Bug | Beginning of evolution, Dottler (#825) |
#0825 | Dottler | Bug, Psychic | Blipbug (#824), Orbeetle (#826) |
#0826 | Orbeetle | Bug, Psychic | Dottler (#825), Gigantamax |
#0827 | Nickit | Dark | Beginning of evolution, Thievul (#828) |
#0828 | Thievul | Dark | Nickit (#827), End of evolution |
#0829 | Gossifleur | Grass | Beginning of evolution, Eldegoss (#830) |
#0830 | Eldegoss | Grass | Gossifleur (#829), End of evolution |
#0831 | Wooloo | Normal | Beginning of evolution, Dubwool (#832) |
#0832 | Dubwool | Normal | Wooloo (#831), End of evolution |
#0833 | Chewtle | Water | Beginning of evolution, Drednaw (#834) |
#0834 | Drednaw | Water, Rock | Chewtle (#833), Gigantamax |
#0835 | Yamper | Electric | Beginning of evolution, Boltund (#836) |
#0836 | Boltund | Electric | Yamper (#835), End of evolution |
#0837 | Rolycoly | Rock | Beginning of evolution, Carkol (#838) |
#0838 | Carkol | Rock, Fire | Rolycoly (#837), Coalossal (#839) |
#0839 | Coalossal | Rock, Fire | Carkol (#838), Gigantamax |
#0840 | Applin | Grass, Dragon | Beginning of evolution, Flapple (#841), Appletun (#842), Dipplin (#1011) |
#0841 | Flapple | Grass, Dragon | Applin (#840), Gigantamax |
#0842 | Appletun | Grass, Dragon | Applin (#840), Gigantamax |
#0843 | Silicobra | Ground | Beginning of evolution, Sandaconda (#844) |
#0844 | Sandaconda | Ground | Silicobra (#843), Gigantamax |
#0845 | Cramorant | Flying, Water | No evolution |
#0846 | Arrokuda | Water | Beginning of evolution, Barraskewda (#847) |
#0847 | Barraskewda | Water | Arrokuda (#846), End of evolution |
#0848 | Toxel | Electric, Poison | Beginning of evolution, Toxtricity (#849) |
#0849 | Toxtricity | Electric, Poison | Toxel (#848), Gigantamax |
#0850 | Sizzlipede | Fire, Bug | Beginning of evolution, Centiskorch (#851) |
#0851 | Centiskorch | Fire, Bug | Sizzlipede (#850), Gigantamax |
#0852 | Clobbopus | Fighting | Beginning of evolution, Grapploct (#853) |
#0853 | Grapploct | Fighting | Clobbopus (#852), End of evolution |
#0854 | Sinistea | Ghost | Beginning of evolution, Polteageist (#855) |
#0855 | Polteageist | Ghost | Sinistea (#854), End of evolution |
#0856 | Hatenna | Psychic | Beginning of evolution, Hattrem (#857) |
#0857 | Hattrem | Psychic | Hatenna (#856), Hatterene (#858) |
#0858 | Hatterene | Psychic, Fairy | Hattrem (#857), Gigantamax |
#0859 | Impidimp | Dark, Fairy | Beginning of evolution, Morgrem (#860) |
#0860 | Morgrem | Dark, Fairy | Impidimp (#859), Grimmsnarl (#861) |
#0861 | Grimmsnarl | Dark, Fairy | Morgrem (#860), Gigantamax |
#0862 | Obstagoon | Dark, Normal | Galarian Linoone (#264), End of evolution |
#0863 | Perrserker | Steel | Galarian Meowth (#052), End of evolution |
#0864 | Cursola | Ghost | Galarian Corsola (#222), End of evolution |
#0865 | Sirfetch’d | Fighting | Galarian Farfetch’d (#083), End of evolution |
#0866 | Mr. Rime | Ice, Psychic | Galarian Mr. Mime (#122), End of evolution |
#0867 | Runerigus | Ground, Ghost | Galarian Yamask (#562), End of evolution |
#0868 | Milcery | Fairy | Beginning of evolution, Alcremie (#869) |
#0869 | Alcremie | Fairy | Milcery (#868), Gigantamax |
#0870 | Falinks | Fighting | No evolution |
#0871 | Pincurchin | Electric | No evolution |
#0872 | Snom | Ice, Bug | Beginning of evolution, Frosmoth (#873) |
#0873 | Frosmoth | Ice, Bug | Snom (#872), End of evolution |
#0874 | Stonjourner | Rock | No evolution |
#0875 | Eiscue | Ice | No evolution |
#0876 | Indeedee | Psychic, Normal | No evolution |
#0877 | Morpeko | Electric, Dark | No evolution |
#0878 | Cufant | Steel | Beginning of evolution, Copperajah (#879) |
#0879 | Copperajah | Steel | Cufant (#878), Gigantamax |
#0880 | Dracozolt | Electric, Dragon | No evolution |
#0881 | Arctozolt | Electric, Ice | No evolution |
#0882 | Dracovish | Water, Dragon | No evolution |
#0883 | Arctovish | Water, Ice | No evolution |
#0884 | Duraludon | Steel, Dragon | Beginning of evolution, Archaludon (#????), Gigantamax |
#0885 | Dreepy | Dragon, Ghost | Beginning of evolution, Drakloak (#886) |
#0886 | Drakloak | Dragon, Ghost | Dreepy (#885), Dragapult (#887) |
#0887 | Dragapult | Dragon, Ghost | Drakloak (#886), End of evolution |
#0888 | Zacian | Fairy Fairy, Steel | No evolution |
#0889 | Zamazenta | Fighting Fighting, Steel | No evolution |
#0890 | Eternatus | Poison, Dragon | No evolution |
#0891 | Kubfu | Fighting | Beginning of evolution, Urshifu (#892) |
#0892 | Urshifu | Fighting, Dark Fighting, Water | Kubfu (#891), Gigantamax |
#0893 | Zarude | Dark, Grass | No evolution |
#0894 | Regieleki | Electric | No evolution |
#0895 | Regidrago | Dragon | No evolution |
#0896 | Glastrier | Ice | No evolution |
#0897 | Spectrier | Ghost | No evolution |
#0898 | Calyrex | Psychic, Grass Psychic, Ice Psychic, Ghost | No evolution |
#0899 | Wyrdeer | Normal, Psychic | Stantler (#234), End of evolution |
#0900 | Kleavor | Bug, Rock | Scyther (#123), End of evolution |
#0901 | Ursaluna | Ground, Normal | Ursaring (#217), End of evolution |
#0902 | Basculegion | Water, Ghost | Basculin (#550), End of evolution |
#0903 | Sneasler | Poison, Fighting | Sneasel (#215), End of evolution |
#0904 | Overqwil | Dark, Poison | Qwilfish (#211), End of evolution |
#0905 | Enamorus | Fairy, Flying | No evolution |