Pokemon is one of if not THE best franchise of all time. The series is always improving on itself, depending on who you ask, and out of every single game you can argue reasons to play that specific one over the others. In this article, we’re comparing my favorite game of the 2D era of Pokemon with its first real foray into the 3D space for its mainline entries.
Polish Vs Novelty
Pokemon Diamond and Pearl are my favorite games of the series. These were the first games in the series released on Nintendo DS and they arrived at generally favorable reviews. The games currently sit in the mid-80s on Metacritic but I don’t need a critic to tell me just how amazing these games are. They introduced many new features and polished old ones. The day and night cycle made a return with new mechanics, The Poketch is another new feature that capitalized on the Nintendo DS’s features.
Pokemon X and Y are good too but not everyone is a fan of the new visuals. On October 12, 2013, Pokemon X and Y were released on 3DS and arrived at favorable reviews as well. They are the first Pokemon games to be 3D and to include 3D functions from the Nintendo 3DS family of consoles. Critics praised the game’s visuals and transition to 3D but the game was heavily criticized for being too easy and too linear. This didn’t affect sales though because it still went on to sell 16 million.
Category | Diamond/Peal | X/Y |
---|---|---|
Release Year | 2006 | 2013 |
Total Units Sold | 17 million | 16 million |
Console | Nintendo DS | Nintendo 3DS |
Regions
Pokemon X and Y are set in the Kalos region, a region inspired by France. The region is known for its star shape and its culture around beauty. This setting takes a lot of inspiration from the real world with landmarks such as Prism Tower and Lumiose Art Museum being based on the Eiffel Tower and the Louvre respectively.
Pokemon Diamond and Pearl are set in the Sinnoh region, based on the Japanese island Hokkaido. It is known for its large, snow-covered mountains. Sinnoh is also known for its three main lakes that form a triangle. Only 30 percent of Sinnoh’s landscape comprises waterways. It seems they really wanted to get away from the water region of Hoenn.
Features
Pokemon X and Y brought many new features to the series:
- The game features 3D models for characters, creatures, and buildings. This is unlike past titles that were 2D or 2.5D and used character sprites for Pokemon.
- Eight-directional walking was implemented, adding more movement to the usually four-dimensional grid.
- 72 new Pokemon were added, bringing the total number of Pokemon to 721. Kalos has the largest regional Pokedex with 457 catchable Pokemon.
- The Player Search System (PSS) allows players to battle, trade, and connect through the internet. Other Trainers can be found locally or around the world.
- Trainers can interact with their Pokemon more through Pokemon-Amie. Feeding or petting your Pokemon builds a strong bond.
- Flying Pokemon that use Levitate can compete in Sky Battles.
- Several wild Pokemon can be fought at once in Horde Battles, offering more challenge and experience.
- Fairy-type Pokemon were created to balance out strong Dragon-Types.
- Mega Evolutions allow Pokemon to gain an increase in stats and power during battle.
- Players can change their appearance in-game instead of having a pre-selected character.
Diamond and Pearl is an older set of games that are just as impactful. The fourth generation of Pokemon was pivotal to what makes the series great today. Diamond and Pearl introduced many features like:
- Pokemon moves for the first time were categorized into Status, Physical, or Special classes.
- With the Nintendo DS, the two screens could now be used instead of the standard one screen from past Game Boy devices.
- Players could now use wifi to connect, trade, and battle instead of using the link cables.
- Double Battles were expanded and focused on more.
- When Pokemon get knocked out, new Pokemon no longer receive an incoming attack. Instead, the turns reset and start from the beginning.
- A new Elite Four team was introduced and located in the Pokemon League. Cynthia is often considered one of the hardest Pokemon Champions to defeat.
- GTS (Global Trade System) was created for Trainers to trade Pokemon by putting them up for other players to see. With the search function, players could search for Pokemon around the world.
Gym Battles
Both games include the standard eight Gym Battles, Elite Four, and the final showdown against the Pokemon Champion. There are some slight differences between the titles, like Team Exp. Share and battle order. In Pokemon X and Y, players can battle the Elite Four in any order, a feature first introduced in Black and White.
The Team Exp. Share in X and Y, which is not included in Diamond and Pearl, can be obtained after the first Gym Battle and make the game easier if players uses it. Having your Pokemon team receive experience after every battle makes leveling much easier and faster, but it can mean they are over-leveled by the end of the game.
Diamond and Pearl is known for being harder than other mainline titles due to its level curve and intelligent AI. Couple this with leveling up Pokemon individually, and the Elite Four and Pokemon Champion become much harder.
Pokemon X and Y Gym Leaders
Gym Leaders | Team Composition |
---|---|
Viola from Santalune City | Level 10 Surskit Level 12 Vivillon |
Grant from Cyllage City | Level 25 Tyrunt Level 25 Amaura |
Korrina from Shalour City | Level 29 Mienfoo Level 32 Hawlucha Level 28 Machoke |
Ramos from Courmaline City | Level 30 Jumpluff Level 34 Gogoat Level 31 Weepinbell |
Clemont from Lumiose City | Level 35 Emolga Level 35 Magneton Level 37 Heliolisk |
Valerie from Laverre City | Level 38 Mawile Level 39 Mr. Mime Level 42 Sylveon |
Olympia from Anistar City | Level 44 Sigilyph Level 45 Slowking Level 48 Meowstic |
Wulfric from Snowbell City | Level 56 Abomasnow Level 55 Cryogonal Level 59 Avalugg |
Pokemon Diamond and Pearl Gym Leaders
Gym Leaders | Team Composition |
---|---|
Roark from Oreburgh City | Level 12 Geodude Level 12 Onix Level 14 Cranidos |
Gardenia from Eterna City | Level 19 Cherubi Level 19 Turtwig Level 22 Roserade |
Maylene from Veilstone City | Level 27 Meditite Level 27 Machoke Level 30 Lucario |
Crasher Wake from Pastoria City | Level 27 Gyarados Level 27 Quagsire Level 30 Floatzel |
Fantina from Hearthome City | Level 32 Drifblim Level 34 Gengar Level 36 Mismagius |
Byron from Canalave City | Level 36 Bronzor Level 36 Steelix Level 39 Bastiodon |
Candice from Snowpoint City | Level 38 Snover Level 38 Sneasel Level 40 Medicham Level 42 Abomasnow |
Volkner from Sunyshore City | Level 46 Raichu Level 47 Ambipom Level 47 Octillery Level 49 Luxray |
Pokemon X and Y Elite Four
Elite Four | Team Composition |
---|---|
Wikstrom | Level 63 Klefki Level 63 Probopass Level 65 Aegislash Level 63 Scizor |
Malva | Level 63 Pyroar Level 65 Talonflame Level 63 Torkoal Level 63 Chandelure |
Drasna | Level 63 Dragalge Level 63 Altaria Level 65 Noivern Level 63 Druddigon |
Siebold | Level 63 Clawitzer Level 63 Starmie Level 63 Gyarados Level 65 Barbaracle |
Champion Diantha | Level 64 Hawlucha Level 65 Aurorus Level 65 Tyrantrum Level 66 Goodra Level 65 Gourgeist Level 68 Gardevoir |
Pokemon Diamond and Pearl Elite Four
Elite Four | Team Composition |
---|---|
Aaron | Level 53 Dustox Level 53 Beautifly Level 54 Vespiquen Level 54 Heracross Level 57 Drapion |
Bertha | Level 55 Quagsire Level 56 Sudowoodo Level 56 Golem Level 55 Whiscash Level 59 Hippowdon |
Flint | Level 58 Rapidash Level 57 Steelix Level 58 Drifblim Level 57 Lopunny Level 61 Infernape |
Lucian | Level 59 Mr Mime Level 59 Girafarig Level 60 Medicham Level 60 Alakazam Level 63 Bronzong |
Champion Cynthia | Level 61 Spiritomb Level 60 Roserade Level 60 Gastrodon Level 63 Lucario Level 63 Milotic Level 66 Garchomp |
Pokemon
The featured Pokemon in Diamond and Pearl are some of my favorites. X and Y has the largest regional Pokedex in the franchise and added over 70 new Pokemon. The following lists only include the new Pokemon added to these games.
Diamond/Pearl Pokemon
Pokedex # | Pokemon | Type | Evolution |
---|---|---|---|
#0387 | Turtwig | Grass | Beginning of evolution, Grotle (#388) |
#0388 | Grotle | Grass | Turtwig (#387), Torterra (#389) |
#0389 | Torterra | Grass, Ground | Grotle (#388), End of evolution |
#0390 | Chimchar | Fire | Beginning of evolution, Monferno (#391) |
#0391 | Monferno | Fire, Fighting | Chimchar (#390), Infernape (#392) |
#0392 | Infernape | Fire, Fighting | Monferno (#391), End of evolution |
#0393 | Piplup | Water | Beginning of evolution, Prinplup (#394) |
#0394 | Prinplup | Water | Piplup (#393), Empoleon (#395) |
#0395 | Empoleon | Water, Steel | Prinplup (#394), End of evolution |
#0396 | Starly | Normal, Flying | Beginning of evolution, Staravia (#397) |
#0397 | Staravia | Normal, Flying | Starly (#396), Staraptor (#398) |
#0398 | Staraptor | Normal, Flying | Staravia (#397), End of evolution |
#0399 | Bidoof | Normal | Beginning of evolution, Bibarel (#400) |
#0400 | Bibarel | Normal, Water | Bidoof (#399), End of evolution |
#0401 | Kricketot | Bug | Beginning of evolution, Kricketune (#402) |
#0402 | Kricketune | Bug | Kricketot (#401), End of evolution |
#0403 | Shinx | Electric | Beginning of evolution, Luxio (#404) |
#0404 | Luxio | Electric | Shinx (#403), Luxray (#405) |
#0405 | Luxray | Electric | Luxio (#404), End of evolution |
#0406 | Budew | Grass, Poison | Beginning of evolution, Roselia (#315) |
#0407 | Roserade | Grass, Poison | Roselia (#315), End of evolution |
#0408 | Cranidos | Rock | Beginning of evolution, Rampardos (#409) |
#0409 | Rampardos | Rock | Cranidos (#408), End of evolution |
#0410 | Shieldon | Rock, Steel | Beginning of evolution, Bastiodon (#411) |
#0411 | Bastiodon | Rock, Steel | Shieldon (#410), End of evolution |
#0412 | Burmy | Bug | Beginning of evolution, Wormadam (#413), Mothim (#414) |
#0413 | Wormadam | Bug, Grass Bug, Ground Bug, Steel | Burmy (#412), End of evolution |
#0414 | Mothim | Bug, Flying | Burmy (#412), End of evolution |
#0415 | Combee | Bug, Flying | Beginning of evolution, Vespiquen (#416) |
#0416 | Vespiquen | Bug, Flying | Combee (#415), End of evolution |
#0417 | Pachirisu | Electric | No evolution |
#0418 | Buizel | Water | Beginning of evolution, Floatzel (#419) |
#0419 | Floatzel | Water | Buizel (#418), End of evolution |
#0420 | Cherubi | Grass | Beginning of evolution, Cherrim (#421) |
#0421 | Cherrim | Grass | Cherubi (#420), End of evolution |
#0422 | Shellos | Water | Beginning of evolution, Gastrodon (#423) |
#0423 | Gastrodon | Water, Ground | Shellos (#422), End of evolution |
#0424 | Ambipom | Normal, | Aipom (#190), End of evolution |
#0425 | Drifloon | Ghost, Flying | Beginning of evolution, Drifblim (#426) |
#0426 | Drifblim | Ghost, Flying | Drifloon (#425), End of evolution |
#0427 | Buneary | Normal | Beginning of evolution, Lopunny (#428) |
#0428 | Lopunny | Normal | Buneary (#427), Mega Evolution |
#0429 | Mismagius | Ghost | Misdreavus (#200), End of evolution |
#0430 | Honchkrow | Dark, Flying | Murkrow (#198), End of evolution |
#0431 | Glameow | Normal | Beginning of evolution, Purugly (#432) |
#0432 | Purugly | Normal | Glameow (#431), End of evolution |
#0433 | Chingling | Psychic | Beginning of evolution, Chimecho (#358) |
#0434 | Stunky | Poison, Dark | Beginning of evolution, Skuntank (#435) |
#0435 | Skuntank | Poison, Dark | Stunky (#434), End of evolution |
#0436 | Bronzor | Steel, Psychic | Beginning of evolution, Bronzong (#437) |
#0437 | Bronzong | Steel, Psychic | Bronzor (#436), End of evolution |
#0438 | Bonsly | Rock | Beginning of evolution, Sudowoodo (#185) |
#0439 | Mime Jr. | Psychic, Fairy | Beginning of evolution, Mr. Mime (#122) |
#0440 | Happiny | Normal | Beginning of evolution, Chansey (#113) |
#0441 | Chatot | Normal, Flying | No evolution |
#0442 | Spiritomb | Ghost, Dark | No evolution |
#0443 | Gible | Dragon, Ground | Beginning of evolution, Gabite (#444) |
#0444 | Gabite | Dragon, Ground | Gible (#443), Garchomp (#445) |
#0445 | Garchomp | Dragon, Ground | Gabite (#444), Mega Evolution |
#0446 | Munchlax | Normal | Beginning of evolution, Snorlax (#143) |
#0447 | Riolu | Fighting | Beginning of evolution, Lucario (#448) |
#0448 | Lucario | Fighting, Steel | Riolu (#447), Mega Evolution |
#0449 | Hippopotas | Ground | Beginning of evolution, Hippowdon (#450) |
#0450 | Hippowdon | Ground | Hippopotas (#449), End of evolution |
#0451 | Skorupi | Poison, Bug | Beginning of evolution, Drapion (#452) |
#0452 | Drapion | Poison, Dark | Skorupi (#451), End of evolution |
#0453 | Croagunk | Poison, Fighting | Beginning of evolution, Toxicroak (#454) |
#0454 | Toxicroak | Poison, Fighting | Toxicroak (#453), End of evolution |
#0455 | Carnivine | Grass | No evolution |
#0456 | Finneon | Water | Beginning of evolution, Lumineon (#457) |
#0457 | Lumineon | Water | Finneon (#456), End of evolution |
#0458 | Mantyke | Water, Flying | Beginning of evolution, Mantine (#226) |
#0459 | Snover | Grass, Ice | Beginning of evolution, Abomasnow (#460) |
#0460 | Abomasnow | Grass, Ice | Snover (#459), Mega Evolution |
#0461 | Weavile | Dark, Ice | Sneasel (#215), End of evolution |
#0462 | Magnezone | Electric, Steel | Magneton (#082), End of evolution |
#0463 | Lickilicky | Normal | Lickitung (#108), End of evolution |
#0464 | Rhyperior | Ground, Rock | Rhydon (#112), End of evolution |
#0465 | Tangrowth | Grass | Tangela (#114), End of evolution |
#0466 | Electivire | Electric | Electabuzz (#125), End of evolution |
#0467 | Magmortar | Fire | Magmar (#126), End of evolution |
#0468 | Togekiss | Fairy, Flying | Togetic (#176), End of evolution |
#0469 | Yanmega | Bug, Flying | Yanma (#193), End of evolution |
#0470 | Leafeon | Grass | Eevee (#133), End of evolution |
#0471 | Glaceon | Ice | Eevee (#133), End of evolution |
#0472 | Gliscor | Ground, Flying | Gligar (#207), End of evolution |
#0473 | Mamoswine | Ice, Ground | Piloswine (#221), End of evolution |
#0474 | Porygon-Z | Normal | Porygon2 (#233), End of evolution |
#0475 | Gallade | Psychic, Fighting | Kirlia (#281), Mega Evolution |
#0476 | Probopass | Rock, Steel | Nosepass (#299), End of evolution |
#0477 | Dusknoir | Ghost | Dusclops (#356), End of evolution |
#0478 | Froslass | Ice, Ghost | Snorunt (#361), End of evolution |
#0479 | Rotom | Electric, Ghost Electric, Fire Electric, Water Electric, Ice Electric, Flying Electric, Grass | No evolution |
#0480 | Uxie | Psychic | No evolution |
#0481 | Mesprit | Psychic | No evolution |
#0482 | Azelf | Psychic | No evolution |
#0483 | Dialga | Steel, Dragon | No evolution |
#0484 | Palkia | Water, Dragon | No evolution |
#0485 | Heatran | Fire, Steel | No evolution |
#0486 | Regigigas | Normal | No evolution |
#0487 | Giratina | Ghost, Dragon | No evolution |
#0488 | Cresselia | Psychic | No evolution |
#0489 | Phione | Water | No evolution |
#0490 | Manaphy | Water | No evolution |
#0491 | Darkrai | Dark | No evolution |
#0492 | Shaymin | Grass Grass, Flying | No evolution |
#0493 | Arceus | Normal | No evolution |
X/Y Pokemon
Pokedex # | Pokemon | Type | Evolution |
---|---|---|---|
#0650 | Chespin | Grass | Beginning of evolution, Quilladin (#651) |
#0651 | Quilladin | Grass | Chespin (#650), Chesnaught (#652) |
#0652 | Chesnaught | Grass, Fighting | Quilladin (#651), End of evolution |
#0653 | Fennekin | Fire | Beginning of evolution, Braixen (#654) |
#0654 | Braixen | Fire | Fennekin (#653), Delphox (#655) |
#0655 | Delphox | Fire, Psychic | Braixen (#654), End of evolution |
#0656 | Froakie | Water | Beginning of evolution, Frogadier (#657) |
#0657 | Frogadier | Water | Froakie (#656), Greninja (#658) |
#0658 | Greninja | Water, Dark | Frogadier (#657), End of evolution |
#0659 | Bunnelby | Normal | Beginning of evolution, Diggersby (#660) |
#0660 | Diggersby | Normal, Ground | Bunnelby (#659), End of evolution |
#0661 | Fletchling | Normal, Flying | Beginning of evolution, Fletchinder (#662) |
#0662 | Fletchinder | Fire, Flying | Fletchling (#661), Talonflame (#663) |
#0663 | Talonflame | Fire, Flying | Fletchinder (#662), End of evolution |
#0664 | Scatterbug | Bug | Beginning of evolution, Spewpa (#665) |
#0665 | Spewpa | Bug | Scatterbug (#664), Vivillon (#666) |
#0666 | Vivillon | Bug, Flying | Spewpa (#665), End of evolution |
#0667 | Litleo | Fire, Normal | Beginning of evolution, Pyroar (#668) |
#0668 | Pyroar | Fire, Normal | Litleo (#667), End of evolution |
#0669 | Flabébé | Fairy | Beginning of evolution, Floette (#670) |
#0670 | Floette | Fairy | Flabébé (#669), Florges (#671) |
#0671 | Florges | Fairy | Floette (#670), End of evolution |
#0672 | Skiddo | Grass | Beginning of evolution, Gogoat (#673) |
#0673 | Gogoat | Grass | Skiddo (#672), End of evolution |
#0674 | Pancham | Fighting | Beginning of evolution, Pangoro (#675) |
#0675 | Pangoro | Fighting, Dark | Pancham (#674), End of evolution |
#0676 | Furfrou | Normal | No evolution |
#0677 | Espurr | Psychic | Beginning of evolution, Meowstic (#678) |
#0678 | Meowstic | Psychic | Espurr (#677), End of evolution |
#0679 | Honedge | Steel, Ghost | Beginning of evolution, Doublade (#680) |
#0680 | Doublade | Steel, Ghost | Honedge (#679), Aegislash (#681) |
#0681 | Aegislash | Steel, Ghost | Doublade (#680), End of evolution |
#0682 | Spritzee | Fairy | Beginning of evolution, Aromatisse (#683) |
#0683 | Aromatisse | Fairy | Spritzee (#682), End of evolution |
#0684 | Swirlix | Fairy | Beginning of evolution, Slurpuff (#685) |
#0685 | Slurpuff | Fairy | Swirlix (#684), End of evolution |
#0686 | Inkay | Dark, Psychic | Beginning of evolution, Malamar (#687) |
#0687 | Malamar | Dark, Psychic | Inkay (#686), End of evolution |
#0688 | Binacle | Rock, Water | Beginning of evolution, Barbaracle (#689) |
#0689 | Barbaracle | Rock, Water | Binacle (#688), End of evolution |
#0690 | Skrelp | Poison, Water | Beginning of evolution, Dragalge (#691) |
#0691 | Dragalge | Poison, Dragon | Skrelp (#690), End of evolution |
#0692 | Clauncher | Water | Beginning of evolution, Clawitzer (#693) |
#0693 | Clawitzer | Water | Clauncher (#692), End of evolution |
#0694 | Helioptile | Electric, Normal | Beginning of evolution, Heliolisk (#695) |
#0695 | Heliolisk | Electric, Normal | Helioptile (#694), End of evolution |
#0696 | Tyrunt | Rock, Dragon | Beginning of evolution, Tyrantrum (#697) |
#0697 | Tyrantrum | Rock, Dragon | Tyrunt (#696), End of evolution |
#0698 | Amaura | Rock, Ice | Beginning of evolution, Aurorus (#699) |
#0699 | Aurorus | Rock, Ice | Amaura (#698), End of evolution |
#0700 | Sylveon | Fairy | Eevee (#133), End of evolution |
#0701 | Hawlucha | Fighting, Flying | No evolution |
#0702 | Dedenne | Electric, Fairy | No evolution |
#0703 | Carbink | Rock, Fairy | No evolution |
#0704 | Goomy | Dragon | Beginning of evolution, Sliggoo (#705) |
#0705 | Sliggoo | Dragon | Goomy (#704), Goodra (#706) |
#0706 | Goodra | Dragon | Sliggoo (#705), End of evolution |
#0707 | Klefki | Steel, Fairy | No evolution |
#0708 | Phantump | Ghost, Grass | Beginning of evolution, Trevenant (#709) |
#0709 | Trevenant | Ghost, Grass | Phantump (#708), End of evolution |
#0710 | Pumpkaboo | Ghost, Grass | Beginning of evolution, Gourgeist (#711) |
#0711 | Gourgeist | Ghost, Grass | Pumpkaboo (#710), End of evolution |
#0712 | Bergmite | Ice | Beginning of evolution, Avalugg (#713) |
#0713 | Avalugg | Ice | Bergmite (#712), End of evolution |
#0714 | Noibat | Flying, Dragon | Beginning of evolution, Noivern (#715) |
#0715 | Noivern | Flying, Dragon | Noibat (#714), End of evolution |
#0716 | Xerneas | Fairy | No evolution |
#0717 | Yveltal | Dark, Flying | No evolution |
#0718 | Zygarde | Dragon, Ground | No evolution |
#0719 | Diancie | Rock, Fairy | Beginning of evolution, Mega Evolution |
#0720 | Hoopa | Psychic, Ghost Psychic, Dark | No evolution |
#0721 | Volcanion | Fire, Water | No evolution |