Pokémon Red, Green & Blue are sure to go down as some of the most influential video games ever made. They kicked off the Pokémon franchise, which remains one of the biggest around the world to this day.
But how do they hold up to some of the later iterations of the series? We’re comparing Pokémon Red, Green & Blue with Diamond & Pearl, to see just how the gameplay compares throughout the years!
Pokémon Red, Green & Blue vs. Pokémon Diamond & Pearl: Release Year and Platforms
Pokémon Red, Green & Blue were the first-ever video games in the now enormous multimedia franchise. They were released in 1996 around the same time as the manga and anime of the same name. As a flagship title for the original Game Boy, it played a huge role in establishing the franchise among both gamers and mainstream audiences.
Comparatively, Pokémon Diamond & Pearl were released a decade later on the Nintendo DS, kicking off Generation IV of the franchise. Despite the general formula remaining similar over the years, the progress between Generations is clear for all to see, with numerous gameplay additions that we’re going to explore in more detail.
Category | Red, Green & Blue | Diamond & Pearl |
---|---|---|
Release Year | 1996 | 2006 |
Console | Game Boy | Nintendo DS |
Pokémon Red, Green & Blue vs. Pokémon Diamond & Pearl: Sales
No matter what, it seems like Pokémon Red, Green & Blue will always be the reigning champion of sales figures within the franchise. To this day, the games have sold a combined 31 million copies, owing to a hugely successful release period as well as 27 years of gamers continuing to pick them up. There isn’t a single game in the franchise that can live up to those numbers.
Comparatively, Generation IV’s Pokémon Diamond & Pearl sold 17.6 million copies. Sure, when compared to Red, Green, & Blue‘s numbers, it seems a little disappointing. However, in the wider franchise, it’s actually great. For context, Pokémon Diamond & Pearl outsold the initial releases in all of Generations III, V, VI, and VII. It wasn’t until 2019’s Pokémon Sword & Shield that a new Generation would outsell Diamond & Pearl, making Generation IV one of the most popular ever.
Pokémon Red, Green & Blue vs. Pokémon Diamond & Pearl: Available Pokémon
Many of the Pokémon you’ll find in Pokémon Red, Green & Blue are the classics. Pokémon you’ve seen and heard of for nearly three decades now, with plenty of appearances in later games too.
That said, at this point, it’s not like the Pokémon that appear in Pokémon Diamond & Pearl are new to the scene, either. To this day, the additions of Generation IV are considered to be some of the most well-balanced Pokémon out there, owing to its enduring popularity.
Here are all the Pokémon you can expect to meet throughout Pokémon Red, Green & Blue, and Diamond & Pearl:
Red, Green & Blue Pokémon
Pokédex Number | Name | Type | Evolution |
---|---|---|---|
001 | Bulbasaur | Grass/Poison | Ivysaur |
002 | Ivysaur | Grass/Poison | Venusaur |
003 | Venusaur | Grass/Poison | No Evolution |
004 | Charmander | Fire | Charmeleon |
005 | Charmeleon | Fire | Charizard |
006 | Charizard | Fire/Flying | No Evolution |
007 | Squirtle | Water | Wartortle |
008 | Wartortle | Water | Blastoise |
009 | Blastoise | Water | No Evolution |
010 | Caterpie | Bug | Metapod |
011 | Metapod | Bug | Butterfree |
012 | Butterfree | Bug/Flying | No Evolution |
013 | Weedle | Bug/Poison | Kakuna |
014 | Kakuna | Bug/Poison | Beedrill |
015 | Beedrill | Bug/Poison | No Evolution |
016 | Pidgey | Normal/Flying | Pidgeotto |
017 | Pidgeotto | Normal/Flying | Pidgeot |
018 | Pidgeot | Normal/Flying | No Evolution |
019 | Rattata | Normal | Raticate |
020 | Raticate | Normal | No Evolution |
021 | Spearow | Normal/Flying | Fearow |
022 | Fearow | Normal/Flying | No Evolution |
023 | Ekans | Poison | Arbok |
024 | Arbok | Poison | No Evolution |
025 | Pikachu | Electric | Raichu |
026 | Raichu | Electric | No Evolution |
027 | Sandshrew | Ground | Sandslash |
028 | Sandslash | Ground | No Evolution |
029 | Nidoran (Female) | Poison | Nidorina |
030 | Nidorina | Poison | Nidoqueen |
031 | Nidoqueen | Poison/Ground | No Evolution |
032 | Nidoran (Male) | Poison | Nidorino |
033 | Nidorino | Poison | Nidoking |
034 | Nidoking | Poison/Ground | No Evolution |
035 | Clefairy | Fairy | Clefable |
036 | Clefable | Fairy | No Evolution |
037 | Vulpix | Fire | Ninetales |
038 | Ninetales | Fire | No Evolution |
039 | Jigglypuff | Normal/Fairy | Wigglytuff |
040 | Wigglytuff | Normal/Fairy | No Evolution |
041 | Zubat | Poison/Flying | Golbat |
042 | Golbat | Poison/Flying | No Evolution |
043 | Oddish | Grass/Poison | Gloom |
044 | Gloom | Grass/Poison | Vileplume |
045 | Vileplume | Grass/Poison | No Evolution |
046 | Paras | Bug/Grass | Parasect |
047 | Parasect | Bug/Grass | No Evolution |
048 | Venonat | Bug/Poison | Venomoth |
049 | Venomoth | Bug/Poison | No Evolution |
050 | Diglett | Ground | Dugtrio |
051 | Dugtrio | Ground | No Evolution |
052 | Meowth | Normal | Persian |
053 | Persian | Normal | No Evolution |
054 | Psyduck | Water | Golduck |
055 | Golduck | Water | No Evolution |
056 | Mankey | Fighting | Primeape |
057 | Primeape | Fighting | No Evolution |
058 | Growlithe | Fire | Arcanine |
059 | Arcanine | Fire | No Evolution |
060 | Poliwag | Water | Poliwhirl |
061 | Poliwhirl | Water | Poliwrath |
062 | Poliwrath | Water/Fighting | No Evolution |
063 | Abra | Psychic | Kadabra |
064 | Kadabra | Psychic | Alakazam |
065 | Alakazam | Psychic | No Evolution |
066 | Machop | Fighting | Machoke |
067 | Machoke | Fighting | Machamp |
068 | Machamp | Fighting | No Evolution |
069 | Bellsprout | Grass/Poison | Weepinbell |
070 | Weepinbell | Grass/Poison | Victreebel |
071 | Victreebel | Grass/Poison | No Evolution |
072 | Tentacool | Water/Poison | Tentacruel |
073 | Tentacruel | Water/Poison | No Evolution |
074 | Geodude | Rock/Ground | Graveler |
075 | Graveler | Rock/Ground | Golem |
076 | Golem | Rock/Ground | No Evolution |
077 | Ponyta | Fire | Rapidash |
078 | Rapidash | Fire | No Evolution |
079 | Slowpoke | Water/Psychic | Slowbro |
080 | Slowbro | Water/Psychic | No Evolution |
081 | Magnemite | Electric/Steel | Magneton |
082 | Magneton | Electric/Steel | No Evolution |
083 | Farfetch’d | Normal/Flying | No Evolution |
084 | Doduo | Normal/Flying | Dodrio |
085 | Dodrio | Normal/Flying | No Evolution |
086 | Seel | Water | Dewgong |
087 | Dewgong | Water/Ice | No Evolution |
088 | Grimer | Poison | Muk |
089 | Muk | Poison | No Evolution |
090 | Shellder | Water | Cloyster |
091 | Cloyster | Water/Ice | No Evolution |
092 | Gastly | Ghost/Poison | Haunter |
093 | Haunter | Ghost/Poison | Gengar |
094 | Gengar | Ghost/Poison | No Evolution |
095 | Onix | Rock/Ground | No Evolution |
096 | Drowzee | Psychic | Hypno |
097 | Hypno | Psychic | No Evolution |
098 | Krabby | Water | Kingler |
099 | Kingler | Water | No Evolution |
0100 | Voltorb | Electric | Electrode |
0101 | Electrode | Electric | No Evolution |
0102 | Exeggcute | Grass/Psychic | Exeggutor |
0103 | Exeggutor | Grass/Psychic | No Evolution |
0104 | Cubone | Ground | Marowak |
0105 | Marowak | Ground | No Evolution |
0106 | Hitmonlee | Fighting | No Evolution |
0107 | Hitmonchan | Fighting | No Evolution |
0108 | Lickitung | Normal | No Evolution |
0109 | Koffing | Poison | Weezing |
0110 | Weezing | Poison | No Evolution |
0111 | Rhyhorn | Ground/Rock | Rhydon |
0112 | Rhydon | Ground/Rock | No Evolution |
0113 | Chansey | Normal | No Evolution |
0114 | Tangela | Grass | No Evolution |
0115 | Kangaskhan | Normal | No Evolution |
0116 | Horsea | Water | Seadra |
0117 | Seadra | Water | No Evolution |
0118 | Goldeen | Water | Seaking |
0119 | Seaking | Water | No Evolution |
0120 | Staryu | Water | Starmie |
0121 | Starmie | Water/Psychic | No Evolution |
0122 | Mr. Mime | Psychic/Fairy | No Evolution |
0123 | Scyther | Bug/Flying | No Evolution |
0124 | Jynx | Ice/Psychic | No Evolution |
0125 | Electabuzz | Electric | No Evolution |
0126 | Magmar | Fire | No Evolution |
0127 | Pinsir | Bug | No Evolution |
0128 | Tauros | Normal | No Evolution |
0129 | Magikarp | Water | Gyarados |
0130 | Gyarados | Water/Flying | No Evolution |
0131 | Lapras | Water/Ice | No Evolution |
0132 | Ditto | Normal | No Evolution |
0133 | Eevee | Normal | Vaporeon, Jolteon, or Flareon |
0134 | Vaporeon | Water | No Evolution |
0135 | Jolteon | Electric | No Evolution |
0136 | Flareon | Fire | No Evolution |
0137 | Porygon | Normal | No Evolution |
0138 | Omanyte | Rock/Water | Omastar |
0139 | Omastar | Rock/Water | No Evolution |
0140 | Kabuto | Rock/Water | Kabutops |
0141 | Kabutops | Rock/Water | No Evolution |
0142 | Aerodactyl | Rock/Flying | No Evolution |
0143 | Snorlax | Normal | No Evolution |
0144 | Articuno | Ice/Flying | No Evolution |
0145 | Zapdos | Electric/Flying | No Evolution |
0146 | Moltres | Fire/Flying | No Evolution |
0147 | Dratini | Dragon | Dragonair |
0148 | Dragonair | Dragon | Dragonite |
0149 | Dragonite | Dragon/Flying | No Evolution |
0150 | Mewtwo | Psychic | No Evolution |
0151 | Mew | Psychic | No Evolution |
Diamond & Pearl Pokémon
Pokédex Number | Name | Type | Evolution |
---|---|---|---|
0387 | Turtwig | Grass | Grotle |
0388 | Grotle | Grass | Torterra |
0389 | Torterra | Grass / Ground | No Evolution |
0390 | Chimchar | Fire | Monferno |
0391 | Monferno | Fire / Fighting | Infernape |
0392 | Infernape | Fire / Fighting | No Evolution |
0393 | Piplup | Water | Prinplup |
0394 | Prinplup | Water | Empoleon |
0395 | Empoleon | Water / Steel | No Evolution |
0396 | Starly | Normal / Flying | Staravia |
0397 | Staravia | Normal / Flying | Staraptor |
0398 | Staraptor | Normal / Flying | No Evolution |
0399 | Bidoof | Normal | Bibarel |
0400 | Bibarel | Normal / Water | No Evolution |
0401 | Kricketot | Bug | Kricketune |
0402 | Kricketune | Bug | No Evolution |
0403 | Shinx | Electric | Luxio |
0404 | Luxio | Electric | Luxray |
0405 | Luxray | Electric | No Evolution |
0406 | Budew | Grass / Poison | Roselia |
0407 | Roserade | Grass / Poison | No Evolution |
0408 | Cranidos | Rock | Rampardos |
0409 | Rampardos | Rock | No Evolution |
0410 | Shieldon | Rock / Steel | Bastiodon |
0411 | Bastiodon | Rock / Steel | No Evolution |
0412 | Burmy | Bug | Wormadam / Mothim |
0413 | Wormadam | Bug / Grass Bug / Ground Bug / Steel | No Evolution |
0414 | Mothim | Bug / Flying | No Evolution |
0415 | Combee | Bug / Flying | Vespiquen |
0416 | Vespiquen | Bug / Flying | No Evolution |
0417 | Pachirisu | Electric | No Evolution |
0418 | Buizel | Water | Floatzel |
0419 | Floatzel | Water | No Evolution |
0420 | Cherubi | Grass | Cherrim |
0421 | Cherrim | Grass | No Evolution |
0422 | Shellos | Water | Gastrodon |
0423 | Gastrodon | Water / Ground | No Evolution |
0424 | Ambipom | Normal | No Evolution |
0425 | Drifloon | Ghost / Flying | Drifblim |
0426 | Drifblim | Ghost / Flying | No Evolution |
0427 | Buneary | Normal | Lopunny |
0428 | Lopunny | Normal | No Evolution |
0429 | Mismagius | Ghost | No Evolution |
0430 | Honchkrow | Dark / Flying | No Evolution |
0431 | Glameow | Normal | Purugly |
0432 | Purugly | Normal | No Evolution |
0433 | Chingling | Psychic | Chimecho |
0434 | Stunky | Poison / Dark | Skuntank |
0435 | Skuntank | Poison / Dark | No Evolution |
0436 | Bronzor | Steel / Psychic | Bronzong |
0437 | Bronzong | Steel / Psychic | No Evolution |
0438 | Bonsly | Rock | Sudowoodo |
0439 | Mime Jr. | Psychic / Fairy | Mr. Mime |
0440 | Happiny | Normal | Chansey |
0441 | Chatot | Normal / Flying | No Evolution |
0442 | Spiritomb | Ghost / Dark | No Evolution |
0443 | Gible | Dragon / Ground | Gabite |
0444 | Gabite | Dragon / Ground | Garchomp |
0445 | Garchomp | Dragon / Ground | No Evolution |
0446 | Munchlax | Normal | Snorlax |
0447 | Riolu | Fighting | Lucario |
0448 | Lucario | Fighting / Steel | No Evolution |
0449 | Hippopotas | Ground | Hippowdon |
0450 | Hippowdon | Ground | No Evolution |
0451 | Skorupi | Poison / Bug | Drapion |
0452 | Drapion | Poison / Dark | No Evolution |
0453 | Croagunk | Poison / Fighting | Toxicroak |
0454 | Toxicroak | Poison / Fighting | No Evolution |
0455 | Carnivine | Grass | No Evolution |
0456 | Finneon | Water | Lumineon |
0457 | Lumineon | Water | No Evolution |
0458 | Mantyke | Water / Flying | Mantine |
0459 | Snover | Grass / Ice | Abomasnow |
0460 | Abomasnow | Grass / Ice | No Evolution |
0461 | Weavile | Dark / Ice | No Evolution |
0462 | Magnezone | Electric / Steel | No Evolution |
0463 | Lickilicky | Normal | No Evolution |
0464 | Rhyperior | Ground / Rock | No Evolution |
0465 | Tangrowth | Grass | No Evolution |
0466 | Electivire | Electric | No Evolution |
0467 | Magmortar | Fire | No Evolution |
0468 | Togekiss | Fairy / Flying | No Evolution |
0469 | Yanmega | Bug / Flying | No Evolution |
0470 | Leafeon | Grass | No Evolution |
0471 | Glaceon | Ice | No Evolution |
0472 | Gliscor | Ground / Flying | No Evolution |
0473 | Mamoswine | Ice / Ground | No Evolution |
0474 | Porygon-Z | Normal | No Evolution |
0475 | Gallade | Psychic / Fighting | No Evolution |
0476 | Probopass | Rock / Steel | No Evolution |
0477 | Dusknoir | Ghost | No Evolution |
0478 | Froslass | Ice / Ghost | No Evolution |
0479 | Rotom | Electric / Ghost | No Evolution |
0480 | Uxie | Psychic | No Evolution |
0481 | Mesprit | Psychic | No Evolution |
0482 | Azelf | Psychic | No Evolution |
0483 | Dialga | Steel / Dragon | No Evolution |
0484 | Palkia | Water / Dragon | No Evolution |
0485 | Heatran | Fire / Steel | No Evolution |
0486 | Regigigas | Normal | No Evolution |
0487 | Giratina | Ghost / Dragon | No Evolution |
0488 | Cresselia | Psychic | No Evolution |
0489 | Phione | Water | No Evolution |
0490 | Manaphy | Water | No Evolution |
0491 | Darkrai | Dark | No Evolution |
0492 | Shaymin | Grass / Flying | No Evolution |
0493 | Arceus | Normal | No Evolution |
Pokémon Red, Green & Blue vs. Pokémon Diamond & Pearl: Main Characters
As the first releases in the franchise, Pokémon Red, Green & Blue didn’t quite put too much focus into its character work. In terms of the protagonist, you played as Red, with no option to select a gender or customize him in any way. Beyond Red, there is Professor Oak there to kickstart your adventure, but truthfully the story took a backseat in the original games. It’s a shame, given how complex some of the stories from the franchise would go on to become in later games.
Meanwhile, Pokémon Diamond & Pearl take a much bolder approach. At the start of the game, you choose between male or female protagonists Lucas or Dawn. You can’t quite customize them (that would arrive later in the series), but it’s still a great step forward that many players had been asking for. The game has a large supporting cast, too. You meet Barry early on, your eccentric childhood friend who goes on to become your Pokémon rival. Professor Rowan is this game’s Pokémon Professor, allowing you to choose between the starters Piplup, Chimchar, and Turtwig. Then, there’s Cynthia, a friendly face who appears throughout the game to help you out, before proving to be the final battle of the Elite Four. Even the villains, Team Galactic, have a huge role to play in Pokémon Diamond & Pearl! They provide the driving force of the story, giving you something to fight for throughout.
There’s a cute simplicity to Pokémon Red, Green & Blue‘s characters and story. However, it simply doesn’t compare to what’s on offer from Pokémon Diamond & Pearl.
Pokémon Red, Green & Blue vs. Pokémon Diamond & Pearl: Pros and Cons
Pokémon Red, Green & Blue Pros
- A smaller pool of Pokémon means a simple meta to understand
- Easy to emulate
- Nostalgic
Pokémon Red, Green, & Blue Cons
- Outdated graphics by 2023 standards
- Lack of complex mechanics
Pokémon Diamond & Pearl Pros
- Arguably the best visuals of the 2D sprite era
- Well-balanced meta despite having lots of Pokémon
- Ability to import Pokémon from GBA titles
- Added the ability to trade Pokémon around the world through the Global Trade System
- A real-time clock adds a day/night cycle
- Nintendo DS adds new mechanics through the second screen
- New Pokémon Contests
Pokémon Diamond & Pearl Cons
- Notable lack of progression in sound design
To tell the truth, Pokémon Diamond & Pearl represents a great refinement of the general formula. Unless you have a massive nostalgic connection to Pokémon Red, Green & Blue, we don’t see any reason to pick them up over the newer releases.
Pokémon Red, Green & Blue vs. Pokémon Diamond & Pearl: The Final Details
We’ve already discussed a lot about these titles, but we’ve not quite covered everything.
It’s impossible to talk about these games and not discuss their regions. Pokémon Red, Green, & Blue take place in Kanto, which is inspired by the Japanese region of the same name. Meanwhile, Pokémon Diamond & Pearl are set in Sinnoh, based on the Japanese island of Hokkaido. The landscapes are quite similar, with Sinnoh having a few more major cities to explore. Pokémon Diamond & Pearl represents the last time Game Freak solely took inspiration from Japan before branching out to the rest of the world in Pokémon Black & White.
Another huge detail to discuss is the Gym Leaders. Each major town in all of these games has a Gym Leader who you must defeat to progress further into the game. These Gym Leaders have a team specific to one type of Pokémon, so you must prepare for each accordingly. For example, if you prepare for a Water-type Gym Leader with all Fire-type Pokémon, you’re going to get stomped pretty hard. It’s not quite as straightforward as walking into the gyms and demanding to fight the Gym Leader, though. Most of them have a variety of puzzles you must first complete before you get to the final battle, offering a new type of gameplay in Pokémon.
Here are all of the Gym Leaders you can expect to face in Pokémon Red, Green & Blue, and Diamond & Pearl:
Pokémon Red, Green & Blue Gym Leaders
Gym Leader | Type | Pokémon |
---|---|---|
Brock | Rock | Geodude Onix |
Misty | Water | Staryu Starmie |
Lt Surge | Electric | Voltorb Pikachu Raichu |
Erika | Grass | Victreebel Tangela Vileplume |
Koga | Poison | Koffing Muk Koffing Weezing |
Sabrina | Psychic | Kadabra Mr. Mime Venomoth Alakazam |
Blaine | Fire | Growlithe Ponyta Rapidash Arcanine |
Giovanni | Ground | Rhyhorn Dugtrio Nidoqueen Nidoking Rhydon |
Pokémon Diamond & Pearl Gym Leaders
Gym Leader | Type | Pokémon |
---|---|---|
Roark | Rock | Geodude Onix Cranidos |
Gardenia | Grass | Cherubi Turtwig Roserade |
Maylene | Fighting | Meditite Machoke Lucario |
Crasher Wake | Water | Gyrados Quagsire Floatzel |
Fantina | Ghost | Drifblim Gengar Mismagius |
Byron | Steel | Bronzor Steelix Bastiodon |
Candice | Ice | Snover Sneasel Medicham Abomasnow |
Volkner | Electric | Raichu Ambipom Octillery Luxray |
After you’ve collected all eight of the gym badges from these games, you then have the option to move on to the Elite Four. The Elite Four is a series of difficult final battles at the end of most Pokémon games which will prove your worthiness to become a Pokémon Master. Each of these battles in Pokémon Red, Green & Blue and Diamond & Pearl are hand-crafted to use extremely hard-to-counter team compositions, testing the team you’ve spent the rest of the game building up.
Each Generation has a new Elite Four of its own – here’s who you can expect to meet in Pokémon Red, Green & Blue, and Diamond & Pearl:
Pokémon Red, Green & Blue Elite Four
Elite Four Member | Type | Pokémon |
---|---|---|
Lorelei | Water / Ice | Dewgong Cloyster Slowbro Jynx Lapras |
Bruno | Rock / Fighting | Onix Hitmonchan Hitmonlee Onix Machamp |
Agatha | Poison / Ghost | Gengar Gengar Golbat Haunter Arbok |
Lance | Dragon | Gyrados Dragonair Dragonair Aerodactyl Dragonite |
Champion Blue | None | Pidgeot Alakazam Rhydon Arcanine Gyrados Venusaur |
Pokémon Diamond & Pearl Elite Four
Elite Four Member | Type | Pokémon |
---|---|---|
Aaron | Bug | Dustox Beautifly Vespiquen Heracross Drapion |
Bertha | Ground | Quagsire Sudowoodo Golem Whiscash Hippowdon |
Flint | Fire | Rapidash Steelix Drifblim Lopunny Infernape |
Lucian | Psychic | Mr. Mime Girafarig Medicham Alakazam Bronzong |
Champion Cynthia | None | Spritomb Roserade Gastrodon Lucario Milotic Garchomp |
There you have it: Pokémon Red, Green & Blue, and Diamond & Pearl compared. It’s an interesting comparison given how similar they are at their core, but ultimately we’ve got to give the nod to Pokémon Diamond & Pearl. These are games that lend themselves to slow innovation as opposed to huge revamps, and Diamond & Pearl are arguably the perfect examples of that.