Although the Pokémon franchise is known for keeping its formula relatively similar across all of its releases, it only becomes clear just how far it has come when comparing an older release with a more recent iteration.
That’s why we’re comparing Pokémon Gold & Silver with the Generation IV remakes Pokémon Brilliant Diamond & Shining Pearl. These are two iconic iterations of the franchise, and it only feels right to see what both have to offer in 2023!
Pokémon Gold & Silver vs. Pokémon Brilliant Diamond & Shining Pearl: Release Year and Platforms
With Pokémon Gold & Silver arriving in 1999 as sequels to Red, Green & Blue, they were always going to be a success. They were a true system seller for the Game Boy Color, the killer app that everyone needed to have. There was still plenty of room for improvement, but back in 1999 Pokémon Gold & Silver were real game-changers. Gold & Silver would eventually get remakes of their own in the form of 2009’s Pokémon HeartGold & SoulSilver, which ironically resembled the original Diamond & Pearl quite heavily.
Pokémon Brilliant Diamond & Shining Pearl are remakes of the main Generation IV titles, Pokémon Diamond & Pearl. With a 2021 release date, that puts them at fifteen years after the release of the originals. No longer restricted by the Nintendo DS, Pokémon Brilliant Diamond & Shining Pearl were able to use the power of the Nintendo Switch to bring these classics into full 3D, as opposed to the 2D sprites found in the originals.
Category | Gold & Silver | Brilliant Diamond & Shining Pearl |
---|---|---|
Release Year | 1999 | 2021 |
Console | Game Boy Color | Nintendo Switch |
Pokémon Gold & Silver vs. Pokémon Brilliant Diamond & Shining Pearl: Sales
It feels like an unfair comparison to look at the sales of Pokémon Gold & Silver, and place them against Pokémon Brilliant Diamond & Shining Pearl. This is because of the release dates – Gold & Silver have over two decades of sales over Brilliant Diamond & Shining Pearl. When you take a closer look, the remakes don’t fare as badly as you might think.
Kicking off this comparison we have Pokémon Gold & Silver, which are estimated to have sold around 23.7 million copies. No doubt impressive, even considering the pop culture phenomenon that surrounded Pokémon back in the late ’90s.
In comparison, Pokémon Brilliant Diamond & Shining Pearl have sold just over 15 million copies. Considering they were only released two years ago (as opposed to Gold & Silver‘s 24 years), there’s definitely room for the Generation IV remakes to catch up. Nintendo Switch games are much harder to emulate than Game Boy Color titles, meaning sales for older releases have all but dried up in 2023. It certainly doesn’t look like the Switch is going anywhere either, meaning Pokémon Brilliant Diamond & Shining Pearl can remain relevant for some time yet. Even if newer titles continue to release, they will always be the definitive way to experience Generation IV.
Pokémon Gold & Silver vs. Pokémon Brilliant Diamond & Shining Pearl: Available Pokémon
It’s hard not to choose a favorite Pokémon from Generation II’s Gold & Silver. There are so many unique designs to be found, which makes exploration and discovery of new Pokémon so rewarding in these games. Like those in Generation I, many of Pokémon Gold & Silver‘s designs went on to become some of the most iconic in the entire series, and for good reason.
Meanwhile, all of the Pokémon found in Pokémon Brilliant Diamond & Shining Pearl are the same ones you could find in Diamond & Pearl. If you played those games back in 2006, you know exactly what to expect here. That said, Generation IV is generally regarded as one of the most well-balanced Generations, so it still plays well to this day.
Here are all of the Pokémon you can expect to find in your Pokédex in Pokémon Gold & Silver and Brilliant Diamond & Shining Pearl:
Gold & Silver Pokémon
Pokédex Number | Name | Type | Evolution |
---|---|---|---|
0152 | Chikorita | Grass | Bayleef |
0153 | Bayleef | Grass | Meganium |
0154 | Meganium | Grass | No Evolution |
0155 | Cyndaquil | Fire | Quilava |
0156 | Quilava | Fire | Typhlosion |
0157 | Typhlosion | Fire | No Evolution |
0158 | Totodile | Water | Croconaw |
0159 | Croconaw | Water | Feraligatr |
0160 | Feraligatr | Water | No Evolution |
0161 | Sentret | Normal | Furret |
0162 | Furret | Normal | No Evolution |
0163 | Hoothoot | Normal / Flying | Noctowl |
0164 | Noctowl | Normal / Flying | No Evolution |
0165 | Ledyba | Bug / Flying | Ledian |
0166 | Ledian | Bug / Flying | No Evolution |
0167 | Spinarak | Bug / Poison | Ariados |
0168 | Ariados | Bug / Poison | No Evolution |
0169 | Crobat | Poison / Flying | No Evolution |
0170 | Chinchou | Water / Electric | Lanturn |
0171 | Lanturn | Water / Electric | No Evolution |
0172 | Pichu | Electric | Pikachu |
0173 | Cleffa | Normal | Clefairy |
0174 | Igglybuff | Normal | Jigglypuff |
0175 | Togepi | Normal | Togetic |
0176 | Togetic | Normal / Flying | No Evolution |
0177 | Natu | Psychic / Flying | Xatu |
0178 | Xatu | Psychic / Flying | No Evolution |
0179 | Mareep | Electric | Flaaffy |
0180 | Flaaffy | Electric | Ampharos |
0181 | Ampharos | Electric | No Evolution |
0182 | Bellossom | Grass | No Evolution |
0183 | Marill | Water | Azumarill |
0184 | Azumarill | Water | No Evolution |
0185 | Sudowoodo | Rock | No Evolution |
0186 | Politoed | Water | No Evolution |
0187 | Hoppip | Grass / Flying | Skiploom |
0188 | Skiploom | Grass / Flying | Jumpluff |
0189 | Jumpluff | Grass / Flying | No Evolution |
0190 | Aipom | Normal | No Evolution |
0191 | Sunkern | Grass | Sunflora |
0192 | Sunflora | Grass | No Evolution |
0193 | Yanma | Bug / Flying | No Evolution |
0194 | Wooper | Water / Ground | Quagsire |
0195 | Quagsire | Water / Ground | No Evolution |
0196 | Espeon | Psychic | No Evolution |
0197 | Umbreon | Dark | No Evolution |
0198 | Murkrow | Dark / Flying | No Evolution |
0199 | Slowking | Water / Psychic | No Evolution |
0200 | Misdreavus | Ghost | No Evolution |
0201 | Unown | Psychic | No Evolution |
0202 | Wobbuffet | Psychic | No Evolution |
0203 | Girafarig | Normal / Psychic | No Evolution |
0204 | Pineco | Bug | Forretress |
0205 | Forretress | Bug / Steel | No Evolution |
0206 | Dunsparce | Normal | No Evolution |
0207 | Gligar | Ground / Flying | No Evolution |
0208 | Steelix | Steel / Ground | No Evolution |
0209 | Snubbull | Normal | Granbull |
0210 | Granbull | Normal | No Evolution |
0211 | Qwilfish | Water / Poison | No Evolution |
0212 | Scizor | Bug / Steel | No Evolution |
0213 | Shuckle | Bug / Rock | No Evolution |
0214 | Heracross | Bug / Fighting | No Evolution |
0215 | Sneasel | Dark / Ice | No Evolution |
0216 | Teddiursa | Normal | Ursaring |
0217 | Ursaring | Normal | No Evolution |
0218 | Slugma | Fire | Magcargo |
0219 | Magcargo | Fire / Rock | No Evolution |
0220 | Swinub | Ice / Ground | Piloswine |
0221 | Piloswine | Ice / Ground | No Evolution |
0222 | Corsola | Water / Rock | No Evolution |
0223 | Remoraid | Water | Octillery |
0224 | Octillery | Water | No Evolution |
0225 | Delibird | Ice / Flying | No Evolution |
0226 | Mantine | Water / Flying | No Evolution |
0227 | Skarmory | Steel / Flying | No Evolution |
0228 | Houndour | Dark / Fire | Houndoom |
0229 | Houndoom | Dark / Fire | No Evolution |
0230 | Kingdra | Water / Dragon | No Evolution |
0231 | Phanpy | Ground | Donphan |
0232 | Donphan | Ground | No Evolution |
0233 | Porygon2 | Normal | No Evolution |
0234 | Stantler | Normal | No Evolution |
0235 | Smeargle | Normal | No Evolution |
0236 | Tyrogue | Fighting | Hitmonchan Hitmonlee Hitmontop |
0237 | Hitmontop | Fighting | No Evolution |
0238 | Smoochum | Ice / Psychic | Jynx |
0239 | Elekid | Electric | Electabuzz |
0240 | Magby | Fire | Magmar |
0241 | Miltank | Normal | No Evolution |
0242 | Blissey | Normal | No Evolution |
0243 | Raikou | Electric | No Evolution |
0244 | Entei | Fire | No Evolution |
0245 | Suicune | Water | No Evolution |
0246 | Larvitar | Rock / Ground | Pupitar |
0247 | Pupitar | Rock / Ground | Tyranitar |
0248 | Tyranitar | Rock / Dark | No Evolution |
0249 | Lugia | Psychic / Flying | No Evolution |
0250 | Ho-Oh | Fire / Flying | No Evolution |
0251 | Celebi | Psychic / Grass | No Evolution |
Brilliant Diamond & Shining Pearl Pokémon
Pokédex Number | Name | Type | Evolution |
---|---|---|---|
0387 | Turtwig | Grass | Grotle |
0388 | Grotle | Grass | Torterra |
0389 | Torterra | Grass / Ground | No Evolution |
0390 | Chimchar | Fire | Monferno |
0391 | Monferno | Fire / Fighting | Infernape |
0392 | Infernape | Fire / Fighting | No Evolution |
0393 | Piplup | Water | Prinplup |
0394 | Prinplup | Water | Empoleon |
0395 | Empoleon | Water / Steel | No Evolution |
0396 | Starly | Normal / Flying | Staravia |
0397 | Staravia | Normal / Flying | Staraptor |
0398 | Staraptor | Normal / Flying | No Evolution |
0399 | Bidoof | Normal | Bibarel |
0400 | Bibarel | Normal / Water | No Evolution |
0401 | Kricketot | Bug | Kricketune |
0402 | Kricketune | Bug | No Evolution |
0403 | Shinx | Electric | Luxio |
0404 | Luxio | Electric | Luxray |
0405 | Luxray | Electric | No Evolution |
0406 | Budew | Grass / Poison | Roselia |
0407 | Roserade | Grass / Poison | No Evolution |
0408 | Cranidos | Rock | Rampardos |
0409 | Rampardos | Rock | No Evolution |
0410 | Shieldon | Rock / Steel | Bastiodon |
0411 | Bastiodon | Rock / Steel | No Evolution |
0412 | Burmy | Bug | Wormadam / Mothim |
0413 | Wormadam | Bug / Grass Bug / Ground Bug / Steel | No Evolution |
0414 | Mothim | Bug / Flying | No Evolution |
0415 | Combee | Bug / Flying | Vespiquen |
0416 | Vespiquen | Bug / Flying | No Evolution |
0417 | Pachirisu | Electric | No Evolution |
0418 | Buizel | Water | Floatzel |
0419 | Floatzel | Water | No Evolution |
0420 | Cherubi | Grass | Cherrim |
0421 | Cherrim | Grass | No Evolution |
0422 | Shellos | Water | Gastrodon |
0423 | Gastrodon | Water / Ground | No Evolution |
0424 | Ambipom | Normal | No Evolution |
0425 | Drifloon | Ghost / Flying | Drifblim |
0426 | Drifblim | Ghost / Flying | No Evolution |
0427 | Buneary | Normal | Lopunny |
0428 | Lopunny | Normal | No Evolution |
0429 | Mismagius | Ghost | No Evolution |
0430 | Honchkrow | Dark / Flying | No Evolution |
0431 | Glameow | Normal | Purugly |
0432 | Purugly | Normal | No Evolution |
0433 | Chingling | Psychic | Chimecho |
0434 | Stunky | Poison / Dark | Skuntank |
0435 | Skuntank | Poison / Dark | No Evolution |
0436 | Bronzor | Steel / Psychic | Bronzong |
0437 | Bronzong | Steel / Psychic | No Evolution |
0438 | Bonsly | Rock | Sudowoodo |
0439 | Mime Jr. | Psychic / Fairy | Mr. Mime |
0440 | Happiny | Normal | Chansey |
0441 | Chatot | Normal / Flying | No Evolution |
0442 | Spiritomb | Ghost / Dark | No Evolution |
0443 | Gible | Dragon / Ground | Gabite |
0444 | Gabite | Dragon / Ground | Garchomp |
0445 | Garchomp | Dragon / Ground | No Evolution |
0446 | Munchlax | Normal | Snorlax |
0447 | Riolu | Fighting | Lucario |
0448 | Lucario | Fighting / Steel | No Evolution |
0449 | Hippopotas | Ground | Hippowdon |
0450 | Hippowdon | Ground | No Evolution |
0451 | Skorupi | Poison / Bug | Drapion |
0452 | Drapion | Poison / Dark | No Evolution |
0453 | Croagunk | Poison / Fighting | Toxicroak |
0454 | Toxicroak | Poison / Fighting | No Evolution |
0455 | Carnivine | Grass | No Evolution |
0456 | Finneon | Water | Lumineon |
0457 | Lumineon | Water | No Evolution |
0458 | Mantyke | Water / Flying | Mantine |
0459 | Snover | Grass / Ice | Abomasnow |
0460 | Abomasnow | Grass / Ice | No Evolution |
0461 | Weavile | Dark / Ice | No Evolution |
0462 | Magnezone | Electric / Steel | No Evolution |
0463 | Lickilicky | Normal | No Evolution |
0464 | Rhyperior | Ground / Rock | No Evolution |
0465 | Tangrowth | Grass | No Evolution |
0466 | Electivire | Electric | No Evolution |
0467 | Magmortar | Fire | No Evolution |
0468 | Togekiss | Fairy / Flying | No Evolution |
0469 | Yanmega | Bug / Flying | No Evolution |
0470 | Leafeon | Grass | No Evolution |
0471 | Glaceon | Ice | No Evolution |
0472 | Gliscor | Ground / Flying | No Evolution |
0473 | Mamoswine | Ice / Ground | No Evolution |
0474 | Porygon-Z | Normal | No Evolution |
0475 | Gallade | Psychic / Fighting | No Evolution |
0476 | Probopass | Rock / Steel | No Evolution |
0477 | Dusknoir | Ghost | No Evolution |
0478 | Froslass | Ice / Ghost | No Evolution |
0479 | Rotom | Electric / Ghost | No Evolution |
0480 | Uxie | Psychic | No Evolution |
0481 | Mesprit | Psychic | No Evolution |
0482 | Azelf | Psychic | No Evolution |
0483 | Dialga | Steel / Dragon | No Evolution |
0484 | Palkia | Water / Dragon | No Evolution |
0485 | Heatran | Fire / Steel | No Evolution |
0486 | Regigigas | Normal | No Evolution |
0487 | Giratina | Ghost / Dragon | No Evolution |
0488 | Cresselia | Psychic | No Evolution |
0489 | Phione | Water | No Evolution |
0490 | Manaphy | Water | No Evolution |
0491 | Darkrai | Dark | No Evolution |
0492 | Shaymin | Grass / Flying | No Evolution |
0493 | Arceus | Normal | No Evolution |
Pokémon Gold & Silver vs. Pokémon Brilliant Diamond & Shining Pearl: Main Characters
In some of our other Pokémon Gold & Silver comparisons, we’ve been quite critical of the characters in these titles. The games force you to play as Ethan, with the option to play as a female character only arriving later in Pokémon Crystal. It doesn’t ruin the game, but it’s an option that definitely should be part of the experience. Pokémon Brilliant Diamond & Shining Pearl allow you to choose between Lucas or Dawn. The original games never allowed customization of the duo, and bizarrely, the remakes followed suit here. Bear in mind that customization has been a part of the series since 2013’s Pokémon X & Y. There’s no excuse for this, and this is one example where the remakes are perhaps too faithful in some areas.
Moving on to the side cast, Pokémon Gold & Silver don’t particularly excel in this department either. Beyond the protagonist, you’ll encounter your rival, Silver, throughout, with Professor Elm serving to kick off your adventure. However, it isn’t the most story-heavy game, so emphasis is given to the gameplay as opposed to the characters. Comparatively, Pokémon Brilliant Diamond & Shining Pearl remain faithful to their original titles in this regard. Barry, your rival, plays a big role throughout, while Professor Rowan serves a similar purpose to Elm. What really separates Pokémon Brilliant Diamond & Shining Pearl from Gold & Silver are the antagonists in Team Galactic. All of Cyrus, Commander Mars, Commander Jupiter, and Commander Saturn are a constant thorn in your side, making the cast feel fleshed out as you progress through the story. For us, there’s no doubt that Pokémon Brilliant Diamond & Shining Pearl best Gold & Silver in this department.
Pokémon Gold & Silver vs. Pokémon Brilliant Diamond & Shining Pearl: Pros and Cons
Pokémon Gold & Silver Pros
- Nostalgia
- Faster-paced gameplay due to smaller scale
- Less complex meta than Brilliant Diamond & Shining Pearl
- Easy to emulate in 2023
Pokémon Gold & Silver Cons
- Graphics and gameplay feel very dated in 2023
- Lack of gender choice for protagonist
Pokémon Brilliant Diamond & Shining Pearl Pros
- 3D graphics look and feel great, and a big improvement over the original sprites
- Generation IV is very well-balanced in general
- Extremely faithful to the original Pokémon Diamond & Pearl
- HMs no longer need to be taught to Pokémon
- Autosave is a great quality-of-life addition
- The Pokétch is much-improved here
- Battles now show type differences
- You can access the Pokémon PC from anywhere now
- Pokémon can walk alongside you during your adventure
- Pokémon Contests are now massively enhanced
- New activities in the Grand Underground
Pokémon Brilliant Diamond & Shining Pearl Cons
- Very little substantial new content
- Constant EXP Share means your Pokémon can be over-leveled in the endgame
- No character customization despite it being part of the series at this point
Ultimately, we think the faithfulness of Pokémon Brilliant Diamond & Shining Pearl is a blessing and a curse here. For some, it’s the perfect excuse to revisit Generation IV, while for others the lack of new content will be a big detractor. We’d still go for the newer titles, but it’s up to you to decide what you want from your Pokémon experience.
Pokémon Gold & Silver vs. Pokémon Brilliant Diamond & Shining Pearl: The Final Details
There are just a few final things we must discuss when comparing Pokémon Gold & Silver with Brilliant Diamond & Shining Pearl.
First things first, there are the regions. In this regard, Pokémon Gold & Silver and Brilliant Diamond & Shining Pearl are more similar than you might think. Gold & Silver introduce the region of Johto, while Brilliant Diamond & Shining Pearl breathe new life into Generation IV’s Sinnoh. Despite the obvious difference in graphical fidelity, they’re both based on real regions in Japan, meaning there’s a consistency in the overall aesthetic here. Later Generations would take inspiration outside of Japan, but here that’s not quite the case. Johto may be more familiar to players, but the detail found in the remastered Sinnoh is a joy to explore.
Throughout Pokémon Gold & Silver and Brilliant Diamond & Shining Pearl, your progress is tracked in a series of battles with gym leaders throughout the region. These battles are a key part of the game’s progression, with eight Gym Badges to collect in each. However, these vary from game to game. Here are the gym leaders you can expect to face in Pokémon Gold & Silver and Brilliant Diamond & Shining Pearl:
Pokémon Gold & Silver Gym Leaders
Gym Leader | Type | Pokémon |
---|---|---|
Falkner | Flying | Pidgey Pidgeotto |
Bugsy | Bug | Metapod Kakuna Scyther |
Whitney | Normal | Clefairy Miltank |
Morty | Ghost | Gastly Haunter Haunter Gengar |
Chuck | Fighting | Primeape Poliwrath |
Jasmine | Steel | Magnemite Magnemite Steelix |
Pryce | Ice | Seel Dewgong Piloswine |
Clair | Dragon | Dragonair Dragonair Dragonair Kingdra |
Pokémon Brilliant Diamond & Shining Pearl Gym Leaders
Gym Leader | Type | Pokémon |
---|---|---|
Roark | Rock | Geodude Onix Cranidos |
Gardenia | Grass | Cherubi Turtwig Roserade |
Maylene | Fighting | Meditite Machoke Lucario |
Crasher Wake | Water | Gyrados Quagsire Floatzel |
Fantina | Ghost | Drifblim Gengar Mismagius |
Byron | Steel | Bronzor Steelix Bastiodon |
Candice | Ice | Snover Sneasel Medicham Abomasnow |
Volkner | Electric | Raichu Ambipom Octillery Luxray |
In the endgame of all of these titles, the Elite Four is your final hurdle before being crowned a Pokémon Master. These battles see you face off against the best of the best, challenging you in ways the rest of the games won’t. Just like the gym battles, these vary from game to game, so we’re showing you all of the Elite Four battles you’ll find in Pokémon Gold & Silver and Brilliant Diamond & Shining Pearl!
Pokémon Gold & Silver Elite Four
Elite Four Member | Type | Pokémon |
---|---|---|
Will | Psychic | Xatu Jynx Exeggutor Slowbro Xatu |
Koga | Poison | Ariados Venemoth Forretress Muk Crobat |
Bruno | Fighting | Hitmontop Hitmonlee Hitmonchan Onix Machamp |
Karen | Dark | Umbreon Vileplume Gengar Murkrow Houndoom |
Champion Lance | Dragon | Gyrados Dragonite Dragonite Aerodactyl Charizard Dragonite |
Pokémon Brilliant Diamond & Shining Pearl Elite Four
Elite Four Member | Type | Pokémon |
---|---|---|
Aaron | Bug | Dustox Beautifly Vespiquen Heracross Drapion |
Bertha | Ground | Quagsire Sudowoodo Golem Whiscash Hippowdon |
Flint | Fire | Rapidash Steelix Drifblim Lopunny Infernape |
Lucian | Psychic | Mr. Mime Girafarig Medicham Alakazam Bronzong |
Champion Cynthia | None | Spritomb Roserade Gastrodon Lucario Milotic Garchomp |
There you have it: our full comparison of Pokémon Gold & Silver and Brilliant Diamond & Shining Pearl. If you have to choose between these great titles, you really can’t go wrong with the newer Generation IV remakes. They include everything Pokémon Gold & Silver have to offer and more, with a modern touch. With their charming 3D graphics, Pokémon Brilliant Diamond & Shining Pearl will be solid additions to the franchise for years to come.