Pokémon Gold & Silver are two of the most popular Pokémon games of all time, releasing in the early days of the franchise. While it was Pokémon Red, Green & Blue that kicked off the series’ popularity, Gold & Silver went on to ensure it stayed in the public consciousness beyond its initial hype.
So how do they hold up against some of the later iterations? To compare, we’re taking a look at Pokémon Gold & Silver alongside Black 2 & White 2, to see if any of these games are still worth playing in 2023!
Pokémon Gold & Silver vs. Pokémon Black 2 & White 2: Release Year and Platforms
Pokémon Gold & Silver were the first games in Generation II of the franchise, releasing in 1999, three years after Red, Green & Blue. This three-year gap led fans to crave more Pokémon action, resulting in even more massive success. The games were later followed by Pokémon Crystal a year later, all coming out as flagship titles for the Game Boy Color.
Comparatively, Pokémon Black 2 & White 2 were the second set of releases in Generation V. Not only were the games themselves set two years after the events of Pokémon Black & White, but they were also released two years later in 2012. They went on to become the final Pokémon games ever released for the Nintendo DS, pushing the hardware to its limit. Pokémon X & Y would later follow up on the Nintendo 3DS a year later.
Category | Gold & Silver | Black 2 & White 2 |
---|---|---|
Release Year | 1999 | 2012 |
Console | Game Boy Color | Nintendo DS |
Pokémon Gold & Silver vs. Pokémon Black 2 & White 2: Sales
When comparing the sales of Pokémon Gold & Silver with Black & White 2, it’s clear that these releases were in a totally different stratosphere from one another.
First off, there’s Pokémon Gold & Silver, which sold around 23.7 million copies. Even for the wildly successful Pokémon franchise, that’s still a mammoth release – the second most successful ever for the series, in fact.
Meanwhile, Pokémon Black 2 & White 2 sold just 8.5 million copies. Make no mistake – most releases can only dream of these sorts of figures. But for Pokémon, it feels a little underwhelming. There are certainly a few reasons for this, which we’ll get into soon enough.
Pokémon Gold & Silver vs. Pokémon Black 2 & White 2: Available Pokémon
In terms of available Pokémon, Gold & Silver and Black 2 & White 2 is actually a really interesting comparison.
With Pokémon Gold & Silver, it was only expanding upon the original 151 Pokémon found in Red, Green & Blue. This meant that Game Freak had plenty of interesting designs and ideas, which some of the latter games were accused of lacking.
Meanwhile, Pokémon Black 2 & White 2 technically add no new Pokémon. As follow-ups to Pokémon Black & White, that is where the new Generation of species were added. It’s a shame that Black 2 & White 2 couldn’t add even further to the collection, as Generation V was already a particularly large roster.
Here’s every Pokémon you can expect to find in the Pokédexes of Gold & Silver and Black 2 & White 2:
Gold & Silver Pokémon
Pokédex Number | Name | Type | Evolution |
---|---|---|---|
0152 | Chikorita | Grass | Bayleef |
0153 | Bayleef | Grass | Meganium |
0154 | Meganium | Grass | No Evolution |
0155 | Cyndaquil | Fire | Quilava |
0156 | Quilava | Fire | Typhlosion |
0157 | Typhlosion | Fire | No Evolution |
0158 | Totodile | Water | Croconaw |
0159 | Croconaw | Water | Feraligatr |
0160 | Feraligatr | Water | No Evolution |
0161 | Sentret | Normal | Furret |
0162 | Furret | Normal | No Evolution |
0163 | Hoothoot | Normal / Flying | Noctowl |
0164 | Noctowl | Normal / Flying | No Evolution |
0165 | Ledyba | Bug / Flying | Ledian |
0166 | Ledian | Bug / Flying | No Evolution |
0167 | Spinarak | Bug / Poison | Ariados |
0168 | Ariados | Bug / Poison | No Evolution |
0169 | Crobat | Poison / Flying | No Evolution |
0170 | Chinchou | Water / Electric | Lanturn |
0171 | Lanturn | Water / Electric | No Evolution |
0172 | Pichu | Electric | Pikachu |
0173 | Cleffa | Normal | Clefairy |
0174 | Igglybuff | Normal | Jigglypuff |
0175 | Togepi | Normal | Togetic |
0176 | Togetic | Normal / Flying | No Evolution |
0177 | Natu | Psychic / Flying | Xatu |
0178 | Xatu | Psychic / Flying | No Evolution |
0179 | Mareep | Electric | Flaaffy |
0180 | Flaaffy | Electric | Ampharos |
0181 | Ampharos | Electric | No Evolution |
0182 | Bellossom | Grass | No Evolution |
0183 | Marill | Water | Azumarill |
0184 | Azumarill | Water | No Evolution |
0185 | Sudowoodo | Rock | No Evolution |
0186 | Politoed | Water | No Evolution |
0187 | Hoppip | Grass / Flying | Skiploom |
0188 | Skiploom | Grass / Flying | Jumpluff |
0189 | Jumpluff | Grass / Flying | No Evolution |
0190 | Aipom | Normal | No Evolution |
0191 | Sunkern | Grass | Sunflora |
0192 | Sunflora | Grass | No Evolution |
0193 | Yanma | Bug / Flying | No Evolution |
0194 | Wooper | Water / Ground | Quagsire |
0195 | Quagsire | Water / Ground | No Evolution |
0196 | Espeon | Psychic | No Evolution |
0197 | Umbreon | Dark | No Evolution |
0198 | Murkrow | Dark / Flying | No Evolution |
0199 | Slowking | Water / Psychic | No Evolution |
0200 | Misdreavus | Ghost | No Evolution |
0201 | Unown | Psychic | No Evolution |
0202 | Wobbuffet | Psychic | No Evolution |
0203 | Girafarig | Normal / Psychic | No Evolution |
0204 | Pineco | Bug | Forretress |
0205 | Forretress | Bug / Steel | No Evolution |
0206 | Dunsparce | Normal | No Evolution |
0207 | Gligar | Ground / Flying | No Evolution |
0208 | Steelix | Steel / Ground | No Evolution |
0209 | Snubbull | Normal | Granbull |
0210 | Granbull | Normal | No Evolution |
0211 | Qwilfish | Water / Poison | No Evolution |
0212 | Scizor | Bug / Steel | No Evolution |
0213 | Shuckle | Bug / Rock | No Evolution |
0214 | Heracross | Bug / Fighting | No Evolution |
0215 | Sneasel | Dark / Ice | No Evolution |
0216 | Teddiursa | Normal | Ursaring |
0217 | Ursaring | Normal | No Evolution |
0218 | Slugma | Fire | Magcargo |
0219 | Magcargo | Fire / Rock | No Evolution |
0220 | Swinub | Ice / Ground | Piloswine |
0221 | Piloswine | Ice / Ground | No Evolution |
0222 | Corsola | Water / Rock | No Evolution |
0223 | Remoraid | Water | Octillery |
0224 | Octillery | Water | No Evolution |
0225 | Delibird | Ice / Flying | No Evolution |
0226 | Mantine | Water / Flying | No Evolution |
0227 | Skarmory | Steel / Flying | No Evolution |
0228 | Houndour | Dark / Fire | Houndoom |
0229 | Houndoom | Dark / Fire | No Evolution |
0230 | Kingdra | Water / Dragon | No Evolution |
0231 | Phanpy | Ground | Donphan |
0232 | Donphan | Ground | No Evolution |
0233 | Porygon2 | Normal | No Evolution |
0234 | Stantler | Normal | No Evolution |
0235 | Smeargle | Normal | No Evolution |
0236 | Tyrogue | Fighting | Hitmonchan Hitmonlee Hitmontop |
0237 | Hitmontop | Fighting | No Evolution |
0238 | Smoochum | Ice / Psychic | Jynx |
0239 | Elekid | Electric | Electabuzz |
0240 | Magby | Fire | Magmar |
0241 | Miltank | Normal | No Evolution |
0242 | Blissey | Normal | No Evolution |
0243 | Raikou | Electric | No Evolution |
0244 | Entei | Fire | No Evolution |
0245 | Suicune | Water | No Evolution |
0246 | Larvitar | Rock / Ground | Pupitar |
0247 | Pupitar | Rock / Ground | Tyranitar |
0248 | Tyranitar | Rock / Dark | No Evolution |
0249 | Lugia | Psychic / Flying | No Evolution |
0250 | Ho-Oh | Fire / Flying | No Evolution |
0251 | Celebi | Psychic / Grass | No Evolution |
Black 2 & White 2 Pokémon
Pokédex Number | Name | Type | Evolution |
---|---|---|---|
0494 | Victini | Psychic / Fire | No Evolution |
0495 | Snivy | Grass | Servine |
0496 | Servine | Grass | Serperior |
0497 | Serperior | Grass | No Evolution |
0498 | Tepig | Fire | Pignite |
0499 | Pignite | Fire / Fighting | Emboar |
0500 | Emboar | Fire / Fighting | No Evolution |
0501 | Oshawott | Water | Dewott |
0502 | Dewott | Water | Samurott |
0503 | Samurott | Water | No Evolution |
0504 | Patrat | Normal | Watchog |
0505 | Watchog | Normal | No Evolution |
0506 | Lillipup | Normal | Herdier |
0507 | Herdier | Normal | Stoutland |
0508 | Stoutland | Normal | No Evolution |
0509 | Purrloin | Dark | Liepard |
0510 | Liepard | Dark | No Evolution |
0511 | Pansage | Grass | Simisage |
0512 | Simisage | Grass | No Evolution |
0513 | Pansear | Fire | Simisear |
0514 | Simisear | Fire | No Evolution |
0515 | Panpour | Water | Simipour |
0516 | Simipour | Water | No Evolution |
0517 | Munna | Psychic | Musharna |
0518 | Musharna | Psychic | No Evolution |
0519 | Pidove | Normal / Flying | Tranquill |
0520 | Tranquill | Normal / Flying | Unfezant |
0521 | Unfezant | Normal / Flying | No Evolution |
0522 | Blitzle | Electric | Zebstrika |
0523 | Zebstrika | Electric | No Evolution |
0524 | Roggenrola | Rock | Boldore |
0525 | Boldore | Rock | Gigalith |
0526 | Gigalith | Rock | No Evolution |
0527 | Woobat | Psychic / Flying | Swoobat |
0528 | Swoobat | Psychic / Flying | No Evolution |
0529 | Drilbur | Ground | Excadrill |
0530 | Excadrill | Ground / Steel | No Evolution |
0531 | Audino | Normal | No Evolution |
0532 | Timburr | Fighting | Gurdurr |
0533 | Gurdurr | Fighting | Conkeldurr |
0534 | Conkeldurr | Fighting | No Evolution |
0535 | Tympole | Water | Palpitoad |
0536 | Palpitoad | Water / Ground | Seismitoad |
0537 | Seismitoad | Water / Ground | No Evolution |
0538 | Throh | Fighting | No Evolution |
0539 | Sawk | Fighting | No Evolution |
0540 | Sewaddle | Bug / Grass | Swadloon |
0541 | Swadloon | Bug / Grass | Leavanny |
0542 | Leavanny | Bug / Grass | No Evolution |
0543 | Venipede | Bug / Poison | Whirlipede |
0544 | Whirlipede | Bug / Poison | Scolipede |
0545 | Scolipede | Bug / Poison | No Evolution |
0546 | Cottonee | Grass / Fairy | Whimsicott |
0547 | Whimsicott | Grass / Fairy | No Evolution |
0548 | Petilil | Grass | Lilligant |
0549 | Lilligant | Grass | No Evolution |
0550 | Basculin | Water | No Evolution |
0551 | Sandile | Ground / Dark | Krokorok |
0552 | Krokorok | Ground / Dark | Krookodile |
0553 | Krookodile | Ground / Dark | No Evolution |
0554 | Darumaka | Fire | Darmanitan |
0555 | Darmanitan | Fire | No Evolution |
0556 | Maractus | Grass | No Evolution |
0557 | Dwebble | Bug / Rock | Crustle |
0558 | Crustle | Bug / Rock | No Evolution |
0559 | Scraggy | Dark / Fighting | Scrafty |
0560 | Scrafty | Dark / Fighting | No Evolution |
0561 | Sigilyph | Psychic / Flying | No Evolution |
0562 | Yamask | Ghost | Cofagrigus |
0563 | Cofagrigus | Ghost | No Evolution |
0564 | Tirtouga | Water / Rock | Carracosta |
0565 | Carracosta | Water / Rock | No Evolution |
0566 | Archen | Rock / Flying | Archeops |
0567 | Archeops | Rock / Flying | No Evolution |
0568 | Trubbish | Poison | Garbodor |
0569 | Garbodor | Poison | No Evolution |
0570 | Zorua | Dark | Zoroark |
0571 | Zoroark | Dark | No Evolution |
0572 | Minccino | Normal | Cinccino |
0573 | Cinccino | Normal | No Evolution |
0574 | Gothita | Psychic | Gothorita |
0575 | Gothorita | Psychic | Gothitelle |
0576 | Gothitelle | Psychic | No Evolution |
0577 | Solosis | Psychic | Duosion |
0578 | Duosion | Psychic | Reuniclus |
0579 | Reuniclus | Psychic | No Evolution |
0580 | Ducklett | Water / Flying | Swanna |
0581 | Swanna | Water / Flying | No Evolution |
0582 | Vanillite | Ice | Vanillish |
0583 | Vanillish | Ice | Vanilluxe |
0584 | Vanilluxe | Ice | No Evolution |
0585 | Deerling | Normal / Grass | Sawsbuck |
0586 | Sawsbuck | Normal / Grass | No Evolution |
0587 | Emolga | Electric / Flying | No Evolution |
0588 | Karrablast | Bug | Escavalier |
0589 | Escavalier | Bug / Steel | No Evolution |
0590 | Foongus | Grass / Poison | Amoonguss |
0591 | Amoonguss | Grass / Poison | No Evolution |
0592 | Frillish | Water / Ghost | Jellicent |
0593 | Jellicent | Water / Ghost | No Evolution |
0594 | Alomomola | Water | No Evolution |
0595 | Joltik | Bug / Electric | Galvantula |
0596 | Galvantula | Bug / Electric | No Evolution |
0597 | Ferroseed | Grass / Steel | Ferrothorn |
0598 | Ferrothorn | Grass / Steel | No Evolution |
0599 | Klink | Steel | Klang |
0600 | Klang | Steel | Klinklang |
0601 | Klinklang | Steel | No Evolution |
0602 | Tynamo | Electric | Eelektrik |
0603 | Eelektrik | Electric | Eelektross |
0604 | Eelektross | Electric | No Evolution |
0605 | Elgyem | Psychic | Beheeyem |
0606 | Beheeyem | Psychic | No Evolution |
0607 | Litwick | Ghost / Fire | Lampent |
0608 | Lampent | Ghost / Fire | Candelure |
0609 | Chandelure | Ghost / Fire | No Evolution |
0610 | Axew | Dragon | Fraxure |
0611 | Fraxure | Dragon | Haxorus |
0612 | Haxorus | Dragon | No Evolution |
0613 | Cubchoo | Ice | Beartic |
0614 | Beartic | Ice | No Evolution |
0615 | Cryogonal | Ice | No Evolution |
0616 | Shelmet | Bug | Accelgor |
0617 | Accelgor | Bug | No Evolution |
0618 | Stunfisk | Ground / Electric | No Evolution |
0619 | Mienfoo | Fighting | Mienshao |
0620 | Mienshao | Fighting | No Evolution |
0621 | Druddigon | Dragon | No Evolution |
0622 | Golett | Ground / Ghost | Golurk |
0623 | Golurk | Ground / Ghost | No Evolution |
0624 | Pawniard | Dark / Steel | Bisharp |
0625 | Bisharp | Dark / Steel | No Evolution |
0626 | Bouffalant | Normal | No Evolution |
0627 | Rufflet | Normal / Flying | Braviary |
0628 | Braviary | Normal / Flying | No Evolution |
0629 | Vullaby | Dark / Flying | Mandibuzz |
0630 | Mandibuzz | Dark / Flying | No Evolution |
0631 | Heatmor | Fire | No Evolution |
0632 | Durant | Bug / Steel | No Evolution |
0633 | Deino | Dark/ Dragon | Zweilous |
0634 | Zweilous | Dark / Dragon | Hydreigon |
0635 | Hydreigon | Dark / Dragon | No Evolution |
0636 | Larvesta | Bug / Fire | Volcarona |
0637 | Volcarona | Bug / Fire | No Evolution |
0638 | Cobalion | Steel / Fighting | No Evolution |
0639 | Terrakion | Rock / Fighting | No Evolution |
0640 | Virizion | Grass / Fighting | No Evolution |
0641 | Tornadus | Flying | No Evolution |
0642 | Thundurus | Electric / Flying | No Evolution |
0643 | Reshiram | Dragon / Fire | No Evolution |
0644 | Zekrom | Dragon / Electric | No Evolution |
0645 | Landorus | Ground / Flying | No Evolution |
0646 | Kyurem | Dragon / Ice | No Evolution |
0647 | Keldeo | Water / Fighting | No Evolution |
0648 | Meloetta | Normal / Psychic Normal / Fighting | No Evolution |
0649 | Genesect | Bug / Steel | No Evolution |
Pokémon Gold & Silver vs. Pokémon Black 2 & White 2: Main Characters
The Pokémon series is notorious for following a very similar structure in terms of story and characters. Pokémon Gold & Silver and Black 2 & White 2 are arguably some of the biggest offenders in this regard.
Beginning with the protagonists, Pokémon Gold & Silver make you play as Ethan, with no choice in gender. They were the last games in the series to take this route, and Pokémon Black 2 & White 2 is different. There, you can choose between Nate or Rosa. Sadly, there’s no customization in either, with this feature being introduced from Pokémon X & Y a year later. Still, the ability to choose gives Pokémon Black 2 & White 2 the edge here.
In terms of the supporting characters, Pokémon Gold & Silver suffers from a particularly small cast. You have your rival, Silver, as well as Professor Elm. But beyond those, there aren’t too many memorable characters to speak of here. Pokémon Black 2 & White 2 suffer from similar issues, if not quite to the same degree. You’ve got Professor Juniper to kick off your adventure, as well as your rival, Hugh. However, there’s a strong cast of antagonists such as Ghetsis, Zinzolin, and Colress to provide a more menacing villain throughout the game. Because of this, Pokémon Black 2 & White 2 have the overall advantage in terms of characters.
Pokémon Gold & Silver vs. Pokémon Black 2 & White 2: Pros and Cons
Pokémon Gold & Silver Pros
- Nostalgia
- Faster-paced gameplay due to smaller scale
- Less complex meta than Black 2 & White 2
Pokémon Gold & Silver Cons
- Graphics and gameplay feel very dated in 2023
Pokémon Black 2 & White 2 Pros
- Expanded map from Pokémon Black & White
- PokéStar Studios side activity
- Pokémon World Tournament brings back powerful trainers from games past
- Best-looking sprites the series has ever seen
Pokémon Black 2 & White 2 Cons
- No new Pokémon from Pokémon Black & White
- Not much innovation in the gameplay, and as a result these games feel stale
- Generic story
As a general rule of thumb, Pokémon is a series that has improved with most iterations. This is due to its formula remaining consistent over the years. However, Pokémon Black 2 & White 2 are two of the more generic titles in the series overall. We’d probably still take them over Gold & Silver, but it’s a close one here.
Pokémon Gold & Silver vs. Pokémon Black 2 & White 2: The Final Details
Okay – we’ve explored a lot about these titles at this point. However, we’ve not quite covered everything you need to know.
Another major difference between these titles is the regions. Pokémon Gold & Silver place you in the region of Johto, which takes its inspiration from Japanese locations. You can also travel to Kanto, as found in the original games. Unfortunately, the age of these games really show in these regions, which lack in detail and scale, to some degree. Compare this with Pokémon Black 2 & White 2‘s Unova region, which is based on New York City. The region was also the setting of Pokémon Black & White, and was expanded in the sequels. The level of detail here is extremely impressive, pushing the Nintendo DS to its limits. It’s just a ton more fun to explore in Pokémon Black 2 & White 2 when compared to Gold & Silver.
Another key detail we have to look at is the gym leaders. Across the Pokémon series, gym leaders are used as a benchmark for your team’s progress during the game. With eight Gym Badges to collect in each, you are tested against a ton of different Pokémon types, making you think about team composition. Here are the gym leaders you’ll meet while playing Pokémon Gold & Silver and Black 2 & White 2.
Pokémon Gold & Silver Gym Leaders
Gym Leader | Type | Pokémon |
---|---|---|
Falkner | Flying | Pidgey Pidgeotto |
Bugsy | Bug | Metapod Kakuna Scyther |
Whitney | Normal | Clefairy Miltank |
Morty | Ghost | Gastly Haunter Haunter Gengar |
Chuck | Fighting | Primeape Poliwrath |
Jasmine | Steel | Magnemite Magnemite Steelix |
Pryce | Ice | Seel Dewgong Piloswine |
Clair | Dragon | Dragonair Dragonair Dragonair Kingdra |
Pokémon Black 2 & White 2 Gym Leaders
Gym Leader | Type | Pokémon |
---|---|---|
Cheren | Normal | Patrat Lillipup Pidove (Challenge Mode only) |
Roxie | Poison | Koffing Whirlipede Grimer (Challenge Mode only) |
Burgh | Bug | Swadloon Dwebble Leavanny Karrablast (Challenge Mode only) |
Elesa | Electric | Emolga Flaaffy Zebstrika Joltik (Challenge Mode only) |
Clay | Ground | Krokorok Sandslash Excadrill Onix (Challenge Mode only) |
Skyla | Flying | Swoobat Skarmory Swanna Sigilyph (Challenge Mode only) |
Drayden | Dragon | Druddigon Flygon Haxorus Altaria (Challenge Mode only) |
Marlon | Water | Carracosta Wailord Jellicent Mantine (Challenge Mode only) |
Once you get the gym leaders out of the way, all of these games have one last challenge: the Elite Four. Most Pokémon games use the Elite Four as a way to test the strength and composition of your team, with a series of battles that will serve as a formidable challenge for even the smartest of Pokémon Trainers. Pokémon Gold & Silver and Black 2 & White 2 are no different in this regard.
Here’s all of the Elite Four battles you’ll face while playing these games:
Pokémon Gold & Silver Elite Four
Elite Four Member | Type | Pokémon |
---|---|---|
Will | Psychic | Xatu Jynx Exeggutor Slowbro Xatu |
Koga | Poison | Ariados Venemoth Forretress Muk Crobat |
Bruno | Fighting | Hitmontop Hitmonlee Hitmonchan Onix Machamp |
Karen | Dark | Umbreon Vileplume Gengar Murkrow Houndoom |
Champion Lance | Dragon | Gyrados Dragonite Dragonite Aerodactyl Charizard Dragonite |
Pokémon Black 2 & White 2 Elite Four
Elite Four Member | Type | Pokémon |
---|---|---|
Shauntal | Ghost | Cofagrigus Drifblim Golurk Chandelure Banette (Challenge Mode only) |
Grimsley | Dark | Liepard Scrafty Krookodile Bisharp Absol (Challenge Mode only) |
Caitlin | Psychic | Musharna Reuniclus Sigilyph Gothitelle Metagross (Challenge Mode only) |
Marshall | Fighting | Throh Sawk Mienshao Conkeldurr Lucario (Challenge Mode only) |
Champion Iris | Dragon | Hydreigon Druddigon Archeops Aggron Lapras Haxorus |
There you have it – everything you need to decide between Pokémon Gold & Silver and Black 2 & White 2 in 2023. Still can’t choose? Check out the rest of our Pokémon comparisons to see everything the series has to offer new and returning players!