Dogs are man’s best friend, and they are no different in Pokemon. The most loyal Pokemon, who will stick by your side, come in all shapes and sizes. Throughout the franchise, there have been dozens of Pokemon designed after our canine friends, and today, we will list all of them. Each Pokemon will show its stat block, so you know who to pick next time you need a pooch to make you the Pokemon Champion.
Fidough
HP | 37 | 97 – 144 | 184 – 278 |
Attack | 55 | 54 – 117 | 103 – 229 |
Defense | 70 | 67 – 134 | 130 – 262 |
Sp. Atk | 30 | 31 – 90 | 58 – 174 |
Sp. Def | 55 | 54 – 117 | 103 – 229 |
Speed | 65 | 63 – 128 | 121 – 251 |
Overall | 312 | 366 – 730 | 699 – 1423 |
Dachsbun
HP | 57 | 117 – 164 | 224 – 318 |
Attack | 80 | 76 – 145 | 148 – 284 |
Defense | 115 | 108 – 183 | 211 – 361 |
Sp. Atk | 50 | 49 – 112 | 94 – 218 |
Sp. Def | 80 | 76 – 145 | 148 – 284 |
Speed | 95 | 90 – 161 | 175 – 317 |
Overall | 477 | 516 – 910 | 1000 – 1782 |
Maschiff
HP | 60 | 120 – 167 | 230 – 324 |
Attack | 78 | 74 – 143 | 144 – 280 |
Defense | 60 | 58 – 123 | 112 – 240 |
Sp. Atk | 40 | 40 – 101 | 76 – 196 |
Sp. Def | 51 | 50 – 113 | 96 – 221 |
Speed | 51 | 50 – 113 | 96 – 221 |
Overall | 340 | 392 – 760 | 754 – 1482 |
Mabosstiff
HP | 80 | 140 – 187 | 270 – 364 |
Attack | 120 | 112 – 189 | 220 – 372 |
Defense | 90 | 85 – 156 | 166 – 306 |
Sp. Atk | 60 | 58 – 123 | 112 – 240 |
Sp. Def | 70 | 67 – 134 | 130 – 262 |
Speed | 85 | 81 – 150 | 157 – 295 |
Overall | 505 | 543 – 939 | 1055 – 1839 |
Greavard
HP | 50 | 110 – 157 | 210 – 304 |
Attack | 61 | 59 – 124 | 114 – 243 |
Defense | 60 | 58 – 123 | 112 – 240 |
Sp. Atk | 30 | 31 – 90 | 58 – 174 |
Sp. Def | 55 | 54 – 117 | 103 – 229 |
Speed | 34 | 35 – 94 | 65 – 183 |
Overall | 290 | 347 – 705 | 662 – 1373 |
Houndstone
HP | 72 | 132 – 179 | 254 – 348 |
Attack | 101 | 95 – 168 | 186 – 331 |
Defense | 100 | 94 – 167 | 184 – 328 |
Sp. Atk | 50 | 49 – 112 | 94 – 218 |
Sp. Def | 97 | 91 – 163 | 179 – 322 |
Speed | 68 | 65 – 132 | 126 – 258 |
Overall | 488 | 526 – 921 | 1023 – 1805 |
Zacian (Generation VIII)
HP | 92 | 152 – 199 | 294 – 388 |
Attack | 130 | 121 – 200 | 238 – 394 |
Defense | 115 | 108 – 183 | 211 – 361 |
Sp. Atk | 80 | 76 – 145 | 148 – 284 |
Sp. Def | 115 | 108 – 183 | 211 – 361 |
Speed | 138 | 128 – 209 | 252 – 412 |
Overall | 670 | 693 – 1119 | 1354 – 2200 |
Zamazenta (Generation VIII)
HP | 92 | 152 – 199 | 294 – 388 |
Attack | 130 | 121 – 200 | 238 – 394 |
Defense | 115 | 108 – 183 | 211 – 361 |
Sp. Atk | 80 | 76 – 145 | 148 – 284 |
Sp. Def | 115 | 108 – 183 | 211 – 361 |
Speed | 138 | 128 – 209 | 252 – 412 |
Overall | 670 | 693 – 1119 | 1354 – 2200 |
Yamper
HP | 59 | 119 – 166 | 228 – 322 |
Attack | 45 | 45 – 106 | 85 – 207 |
Defense | 50 | 49 – 112 | 94 – 218 |
Sp. Atk | 40 | 40 – 101 | 76 – 196 |
Sp. Def | 50 | 49 – 112 | 94 – 218 |
Speed | 26 | 27 – 85 | 51 – 166 |
Overall | 270 | 329 – 682 | 628 – 1327 |
Boltund
HP | 69 | 129 – 176 | 248 – 342 |
Attack | 90 | 85 – 156 | 166 – 306 |
Defense | 60 | 58 – 123 | 112 – 240 |
Sp. Atk | 90 | 85 – 156 | 166 – 306 |
Sp. Def | 60 | 58 – 123 | 112 – 240 |
Speed | 121 | 113 – 190 | 222 – 375 |
Overall | 490 | 528 – 924 | 1029 – 1809 |
Nickit
HP | 40 | 100 – 147 | 190 – 284 |
Attack | 28 | 29 – 88 | 54 – 170 |
Defense | 28 | 29 – 88 | 54 – 170 |
Sp. Atk | 47 | 46 – 108 | 89 – 212 |
Sp. Def | 52 | 51 – 114 | 98 – 223 |
Speed | 50 | 49 – 112 | 94 – 218 |
Overall | 245 | 304 – 657 | 579 – 1277 |
Thievul
HP | 70 | 130 – 177 | 250 – 344 |
Attack | 58 | 56 – 121 | 108 – 236 |
Defense | 58 | 56 – 121 | 108 – 236 |
Sp. Atk | 87 | 82 – 152 | 161 – 300 |
Sp. Def | 92 | 87 – 158 | 170 – 311 |
Speed | 90 | 85 – 156 | 166 – 306 |
Overall | 455 | 496 – 885 | 963 – 1733 |
Rockruff
HP | 45 | 105 – 152 | 200 – 294 |
Attack | 65 | 63 – 128 | 121 – 251 |
Defense | 40 | 40 – 101 | 76 – 196 |
Sp. Atk | 30 | 31 – 90 | 58 – 174 |
Sp. Def | 40 | 40 – 101 | 76 – 196 |
Speed | 60 | 58 – 123 | 112 – 240 |
Overall | 280 | 337 – 695 | 643 – 1351 |
Lycanroc
HP | 75 | 135 – 182 | 260 – 354 |
Attack | 115 | 108 – 183 | 211 – 361 |
Defense | 65 | 63 – 128 | 121 – 251 |
Sp. Atk | 55 | 54 – 117 | 103 – 229 |
Sp. Def | 65 | 63 – 128 | 121 – 251 |
Speed | 112 | 105 – 180 | 206 – 355 |
Overall | 487 | 528 – 918 | 1022 – 1801 |
Zygarde (10% Form)
HP | 54 | 114 – 161 | 218 – 312 |
Attack | 100 | 94 – 167 | 184 – 328 |
Defense | 71 | 68 – 135 | 132 – 265 |
Sp. Atk | 61 | 59 – 124 | 114 – 243 |
Sp. Def | 85 | 81 – 150 | 157 – 295 |
Speed | 115 | 108 – 183 | 211 – 361 |
Overall | 486 | 524 – 920 | 1016 – 1804 |
Furfrou
HP | 75 | 135 – 182 | 260 – 354 |
Attack | 80 | 76 – 145 | 148 – 284 |
Defense | 60 | 58 – 123 | 112 – 240 |
Sp. Atk | 65 | 63 – 128 | 121 – 251 |
Sp. Def | 80 | 85 – 156 | 166 – 306 |
Speed | 102 | 96 – 169 | 188 – 333 |
Overall | 472 | 513 – 903 | 995 – 1768 |
Fennekin
HP | 50 | 100 – 147 | 190 – 284 |
Attack | 45 | 45 – 106 | 85 – 207 |
Defense | 40 | 40 – 101 | 76 – 196 |
Sp. Atk | 62 | 60 – 125 | 116 – 245 |
Sp. Def | 60 | 58 – 123 | 112 – 240 |
Speed | 60 | 58 – 123 | 112 – 240 |
Overall | 307 | 361 – 725 | 691 – 1412 |
Braixen
HP | 59 | 119 – 166 | 228 – 322 |
Attack | 59 | 57 – 122 | 110 – 238 |
Defense | 58 | 56 – 121 | 108 – 236 |
Sp. Atk | 90 | 85 – 156 | 166 – 306 |
Sp. Def | 70 | 67 – 134 | 130 – 262 |
Speed | 73 | 70 – 137 | 135 – 269 |
Overall | 409 | 454 – 836 | 877 – 1633 |
Delphox
HP | 75 | 135 – 182 | 260 – 354 |
Attack | 69 | 66 – 133 | 128 – 260 |
Defense | 72 | 69 – 136 | 134 – 267 |
Sp. Atk | 114 | 107 – 182 | 209 – 359 |
Sp. Def | 100 | 94 – 167 | 184 – 328 |
Speed | 104 | 98 – 171 | 191 – 337 |
Overall | 534 | 569 – 971 | 1106 – 1905 |
Zorua
HP | 40 | 100 – 147 | 190 – 284 |
Attack | 65 | 63 – 128 | 121 – 251 |
Defense | 40 | 40 – 101 | 76 – 196 |
Sp. Atk | 80 | 76 – 145 | 148 – 284 |
Sp. Def | 40 | 40 – 101 | 76 – 196 |
Speed | 65 | 63 – 128 | 121 – 251 |
Overall | 330 | 382 – 750 | 732 – 1462 |
Zoroark
HP | 60 | 120 – 167 | 230 – 324 |
Attack | 105 | 99 – 172 | 193 – 339 |
Defense | 60 | 58 – 123 | 112 – 240 |
Sp. Atk | 120 | 112 – 189 | 220 – 372 |
Sp. Def | 60 | 58 – 123 | 112 – 240 |
Speed | 105 | 99 – 172 | 193 – 339 |
Overall | 510 | 546 – 946 | 1060 – 1854 |
Lillipup
HP | 45 | 105 – 152 | 200 – 294 |
Attack | 60 | 58 – 123 | 112 – 240 |
Defense | 45 | 45 – 106 | 85 – 207 |
Sp. Atk | 25 | 27 – 84 | 49 – 163 |
Sp. Def | 45 | 45 – 106 | 85 – 207 |
Speed | 55 | 54 – 117 | 103 – 229 |
Overall | 275 | 334 – 688 | 634 – 1340 |
Herdier
HP | 65 | 125 – 172 | 240 – 334 |
Attack | 80 | 76 – 145 | 148 – 284 |
Defense | 65 | 63 – 128 | 121 – 251 |
Sp. Atk | 35 | 36 – 95 | 67 – 185 |
Sp. Def | 65 | 63 – 128 | 121 – 251 |
Speed | 60 | 58 – 123 | 112 – 240 |
Overall | 370 | 421 – 791 | 809 – 1545 |
Stoutland
HP | 85 | 145 – 192 | 280 – 374 |
Attack | 100 | 94 – 167 | 184 – 328 |
Defense | 90 | 85 – 156 | 166 – 306 |
Sp. Atk | 45 | 45 – 106 | 85 – 207 |
Sp. Def | 90 | 85 – 156 | 166 – 306 |
Speed | 80 | 76 – 145 | 148 – 284 |
Overall | 490 | 530 – 922 | 1029 – 1805 |
Shaymin (Sky Forme)
HP | 100 | 160 – 207 | 310 – 404 |
Attack | 103 | 97 – 170 | 189 – 335 |
Defense | 75 | 72 – 139 | 139 – 273 |
Sp. Atk | 120 | 112 – 189 | 220 – 372 |
Sp. Def | 75 | 72 – 139 | 139 – 273 |
Speed | 127 | 118 – 196 | 233 – 388 |
Overall | 600 | 631 – 1040 | 1230 – 2045 |
Riolu
HP | 40 | 100 – 147 | 190 – 284 |
Attack | 70 | 67 – 134 | 130 – 262 |
Defense | 40 | 40 – 101 | 76 – 196 |
Sp. Atk | 25 | 36 – 95 | 67 – 185 |
Sp. Def | 40 | 40 – 101 | 76 – 196 |
Speed | 60 | 58 – 123 | 112 – 240 |
Overall | 285 | 341 – 701 | 651 – 1363 |
Lucario
HP | 70 | 130 – 177 | 250 – 344 |
Attack | 110 | 103 – 178 | 202 – 350 |
Defense | 70 | 67 – 134 | 130 – 262 |
Sp. Atk | 115 | 108 – 183 | 211 – 361 |
Sp. Def | 70 | 67 – 134 | 130 – 262 |
Speed | 90 | 85 – 156 | 166 – 306 |
Overall | 525 | 560 – 962 | 1089 – 1885 |
Electrike
HP | 40 | 100 – 147 | 190 – 284 |
Attack | 45 | 45 – 106 | 85 – 207 |
Defense | 40 | 40 – 101 | 76 – 196 |
Sp. Atk | 65 | 63 – 128 | 121 – 251 |
Sp. Def | 40 | 40 – 101 | 76 – 196 |
Speed | 65 | 63 – 128 | 121 – 251 |
Overall | 295 | 351 – 711 | 669 – 1385 |
Manectric
HP | 70 | 130 – 177 | 250 – 344 |
Attack | 75 | 72 – 139 | 139 – 273 |
Defense | 60 | 58 – 123 | 112 – 240 |
Sp. Atk | 105 | 99 – 172 | 193 – 339 |
Sp. Def | 60 | 58 – 123 | 112 – 240 |
Speed | 105 | 99 – 172 | 193 – 339 |
Overall | 475 | 516 – 906 | 999 – 1775 |
Poochyena
HP | 35 | 95 – 142 | 180 – 274 |
Attack | 55 | 54 – 117 | 103 – 229 |
Defense | 35 | 36 – 95 | 67 – 185 |
Sp. Atk | 30 | 31 – 90 | 58 – 174 |
Sp. Def | 30 | 31 – 90 | 58 – 174 |
Speed | 35 | 36 – 95 | 67 – 185 |
Overall | 220 | 283 – 629 | 533 – 1221 |
Mightyena
HP | 70 | 130 – 177 | 250 – 344 |
Attack | 90 | 85 – 156 | 166 – 306 |
Defense | 70 | 67 – 134 | 130 – 262 |
Sp. Atk | 60 | 58 – 123 | 112 – 240 |
Sp. Def | 60 | 58 – 123 | 112 – 240 |
Speed | 70 | 67 – 134 | 130 – 262 |
Overall | 420 | 465 – 847 | 900 – 1654 |
Entei
HP | 115 | 175 – 222 | 340 – 434 |
Attack | 115 | 108 – 183 | 211 – 361 |
Defense | 85 | 81 – 150 | 157 – 295 |
Sp. Atk | 90 | 85 – 156 | 166 – 306 |
Sp. Def | 75 | 72 – 139 | 139 – 273 |
Speed | 100 | 94 – 167 | 184 – 328 |
Overall | 580 | 615 – 1017 | 1197 – 1997 |
Smeargle
HP | 55 | 115 – 162 | 220 – 314 |
Attack | 20 | 22 – 79 | 40 – 152 |
Defense | 35 | 36 – 95 | 67 – 185 |
Sp. Atk | 20 | 22 – 79 | 40 – 152 |
Sp. Def | 45 | 45 – 106 | 85 – 207 |
Speed | 75 | 72 – 139 | 139 – 273 |
Overall | 250 | 312 – 660 | 591 – 1283 |
Houndour
HP | 45 | 105 – 152 | 200 – 294 |
Attack | 60 | 58 – 123 | 112 – 240 |
Defense | 30 | 31 – 90 | 58 – 174 |
Sp. Atk | 80 | 76 – 145 | 148 – 284 |
Sp. Def | 50 | 49 – 112 | 94 – 218 |
Speed | 65 | 63 – 128 | 121 – 251 |
Overall | 330 | 382 – 750 | 733 – 1461 |
Houndoom
HP | 75 | 135 – 182 | 260 – 354 |
Attack | 90 | 85 – 156 | 166 – 306 |
Defense | 50 | 49 – 112 | 94 – 218 |
Sp. Atk | 110 | 103 – 178 | 202 – 350 |
Sp. Def | 80 | 76 – 145 | 148 – 284 |
Speed | 95 | 90 – 161 | 175 – 317 |
Overall | 500 | 538 – 934 | 1045 – 1829 |
Snubbull
HP | 60 | 120 – 167 | 230 – 324 |
Attack | 80 | 76 – 145 | 148 – 284 |
Defense | 50 | 49 – 112 | 94 – 218 |
Sp. Atk | 40 | 40 – 101 | 76 – 196 |
Sp. Def | 40 | 40 – 101 | 76 – 196 |
Speed | 30 | 31 – 90 | 58 – 174 |
Overall | 300 | 356 – 716 | 682 – 1362 |
Granbull
HP | 90 | 150 – 197 | 290 – 384 |
Attack | 120 | 112 – 189 | 220 – 372 |
Defense | 75 | 72 – 139 | 139 – 273 |
Sp. Atk | 60 | 58 – 123 | 112 – 240 |
Sp. Def | 60 | 58 – 123 | 112 – 240 |
Speed | 45 | 45 – 106 | 85 – 207 |
Overall | 450 | 495 – 877 | 958 – 1716 |
Growlithe
HP | 55 | 115 – 162 | 220 – 314 |
Attack | 70 | 67 – 134 | 130 – 262 |
Defense | 45 | 45 – 106 | 85 – 207 |
Sp. Atk | 70 | 67 – 134 | 130 – 262 |
Sp. Def | 50 | 49 – 112 | 94 – 218 |
Speed | 60 | 58 – 123 | 112 – 240 |
Overall | 350 | 401 – 771 | 771 – 1503 |
Arcanine
HP | 90 | 150 – 197 | 290 – 384 |
Attack | 110 | 103 – 178 | 202 – 350 |
Defense | 80 | 76 – 145 | 148 – 284 |
Sp. Atk | 100 | 94 – 167 | 184 – 328 |
Sp. Def | 80 | 76 – 145 | 148 – 284 |
Speed | 95 | 90 – 161 | 175 – 317 |
Overall | 555 | 589 – 993 | 1147 – 1947 |
Vulpix
HP | 38 | 98 – 145 | 186 – 280 |
Attack | 41 | 41 – 102 | 78 – 199 |
Defense | 40 | 40 – 101 | 76 – 196 |
Sp. Atk | 50 | 49 – 112 | 94 – 218 |
Sp. Def | 65 | 63 – 128 | 121 – 251 |
Speed | 65 | 63 – 128 | 121 – 251 |
Overall | 299 | 354 – 716 | 676 – 1395 |
Ninetales
HP | 73 | 133 – 180 | 256 – 350 |
Attack | 67 | 64 – 130 | 125 – 256 |
Defense | 75 | 72 – 139 | 139 – 273 |
Sp. Atk | 81 | 77 – 146 | 150 – 287 |
Sp. Def | 100 | 94 – 167 | 184 – 328 |
Speed | 109 | 102 – 177 | 200 – 348 |
Overall | 505 | 542 – 939 | 1054 – 1842 |